B.League · 9 Nov 2026
Shimane – Toyama
Shimane beat Toyama 108–75 (B.League, 9 Nov 2026). Top scorers: Y. Okada 30 points (Shimane), D. Willis 20 points (Toyama). The result by quarter, both teams' season so far and their last games.
The game
ShimaneWinner
Toyama- Tip-off
By quarter
Final score: Shimane 108, Toyama 75. Q1: Shimane 20, Toyama 13; the score 20–13. Q2: Shimane 32, Toyama 20; the score 52–33. Q3: Shimane 26, Toyama 23; the score 78–56. Q4: Shimane 30, Toyama 19; the score 108–75.
In one lineShimane led after every quarter.
The same numbers as a table
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Shimane | 20 | 32 | 26 | 30 | 108 |
| Toyama | 13 | 20 | 23 | 19 | 75 |
Top scorers
The numbers
- Rebounds: Shimane 37, Toyama 25
- Assists: Shimane 28, Toyama 22
- Steals: Shimane 8, Toyama 4
- Blocks: Shimane 2, Toyama 0
- Turnovers: Shimane 14, Toyama 17
Box score
Shimane
Score: 108Players' totalsREB37AST28
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| Y. Okada (team's top scorer) | 30:30 | 30 | 2 | 9 | 9/15 | 2/4 | 6/6 |
| D. Dennis | 28:44 | 13 | 6 | 6 | 3/3 | 2/6 | 1/2 |
| S. Inoue | 15:24 | 13 | 5 | 0 | – | – | – |
| N. Kay | 30:32 | 11 | 8 | 6 | 3/5 | 1/2 | 2/4 |
| J. Heath | 16:50 | 9 | 4 | 1 | 0/0 | 2/3 | 3/4 |
| T. Nakamura | 17:47 | 6 | 1 | 0 | 0/0 | 2/4 | 0/0 |
| A. Sukegawa | 10:53 | 6 | 1 | 2 | 1/1 | 1/2 | 1/3 |
| Y. Nohmi | 7:27 | 6 | 1 | 1 | 0/0 | 2/3 | 0/0 |
| F. Iio | 7:38 | 5 | 0 | 0 | 1/2 | 1/1 | 0/0 |
| S. Arai | 3:25 | 5 | 1 | 1 | 1/3 | 1/2 | 0/0 |
| R. Shirahama | 16:57 | 2 | 3 | 0 | 0/0 | 0/1 | 2/2 |
| S. Ueda | 13:37 | 2 | 5 | 2 | 1/3 | 0/0 | 0/0 |
Toyama
Score: 75Players' totalsREB25AST222P20/393P5/23FT20/25
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| D. Willis (team's top scorer, double-double) | 26:53 | 20 | 12 | 1 | 9/12 | 0/2 | 2/4 |
| B. Angola | 27:30 | 16 | 3 | 7 | 4/7 | 0/4 | 8/8 |
| A. Simms | 23:44 | 14 | 3 | 1 | 3/7 | 0/1 | 8/10 |
| K. Morizane | 18:52 | 9 | 0 | 2 | 0/0 | 3/5 | 0/0 |
| T. Ravena | 20:05 | 7 | 4 | 0 | 1/1 | 1/3 | 2/2 |
| Y. Nozaki | 10:18 | 7 | 0 | 1 | 2/3 | 1/3 | 0/1 |
| R. Faraz | 18:59 | 2 | 1 | 1 | 1/1 | 0/0 | 0/0 |
| Y. Okada | 17:31 | 0 | 1 | 3 | 0/1 | 0/1 | 0/0 |
| H. Tanaka | 11:19 | 0 | 1 | 1 | 0/2 | 0/3 | 0/0 |
| N. Uto | 10:60 | 0 | 0 | 3 | 0/4 | 0/0 | 0/0 |
| K. Miyamoto | 10:04 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 |
| D. Kuzuhura | 3:45 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
- Team's top scorer
- Double-double: ten or more in two of points, rebounds and assists
- Ten points or more
- Bars: points against the team's top scorer; shots made out of attempted
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Against each other this season
- Biggest margin33 points · Shimane 108–75 Toyama, 2026
- Points a meeting172.0
- 9 Nov
Shimane108–75Toyama
Last meeting - 24 Oct
Toyama82–79Shimane