B.League · 10 Nov 2026
Kobe – Tokyo Sunrockers
Tokyo Sunrockers beat Kobe 108–87 (B.League, 10 Nov 2026). Top scorers: F. Aimaq 21 points (Kobe), R. Alkins 28 points (Tokyo Sunrockers). The result by quarter, both teams' season so far and their last games.
The game
Kobe- Tip-off
By quarter
Final score: Kobe 87, Tokyo Sunrockers 108. Q1: Kobe 19, Tokyo Sunrockers 37; the score 19–37. Q2: Kobe 18, Tokyo Sunrockers 31; the score 37–68. Q3: Kobe 24, Tokyo Sunrockers 20; the score 61–88. Q4: Kobe 26, Tokyo Sunrockers 20; the score 87–108.
In one lineTokyo Sunrockers led after every quarter.
The same numbers as a table
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Kobe | 19 | 18 | 24 | 26 | 87 |
| Tokyo Sunrockers | 37 | 31 | 20 | 20 | 108 |
Top scorers
The numbers
- Rebounds: Kobe 36, Tokyo Sunrockers 32
- Two-pointers made: Kobe 21, Tokyo Sunrockers 28
- Three-pointers made: Kobe 10, Tokyo Sunrockers 9
- Free throws made: Kobe 15, Tokyo Sunrockers 25
- Steals: Kobe 5, Tokyo Sunrockers 15
- Blocks: Kobe 0, Tokyo Sunrockers 4
- Turnovers: Kobe 22, Tokyo Sunrockers 11
Box score
Kobe
Score: 87Players' totalsREB36AST232P21/463P10/23FT15/22
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| F. Aimaq (team's top scorer, double-double) | 31:12 | 21 | 16 | 0 | 8/15 | 0/0 | 5/7 |
| Y. Childs (double-double) | 32:18 | 17 | 13 | 5 | 7/16 | 0/0 | 3/4 |
| R. Kaneda | 26:15 | 12 | 1 | 1 | 1/2 | 3/3 | 1/1 |
| A. Saleh | 20:42 | 11 | 0 | 2 | 2/4 | 1/5 | 4/7 |
| A. Ogawa | 24:28 | 8 | 2 | 9 | 1/2 | 2/5 | 0/1 |
| K. Kimura | 13:23 | 8 | 0 | 0 | 1/3 | 2/6 | 0/0 |
| H. Yamaguchi | 17:05 | 5 | 1 | 0 | 0/0 | 1/2 | 2/2 |
| A. Hachimura | 16:30 | 5 | 3 | 1 | 1/2 | 1/1 | 0/0 |
| M. Nakajima | 15:32 | 0 | 0 | 5 | 0/1 | 0/1 | 0/0 |
| N. Tsukasa | 2:35 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
Tokyo Sunrockers
Score: 108Players' totalsREB32AST292P28/483P9/24FT25/30
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| R. Alkins (team's top scorer) | 25:15 | 28 | 9 | 5 | 5/9 | 3/4 | 9/9 |
| B. Williams | 20:35 | 16 | 6 | 3 | 6/9 | 0/0 | 4/4 |
| J. Hawkinson | 21:55 | 15 | 3 | 1 | 3/7 | 1/3 | 6/8 |
| D. Grantham | 21:32 | 12 | 2 | 7 | 4/7 | 1/1 | 1/2 |
| J. Harper | 20:50 | 8 | 4 | 5 | 4/4 | 0/4 | 0/1 |
| D. Tanaka | 17:34 | 8 | 0 | 1 | 2/3 | 0/1 | 4/4 |
| L. Vendrame | 16:42 | 8 | 1 | 0 | 1/1 | 2/4 | 0/0 |
| I. Yamazaki | 16:08 | 6 | 5 | 2 | 0/0 | 2/3 | 0/0 |
| K. Toyoshige | 8:57 | 4 | 1 | 1 | 2/3 | 0/0 | 0/0 |
| S. Yamagiwa | 12:09 | 3 | 0 | 2 | 1/4 | 0/2 | 1/2 |
| R. Nozaki | 12:41 | 0 | 1 | 2 | 0/1 | 0/2 | 0/0 |
| Y. Nagayoshi | 5:42 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
- Team's top scorer
- Double-double: ten or more in two of points, rebounds and assists
- Ten points or more
- Bars: points against the team's top scorer; shots made out of attempted
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Both teams this season
Kobe
Form loss, loss, win, win, loss
Latest results
- HomeTokyo Sunrockers87–108loss
- Away
Yokohama87–70win - Home
Nagasaki90–87win - Home
Nagasaki71–81loss - Away
Shinshu87–97loss
Form: the last five games, oldest on the left. W win, L loss.