Basketball
World Cup 2027 qualifiers: table, results and stats
World Cup: this season in numbers and the table.
This season: 2027 qualifiers
364
games played
160.8
points a game
4%
to overtime
50%
home wins
Points by quarter: 40.3 · 40.4 · 39.3 · 39.9
Every game played this season so far.
Table
Group I
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 75% | 684:624 | |
| 2 | 8 | 5 | 3 | 62% | 721:630 | |
| 3 | 8 | 5 | 3 | 62% | 684:661 | |
| 4 | 8 | 4 | 4 | 50% | 670:636 | |
| 5 | 8 | 4 | 4 | 50% | 617:596 | |
| 6 | 8 | 4 | 4 | 50% | 574:633 |
Group J
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 100% | 735:581 | |
| 2 | 8 | 6 | 2 | 75% | 697:625 | |
| 3 | 8 | 5 | 3 | 62% | 664:615 | |
| 4 | 8 | 4 | 4 | 50% | 687:677 | |
| 5 | 8 | 3 | 5 | 38% | 625:617 | |
| 6 | 8 | 3 | 5 | 38% | 650:750 |
Group K
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 88% | 749:657 | |
| 2 | 8 | 7 | 1 | 88% | 809:614 | |
| 3 | 8 | 7 | 1 | 88% | 766:658 | |
| 4 | 8 | 4 | 4 | 50% | 667:650 | |
| 5 | 8 | 2 | 6 | 25% | 672:686 | |
| 6 | 8 | 2 | 6 | 25% | 634:668 |
Group L
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 88% | 681:573 | |
| 2 | 8 | 5 | 3 | 62% | 645:634 | |
| 3 | 8 | 4 | 4 | 50% | 672:670 | |
| 4 | 8 | 4 | 4 | 50% | 649:668 | |
| 5 | 8 | 4 | 4 | 50% | 650:653 | |
| 6 | 8 | 3 | 5 | 38% | 643:664 |
Group E · Africa
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 78% | 688:644 | |
| 2 | 9 | 7 | 2 | 78% | 738:617 | |
| 3 | 9 | 6 | 3 | 67% | 677:595 | |
| 4 | 9 | 5 | 4 | 56% | 645:629 | |
| 5 | 9 | 5 | 4 | 56% | 719:692 | |
| 6 | Cape Verde | 9 | 3 | 6 | 33% | 680:732 |
Group E · Asia and Oceania
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 100% | 814:560 | |
| 2 | 8 | 6 | 2 | 75% | 778:638 | |
| 3 | 8 | 5 | 3 | 62% | 599:542 | |
| 4 | 8 | 5 | 3 | 62% | 684:568 | |
| 5 | 8 | 4 | 4 | 50% | 615:614 | |
| 6 | 8 | 2 | 6 | 25% | 534:719 |
Group E · Americas
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 88% | 796:660 | |
| 2 | 8 | 6 | 2 | 75% | 728:628 | |
| 3 | 8 | 6 | 2 | 75% | 726:625 | |
| 4 | 8 | 5 | 3 | 62% | 743:708 | |
| 5 | 8 | 3 | 5 | 38% | 665:744 | |
| 6 | 8 | 2 | 6 | 25% | 570:653 |
Group F · Africa
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 78% | 777:635 | |
| 2 | 9 | 7 | 2 | 78% | 794:685 | |
| 3 | 9 | 6 | 3 | 67% | 781:657 | |
| 4 | 9 | 6 | 3 | 67% | 733:702 | |
| 5 | 9 | 4 | 5 | 44% | 683:658 | |
| 6 | D.R. Congo | 9 | 3 | 6 | 33% | 619:771 |
Group F · Asia and Oceania
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 75% | 728:598 | |
| 2 | 8 | 6 | 2 | 75% | 717:597 | |
| 3 | 8 | 5 | 3 | 62% | 676:653 | |
| 4 | 8 | 4 | 4 | 50% | 627:633 | |
| 5 | 8 | 4 | 4 | 50% | 607:652 | |
| 6 | 8 | 3 | 5 | 38% | 611:637 |
Group F · Americas
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 100% | 807:649 | |
| 2 | 8 | 6 | 2 | 75% | 675:587 | |
| 3 | 8 | 6 | 2 | 75% | 698:572 | |
| 4 | 8 | 4 | 4 | 50% | 746:737 | |
| 5 | 8 | 2 | 6 | 25% | 687:722 | |
| 6 | 8 | 2 | 6 | 25% | 603:711 |
The table counts its own games only: the qualifying and pre-season games in the results below are tagged 'not in the table'.
All results this season
September 2026 · 6 games
| Date | Game | Score |
|---|---|---|
| 1 Sep 2026 | Mexico – Brazil | 79:74 |
| 1 Sep 2026 | Dominican Republic – Chile | 101:66 |
| 1 Sep 2026 | Bahamas – Panama | 100:82 |
| 1 Sep 2026 | Uruguay – Puerto Rico | 80:75 |
| 1 Sep 2026 | Canada – Argentina | 97:92 |
| 1 Sep 2026 | USA – Colombia | 104:80 |
August 2026 · 60 games
July 2026 · 89 games
June 2026 · 4 games
March 2026 · 32 games
February 2026 · 40 games
December 2025 · 19 games
November 2025 · 56 games
August 2025 · 24 games
February 2025 · 8 games
November 2024 · 8 games
July 2024 · 10 games
February 2024 · 8 games
Previous tournament 2023
92
games played
169.0
points a game
3%
to overtime
–
home wins
First half: 84.8 points a game