World Cup 2019
World Cup 2019: the first round's group tables, the top scorers, the tournament's extremes and every result.
The 2019 tournament in numbers
Points by quarter: 38.8 · 37.7 · 39.7 · 41.6
Every game of the tournament, the knock-out games included.
| Game | Score | Date | |
|---|---|---|---|
| Biggest win | Serbia – Philippines | 126:67 | 2 Sep 2019 |
| Most points in a game | Turkey – New Zealand | 101:102 | 9 Sep 2019 |
OT – decided in overtime.
Table
Group 1
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 100% | 323:203 | |
| 2 | 3 | 2 | 1 | 67% | 277:215 | |
| 3 | 3 | 1 | 2 | 33% | 204:278 | |
| 4 | 3 | 0 | 3 | 0% | 210:318 |
Group 2
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 100% | 239:208 | |
| 2 | 3 | 2 | 1 | 67% | 228:210 | |
| 3 | 3 | 1 | 2 | 33% | 205:206 | |
| 4 | 3 | 0 | 3 | 0% | 189:237 |
Group 3
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 100% | 258:211 | |
| 2 | Russia | 3 | 2 | 1 | 67% | 230:219 |
| 3 | 3 | 1 | 2 | 33% | 266:242 | |
| 4 | 3 | 0 | 3 | 0% | 208:290 |
Group 4
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 100% | 247:190 | |
| 2 | 3 | 2 | 1 | 67% | 213:218 | |
| 3 | 3 | 1 | 2 | 33% | 205:235 | |
| 4 | 3 | 0 | 3 | 0% | 213:235 |
Group 5
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 100% | 276:242 | |
| 2 | 3 | 2 | 1 | 67% | 275:203 | |
| 3 | 3 | 1 | 2 | 33% | 243:260 | |
| 4 | 3 | 0 | 3 | 0% | 175:264 |
Group 6
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 100% | 265:245 | |
| 2 | 3 | 2 | 1 | 67% | 266:236 | |
| 3 | 3 | 1 | 2 | 33% | 284:288 | |
| 4 | 3 | 0 | 3 | 0% | 216:262 |
Group 7
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 100% | 279:204 | |
| 2 | 3 | 2 | 1 | 67% | 247:240 | |
| 3 | 3 | 1 | 2 | 33% | 254:251 | |
| 4 | 3 | 0 | 3 | 0% | 188:273 |
Group 8
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 100% | 271:194 | |
| 2 | 3 | 2 | 1 | 67% | 206:234 | |
| 3 | 3 | 1 | 2 | 33% | 238:210 | |
| 4 | 3 | 0 | 3 | 0% | 202:279 |
The group tables, counted from their games: by win percentage, then more wins, fewer games and points difference.
The groups are worked out from who played whom; their numbers are ours, not the official group letters.
The tables hold the first round's games only; the games after it (a second round, placement or knock-out games) are among the results below.
Top scorers
| Position | Player | Team | GP | Pts | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 1 | Laguna | 5 | 115 | 23.0 | 12.8 | 1.8 | |
| 2 | B. Bogdanovic | 8 | 183 | 22.9 | 4.1 | 4.4 | |
| 3 | C. Webster | 5 | 114 | 22.8 | 4.6 | 5.6 | |
| 4 | C. Osman | 4 | 87 | 21.8 | 3.5 | 2.3 | |
| 5 | P. Mills | 7 | 148 | 21.1 | 2.1 | 4.1 | |
| 6 | D. Tucker | 5 | 105 | 21.0 | 4.8 | 1.2 | |
| 7 | E. Fournier | 8 | 158 | 19.8 | 3.8 | 3.0 | |
| 8 | D. Schroder | 5 | 98 | 19.6 | 4.6 | 9.4 | |
| 9 | M. Mahmutoglu | 4 | 75 | 18.8 | 1.5 | 1.3 | |
| 10 | I. Fotu | 5 | 92 | 18.4 | 6.0 | 1.6 | |
| 11 | L. Scola | 8 | 143 | 17.9 | 8.1 | 1.8 | |
| 12 | C. De | 8 | 132 | 16.5 | 1.6 | 3.4 | |
| 13 | K. Wiltjer | 5 | 82 | 16.4 | 3.0 | 1.0 | |
| 14 | A. Al Dwairi | 4 | 65 | 16.3 | 7.5 | 1.5 | |
| 14 | J. Yi | 4 | 65 | 16.3 | 7.8 | 1.3 |
From the box scores of 87 of the season's 92 games played. GP games played, Pts points, PPG points a game, RPG rebounds a game, APG assists a game.
Play-offs
Quarter-finals
| Time | Game | Score |
|---|---|---|
| 97:87 | ||
| 90:78 | ||
| 79:89 | ||
| 82:70 |
Placement games
| Time | Game | Score |
|---|---|---|
| 94:89 | ||
| 84:94 |
Semi-finals
| Time | Game | Score |
|---|---|---|
| 95:88 OT | ||
| 80:66 |
7th place
| Time | Game | Score |
|---|---|---|
| 87:74 |
5th place
| Time | Game | Score |
|---|---|---|
| 90:81 |
3rd place
| Time | Game | Score |
|---|---|---|
| 67:59 |
Final
| Time | Game | Score |
|---|---|---|
| 75:95 |
Every result of the tournament
September 2019 · 84 games
| Date | Game | Score |
|---|---|---|
| 15 Sep 2019 | Argentina – Spain | 75:95 |
| 15 Sep 2019 | France – Australia | 67:59 |
| 14 Sep 2019 | Serbia – Czech Republic | 90:81 |
| 14 Sep 2019 | USA – Poland | 87:74 |
| 13 Sep 2019 | Argentina – France | 80:66 |
| 13 Sep 2019 | Spain – Australia | 95:88 OT |
| 12 Sep 2019 | Poland – Czech Republic | 84:94 |
| 12 Sep 2019 | Serbia – USA | 94:89 |
| 11 Sep 2019 | Australia – Czech Republic | 82:70 |
| 11 Sep 2019 | USA – France | 79:89 |
| 10 Sep 2019 | Spain – Poland | 90:78 |
| 10 Sep 2019 | Argentina – Serbia | 97:87 |
| 9 Sep 2019 | USA – Brazil | 89:73 |
| 9 Sep 2019 | Germany – Canada | 82:76 |
| 9 Sep 2019 | France – Australia | 98:100 |
| 9 Sep 2019 | Turkey – New Zealand | 101:102 |
| 9 Sep 2019 | Czech Republic – Greece | 77:84 |
| 9 Sep 2019 | Jordan – Senegal | 79:77 |
| 9 Sep 2019 | Dominican Republic – Lithuania | 55:74 |
| 9 Sep 2019 | Japan – Montenegro | 65:80 |
| 8 Sep 2019 | Spain – Serbia | 81:69 |
| 8 Sep 2019 | Iran – Philippines | 95:75 |
| 8 Sep 2019 | China – Nigeria | 73:86 |
| 8 Sep 2019 | Poland – Argentina | 65:91 |
| 8 Sep 2019 | Puerto Rico – Italy | 89:94 OT |
| 8 Sep 2019 | Venezuela – Russia | 60:69 |
| 8 Sep 2019 | Tunisia – Angola | 86:84 |
| 8 Sep 2019 | Ivory Coast – South Korea | 71:80 |
| 7 Sep 2019 | USA – Greece | 69:53 |
| 7 Sep 2019 | Germany – Senegal | 89:78 |
| 7 Sep 2019 | France – Lithuania | 78:75 |
| 7 Sep 2019 | Turkey – Montenegro | 79:74 |
| 7 Sep 2019 | Brazil – Czech Republic | 71:93 |
| 7 Sep 2019 | Canada – Jordan | 126:71 |
| 7 Sep 2019 | Australia – Dominican Republic | 82:76 |
| 7 Sep 2019 | New Zealand – Japan | 111:81 |
| 6 Sep 2019 | Spain – Italy | 67:60 |
| 6 Sep 2019 | China – South Korea | 77:73 |
| 6 Sep 2019 | Argentina – Venezuela | 87:67 |
| 6 Sep 2019 | Tunisia – Philippines | 86:67 |
| 6 Sep 2019 | Serbia – Puerto Rico | 90:47 |
| 6 Sep 2019 | Angola – Iran | 62:71 |
| 6 Sep 2019 | Poland – Russia | 79:74 |
| 6 Sep 2019 | Nigeria – Ivory Coast | 83:66 |
| 5 Sep 2019 | Dominican Republic – France | 56:90 |
| 5 Sep 2019 | USA – Japan | 98:45 |
| 5 Sep 2019 | Greece – New Zealand | 103:97 |
| 5 Sep 2019 | Lithuania – Australia | 82:87 |
| 5 Sep 2019 | Germany – Jordan | 96:62 |
| 5 Sep 2019 | Turkey – Czech Republic | 76:91 |
| 5 Sep 2019 | Brazil – Montenegro | 84:73 |
| 5 Sep 2019 | Canada – Senegal | 82:60 |
| 4 Sep 2019 | Russia – Argentina | 61:69 |
| 4 Sep 2019 | Spain – Iran | 73:65 |
| 4 Sep 2019 | Venezuela – China | 72:59 |
| 4 Sep 2019 | Italy – Serbia | 77:92 |
| 4 Sep 2019 | Puerto Rico – Tunisia | 67:64 |
| 4 Sep 2019 | South Korea – Nigeria | 66:108 |
| 4 Sep 2019 | Ivory Coast – Poland | 63:80 |
| 4 Sep 2019 | Angola – Philippines | 84:81 OT |
| 3 Sep 2019 | Jordan – France | 64:103 |
| 3 Sep 2019 | USA – Turkey | 93:92 OT |
| 3 Sep 2019 | Brazil – Greece | 79:78 |
| 3 Sep 2019 | Lithuania – Canada | 92:69 |
| 3 Sep 2019 | Germany – Dominican Republic | 68:70 |
| 3 Sep 2019 | Japan – Czech Republic | 76:89 |
| 3 Sep 2019 | Montenegro – New Zealand | 83:93 |
| 3 Sep 2019 | Australia – Senegal | 81:68 |
| 2 Sep 2019 | Puerto Rico – Spain | 63:73 |
| 2 Sep 2019 | South Korea – Russia | 73:87 |
| 2 Sep 2019 | China – Poland | 76:79 OT |
| 2 Sep 2019 | Serbia – Philippines | 126:67 |
| 2 Sep 2019 | Tunisia – Iran | 79:67 |
| 2 Sep 2019 | Nigeria – Argentina | 81:94 |
| 2 Sep 2019 | Venezuela – Ivory Coast | 87:71 |
| 2 Sep 2019 | Italy – Angola | 92:61 |
| 1 Sep 2019 | Czech Republic – USA | 67:88 |
| 1 Sep 2019 | France – Germany | 78:74 |
| 1 Sep 2019 | Greece – Montenegro | 85:60 |
| 1 Sep 2019 | Senegal – Lithuania | 47:101 |
| 1 Sep 2019 | Dominican Republic – Jordan | 80:76 |
| 1 Sep 2019 | Turkey – Japan | 86:67 |
| 1 Sep 2019 | New Zealand – Brazil | 94:102 |
| 1 Sep 2019 | Canada – Australia | 92:108 |
August 2019 · 8 games
| Date | Game | Score |
|---|---|---|
| 31 Aug 2019 | Argentina – South Korea | 95:69 |
| 31 Aug 2019 | Spain – Tunisia | 101:62 |
| 31 Aug 2019 | Ivory Coast – China | 55:70 |
| 31 Aug 2019 | Philippines – Italy | 62:108 |
| 31 Aug 2019 | Iran – Puerto Rico | 81:83 |
| 31 Aug 2019 | Russia – Nigeria | 82:77 |
| 31 Aug 2019 | Poland – Venezuela | 80:69 |
| 31 Aug 2019 | Angola – Serbia | 59:105 |