Tyson Carter scores 31 as Crvena Zvezda beat Barcelona 103–100 in overtime
Barcelona 100–103 Crvena Zvezda · EuroLeague · Friday 20 November 2026
Published
Home › Basketball › EuroLeague › Recap
Venue: Palau Blaugrana
Barcelona 100–103 Crvena Zvezda · EuroLeague · Friday 20 November 2026
Published
Crvena Zvezda beat Barcelona 103–100 on the road in overtime in the EuroLeague on Friday 20 November.
The hosts led 23–15 after the first quarter, but Zvezda were ahead 44–40 at half-time. The away side trailed by 8 after the first quarter, but it was 85–85 after regulation. Crvena Zvezda won the overtime 18–15.
Tyson Carter led the visitors with 31 points; Jared Butler added 16 and Jordan Nwora 13. Carter made 7 of 10 three-pointers. Dario Brizuela scored 22 for the home side and Justin Robinson 21.
Barcelona won the rebounds 36–24. The hosts made 16 three-pointers and Zvezda 12. The home side had 21 turnovers, Crvena Zvezda 16.
Barcelona are now 8–5 in the EuroLeague, Zvezda 8–5.
Barcelona next play Fenerbahçe at home in the EuroLeague on Tuesday 24 November. Zvezda next play Virtus Bologna at home in the EuroLeague on Tuesday 24 November.
Final score: Barcelona 100, Crvena Zvezda 103. Q1: Barcelona 23, Crvena Zvezda 15; the score 23–15. Q2: Barcelona 17, Crvena Zvezda 29; the score 40–44. Q3: Barcelona 26, Crvena Zvezda 24; the score 66–68. Q4: Barcelona 19, Crvena Zvezda 17; the score 85–85. OT: Barcelona 15, Crvena Zvezda 18; the score 100–103.
In one lineLevel at 85–85 after four quarters; Crvena Zvezda took overtime 18–15.
| Q1 | Q2 | Q3 | Q4 | OT | Final | |
|---|---|---|---|---|---|---|
| Barcelona | 23 | 17 | 26 | 19 | 15 | 100 |
| Crvena Zvezda | 15 | 29 | 24 | 17 | 18 | 103 |
Players' totalsREB36AST202P19/353P16/35FT11/16
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| J. Robinson (starter) | 29:32 | 21 | 0 | 9 | 3/7 | 5/11 | 0/1 |
| J. Parra (starter) | 30:07 | 20 | 7 | 1 | 1/3 | 6/7 | 0/0 |
| J. Nebo (starter) | 24:11 | 7 | 6 | 0 | 1/2 | 0/0 | 5/6 |
| J. Minaya (starter) | 26:16 | 6 | 7 | 0 | 0/1 | 2/3 | 0/2 |
| T. Martin (starter) | 25:08 | 4 | 6 | 1 | 2/4 | 0/5 | 0/0 |
| D. Brizuela (team's top scorer) | 30:07 | 22 | 5 | 4 | 5/7 | 3/5 | 3/3 |
| A. Balcerowski | 20:49 | 11 | 1 | 1 | 4/5 | 0/0 | 3/4 |
| J. Nunez | 10:39 | 4 | 1 | 3 | 2/5 | 0/1 | 0/0 |
| A. Ubal | 06:21 | 2 | 0 | 0 | 1/1 | 0/1 | 0/0 |
| O. Nkamhoua | 12:38 | 0 | 3 | 1 | 0/0 | 0/2 | 0/0 |
| A. Kone | 00:04 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Players' totalsREB24AST222P20/313P12/32FT27/30
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| J. Nwora (starter) | 26:47 | 13 | 6 | 1 | 3/6 | 2/5 | 1/2 |
| C. J. Koloko (starter) | 30:03 | 11 | 7 | 0 | 5/5 | 0/1 | 1/2 |
| S. Ojeleye (starter) | 31:31 | 9 | 0 | 1 | 2/2 | 1/4 | 2/2 |
| N. Weiler-Babb (starter) | 24:32 | 7 | 3 | 4 | 2/2 | 1/4 | 0/0 |
| C. Jones (starter) | 17:01 | 0 | 2 | 3 | 0/1 | 0/2 | 0/0 |
| T. Carter (team's top scorer) | 29:02 | 31 | 0 | 5 | 1/4 | 7/10 | 8/9 |
| J. Butler | 17:53 | 16 | 0 | 6 | 3/6 | 1/5 | 7/7 |
| D. Davidovac | 16:54 | 8 | 3 | 1 | 1/2 | 0/0 | 6/6 |
| O. Dobric | 04:57 | 4 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| E. Izundu | 05:43 | 2 | 1 | 0 | 0/0 | 0/0 | 2/2 |
| P. Baldwin | 03:35 | 2 | 1 | 0 | 1/1 | 0/0 | 0/0 |
| D. Kramer | 17:02 | 0 | 1 | 1 | 0/0 | 0/1 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Tap (or •••), then “Add to Home Screen”