This season 2026/27
9–3
wins – losses
86.6
points scored a game
80.1
points conceded a game
Form win, win, win, win, win
Form: the last five games, oldest on the left. W win, L loss.
Home 6–1, away 3–2 · Overtime included.
This season's extremes
| Game | |
|---|---|
| Biggest win | 81–55 v Akita |
| Heaviest loss | 89–100 at Levanga Hokkaido |
| Highest-scoring game | 105–108 at Levanga Hokkaido |
Top scorers
| Position | Player | GP | Pts | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| 1 | J. Culver | 12 | 324 | 27.0 | 6.8 | 4.1 |
| 2 | J. Layman | 11 | 204 | 18.5 | 6.5 | 2.0 |
| 3 | S. El Darwich | 12 | 172 | 14.3 | 4.8 | 6.4 |
| 4 | N. Boothe | 12 | 136 | 11.3 | 3.9 | 4.5 |
| 5 | K. Okajima | 12 | 60 | 5.0 | 1.5 | 2.0 |
GP games played, Pts points, PPG points a game, RPG rebounds and APG assists a game.
Shooting
| Position | Player | GP | MIN | 2P% | 3P% | FT% |
|---|---|---|---|---|---|---|
| 1 | J. Culver | 12 | 31.3 | 54% | 32% | 83% |
| 2 | J. Layman | 11 | 30.2 | 63% | 42% | 81% |
| 3 | S. El Darwich | 12 | 27.9 | 60% | 25% | 74% |
| 4 | N. Boothe | 12 | 28.4 | 60% | 40% | 81% |
| 5 | K. Okajima | 12 | 17.2 | 50% | 38% | 67% |
The top scorers' shooting over the same games. MIN minutes a game, 2P% two-pointers, 3P% three-pointers (from 2 attempts a game), FT% free throws; – where the numbers do not add up.
Coming games
| Time | Opponent |
|---|---|
| v Tokyo Sunrockers |
Every result this season
October 2026 · 10 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| at Shimane | 86–85 | W | |
| at Brave Thunders | 93–82 | W | |
| v Yokohama | 91–72 | W | |
| v Kobe | 80–71 | W | |
| v Utsunomiya Brex | 85–81 | W | |
| at Tokyo Sunrockers | 70–68 | W | |
| v SeaHorses Mikawa | 105–90 | W | |
| v Altiri Chiba | 81–74 | W | |
| at Levanga Hokkaido | 89–100 | L | |
| at Levanga Hokkaido | 105–108 | L |
September 2026 · 2 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Akita | 73–75 | L | |
| v Akita | 81–55 | W |