This season 2026/27
5–6
wins – losses
81.4
points scored a game
82.0
points conceded a game
Form loss, win, loss, win, loss
Form: the last five games, oldest on the left. W win, L loss.
Home 3–4, away 2–2 · Overtime included.
This season's extremes
| Game | |
|---|---|
| Biggest win | 99–77 at Toyama |
| Heaviest loss | 69–98 v Diamond Dolphins |
| Highest-scoring game | 89–92 v Brave Thunders |
Top scorers
| Position | Player | GP | Pts | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| 1 | T. Kell | 10 | 203 | 20.3 | 7.8 | 4.5 |
| 2 | I. Fotu | 10 | 140 | 14.0 | 5.9 | 2.0 |
| 3 | O. Frazier | 9 | 109 | 12.1 | 4.4 | 1.4 |
| 4 | G. Edwards | 11 | 105 | 9.5 | 3.8 | 1.5 |
| 5 | A. Ogawa | 11 | 94 | 8.5 | 2.6 | 3.8 |
GP games played, Pts points, PPG points a game, RPG rebounds and APG assists a game.
Shooting
| Position | Player | GP | MIN | 2P% | 3P% | FT% |
|---|---|---|---|---|---|---|
| 1 | T. Kell | 10 | 29.2 | 54% | 29% | 83% |
| 2 | I. Fotu | 10 | 28.4 | 72% | – | 69% |
| 3 | O. Frazier | 9 | 23.6 | 52% | 35% | 71% |
| 4 | G. Edwards | 11 | 21.4 | 69% | 26% | 63% |
| 5 | A. Ogawa | 11 | 21.9 | 60% | 24% | 83% |
The top scorers' shooting over the same games. MIN minutes a game, 2P% two-pointers, 3P% three-pointers (from 2 attempts a game), FT% free throws; – where the numbers do not add up.
Every result this season
October 2026 · 9 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Brave Thunders | 89–92 | L | |
| v Shinshu | 87–80 | W | |
| v Diamond Dolphins | 69–98 | L | |
| v Gunma | 83–80 | W | |
| at Sendai | 81–85 | L | |
| v Akita | 71–82 | L | |
| at Ibaraki Robots | 90–79 | W | |
| at Toyama | 99–77 | W | |
| at Toyama | 67–77 | L |
September 2026 · 2 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Yokohama | 71–74 | L | |
| v Yokohama | 88–78 | W |