B.League · 24 Oct 2026
Utsunomiya Brex – Shinshu
Utsunomiya Brex beat Shinshu 87–80 (B.League, 24 Oct 2026). Top scorers: T. Kell 25 points (Utsunomiya Brex), K. Harris 29 points (Shinshu). The result by quarter, both teams' season so far and their last games.
The game
- Tip-off
By quarter
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Utsunomiya Brex | 22 | 28 | 10 | 27 | 87 |
| Shinshu | 12 | 28 | 21 | 19 | 80 |
Top scorers
Utsunomiya Brex: T. Kell 25, I. Fotu 21, G. Edwards 11Shinshu: K. Harris 29, M. Daum 23, E. Donley 15
Box score
Utsunomiya Brex
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| T. Kell | 29:57 | 25 | 9 | 2 | 4/9 | 4/9 | 5/5 |
| I. Fotu | 34:45 | 21 | 11 | 3 | 9/13 | 0/2 | 3/4 |
| O. Frazier | 22:37 | 9 | 6 | 1 | 4/7 | 0/2 | 1/2 |
| A. Ogawa | 21:30 | 6 | 4 | 2 | 3/9 | 0/2 | 0/0 |
| S. Takashima | 8:33 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
| G. Edwards | 23:54 | 11 | 2 | 2 | 2/3 | 1/4 | 4/6 |
| Y. Endo | 16:04 | 6 | 1 | 0 | 0/0 | 2/2 | 0/0 |
| M. Hiejima | 18:21 | 4 | 1 | 2 | 1/4 | 0/2 | 2/3 |
| H. Arakawa | 5:01 | 3 | 0 | 0 | 0/1 | 1/1 | 0/0 |
| S. Ikaruga | 17:11 | 2 | 5 | 5 | 1/2 | 0/3 | 0/0 |
| K. Takeuchi | 2:08 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Shinshu
| Player | MIN | PTS | REB | AST | 2P | 3P | FT |
|---|---|---|---|---|---|---|---|
| K. Harris | 30:11 | 29 | 8 | 7 | 8/15 | 4/6 | 1/1 |
| M. Daum | 35:36 | 23 | 9 | 1 | 3/6 | 4/10 | 5/5 |
| M. Lee | 22:04 | 5 | 8 | 0 | 1/3 | 0/0 | 3/4 |
| A. Oguri | 31:16 | 3 | 2 | 2 | 0/0 | 1/6 | 0/0 |
| T. Furukawa | 22:21 | 3 | 5 | 2 | 0/1 | 1/5 | 0/0 |
| E. Donley | 27:34 | 15 | 4 | 1 | 6/7 | 1/3 | 0/0 |
| T. M. Kaishu | 3:28 | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| T. Kawata | 15:17 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 |
| D. Tsuchiya | 7:46 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| S. Tokairin | 4:27 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
Players who played, the starters first. MIN minutes, PTS points, REB rebounds, AST assists; 2P, 3P and FT made/attempted, – where the numbers do not add up.
Both teams this season
Utsunomiya Brex
Form loss, loss, win, loss, win
| Date | Opponent | Score | Result |
|---|---|---|---|
| v Shinshu | 87–80 | W | |
| v Diamond Dolphins | 69–98 | L | |
| v Gunma | 83–80 | W | |
| at Sendai | 81–85 | L | |
| v Akita | 71–82 | L |
Shinshu
Form loss, loss, loss, loss, loss
| Date | Opponent | Score | Result |
|---|---|---|---|
| at Utsunomiya Brex | 80–87 | L | |
| v Tokyo Sunrockers | 90–97 | L | |
| v Diamond Dolphins | 77–92 | L | |
| at Akita | 95–102 | L | |
| at Shiga | 76–95 | L |
Form: the last five games, oldest on the left. W win, L loss.