![]()
Ice hockey
AHL standings and results 2026/27
AHL 2026/27: 136 games played so far, the latest on 28 October. On this page: this season in numbers, the table, the coming games and the latest results.
This season 2026/27
Goals by period: 1.64 · 2.09 · 2.08
Every game played this season so far; pre-season games are left out.
Table
Pacific Division
| Position | Team | GP | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 1 | 1 | 2 | 30:25 | 11 | |
| 2 | 9 | 4 | 1 | 1 | 3 | 27:24 | 11 | |
| 3 | Calgary Wranglers | 10 | 5 | 0 | 0 | 5 | 33:32 | 10 |
| 4 | 8 | 4 | 0 | 2 | 2 | 24:18 | 10 | |
| 5 | 8 | 3 | 2 | 0 | 3 | 26:30 | 10 | |
| 6 | 9 | 3 | 1 | 1 | 4 | 25:24 | 9 | |
| 7 | 9 | 3 | 0 | 3 | 3 | 31:37 | 9 | |
| 8 | 7 | 3 | 1 | 0 | 3 | 17:15 | 8 | |
| 9 | 7 | 3 | 0 | 0 | 4 | 20:20 | 6 | |
| 10 | 8 | 2 | 1 | 0 | 5 | 26:36 | 6 |
North Division
| Position | Team | GP | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 1 | 0 | 2 | 35:16 | 14 | |
| 2 | 9 | 3 | 2 | 1 | 3 | 29:27 | 11 | |
| 3 | 10 | 3 | 1 | 2 | 4 | 31:35 | 10 | |
| 4 | 8 | 2 | 3 | 0 | 3 | 29:30 | 10 | |
| 5 | 9 | 4 | 0 | 1 | 4 | 24:31 | 9 | |
| 6 | 8 | 3 | 1 | 1 | 3 | 25:19 | 9 | |
| 7 | 6 | 4 | 0 | 0 | 2 | 15:16 | 8 | |
| 8 | Hamilton Hammers | 9 | 2 | 0 | 1 | 6 | 23:34 | 5 |
Atlantic Division
| Position | Team | GP | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 0 | 2 | 26:20 | 12 | |
| 2 | 7 | 5 | 0 | 0 | 2 | 24:20 | 10 | |
| 3 | 8 | 4 | 0 | 1 | 3 | 31:25 | 9 | |
| 4 | 8 | 3 | 1 | 1 | 3 | 25:28 | 9 | |
| 5 | 10 | 4 | 0 | 0 | 6 | 21:29 | 8 | |
| 6 | 9 | 3 | 0 | 0 | 6 | 23:24 | 6 | |
| 7 | 7 | 1 | 1 | 2 | 3 | 15:21 | 6 |
Central Division
| Position | Team | GP | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 2 | 1 | 37:24 | 16 | |
| 2 | 10 | 6 | 1 | 0 | 3 | 41:26 | 14 | |
| 3 | 7 | 3 | 2 | 0 | 2 | 17:14 | 10 | |
| 4 | 9 | 3 | 1 | 1 | 4 | 21:32 | 9 | |
| 5 | 10 | 2 | 1 | 2 | 5 | 22:26 | 8 | |
| 6 | 8 | 2 | 1 | 0 | 5 | 15:21 | 6 | |
| 7 | 8 | 1 | 1 | 2 | 4 | 24:33 | 6 |
W and L in regulation; OTW and OTL in overtime or the shootout.Overtime and shootout wins and losses show on a wider screen, so W and L may not add up to GP.
The table counts the games up to 24 Oct; the later results are not in it yet.
Teams this season
| Team | Games | Scored a game | Conceded a game | Home W–L | Away W–L | OT/SO |
|---|---|---|---|---|---|---|
| 8 | 3.75 | 3.13 | 4–0 | 1–3 | 25% | |
| 7 | 2.86 | 2.86 | 0–1 | 3–3 | 0% | |
| 10 | 3.10 | 3.50 | 1–4 | 3–2 | 30% | |
| Calgary Wranglers | 10 | 3.30 | 3.20 | 3–1 | 2–4 | 0% |
| 9 | 3.00 | 2.44 | 3–1 | 3–2 | 11% | |
| 9 | 2.33 | 3.56 | 4–1 | 0–4 | 22% | |
| 8 | 3.63 | 3.75 | 2–2 | 3–1 | 38% | |
| 9 | 3.44 | 4.11 | 1–3 | 2–3 | 33% | |
| 9 | 3.00 | 2.67 | 2–3 | 3–1 | 22% | |
| 10 | 3.70 | 2.40 | 5–1 | 2–2 | 20% | |
| Hamilton Hammers | 9 | 2.56 | 3.78 | 0–4 | 2–3 | 11% |
| 10 | 2.10 | 2.90 | 1–3 | 3–3 | 0% | |
| 7 | 2.43 | 2.14 | 3–2 | 1–1 | 14% | |
| 7 | 3.43 | 2.86 | 5–2 | 0–0 | 0% | |
| 10 | 2.20 | 2.60 | 1–4 | 2–3 | 30% | |
| 9 | 3.89 | 1.78 | 3–2 | 4–0 | 11% | |
| 8 | 3.13 | 3.50 | 1–4 | 3–0 | 25% | |
| 10 | 4.10 | 2.60 | 4–0 | 3–3 | 10% | |
| 7 | 2.43 | 2.00 | 3–1 | 2–1 | 29% | |
| 8 | 3.25 | 3.75 | 1–2 | 4–1 | 25% | |
| 9 | 2.56 | 2.67 | 2–4 | 1–2 | 0% | |
| 8 | 3.13 | 2.38 | 2–1 | 2–3 | 25% | |
| 8 | 1.88 | 2.63 | 0–3 | 3–2 | 12% | |
| 9 | 2.78 | 2.67 | 2–2 | 2–3 | 22% | |
| 8 | 3.25 | 4.50 | 2–4 | 1–1 | 12% | |
| 8 | 2.13 | 2.75 | 0–4 | 3–1 | 38% | |
| 9 | 2.67 | 3.44 | 1–2 | 3–3 | 11% | |
| 8 | 3.00 | 4.13 | 2–2 | 0–4 | 38% | |
| 9 | 3.22 | 3.00 | 2–3 | 3–1 | 33% | |
| 8 | 3.00 | 2.25 | 1–3 | 3–1 | 25% | |
| 6 | 2.50 | 2.67 | 1–1 | 3–1 | 0% | |
| 8 | 3.88 | 3.13 | 1–3 | 3–1 | 12% |
All games, qualifying and pre-season games included, so a team can have more games here than in the table.
From every game played this season; goals as in the final score. Home and away wins and losses include overtime and the shootout. OT/SO: share of the team's games that went to overtime or a shootout.
Top scorers
| Position | Player | Team | G | A | Pts |
|---|---|---|---|---|---|
| 1 | B. Brisson | 7 | 5 | 12 | |
| 2 | N. Gregor | 5 | 7 | 12 | |
| 3 | L. Mittelstadt | 4 | 8 | 12 | |
| 4 | T. Jugnauth | 0 | 12 | 12 | |
| 5 | J. Nyman | 9 | 2 | 11 | |
| 6 | B. Yager | 6 | 5 | 11 | |
| 7 | L. Shaw | 3 | 8 | 11 | |
| 8 | M. Eyssimont | 9 | 1 | 10 | |
| 9 | D. Zhilkin | 5 | 5 | 10 | |
| 10 | B. McCartney | 2 | 8 | 10 | |
| 10 | J. Firkus | 2 | 8 | 10 | |
| 12 | J. Kiiskinen | 6 | 3 | 9 | |
| 12 | M. Sgarbossa | 6 | 3 | 9 | |
| 14 | G. Hayes | 5 | 4 | 9 | |
| 14 | R. Walsh | 5 | 4 | 9 |
Goals and assists over 133 of the season's 136 games played, the ones whose goal list adds up to the score; overtime goals count, shootout goals do not. G goals, A assists, Pts points.
Power-play and short-handed goals
| Team | Games | PP goals | PP goals against | SH goals |
|---|---|---|---|---|
| 9 | 13 | 5 | 1 | |
| 9 | 10 | 7 | 0 | |
| 10 | 11 | 8 | 2 | |
| 8 | 8 | 9 | 1 | |
| 8 | 8 | 5 | 1 | |
| 10 | 9 | 3 | 1 | |
| 8 | 7 | 5 | 1 | |
| 7 | 6 | 6 | 0 | |
| 10 | 8 | 3 | 0 | |
| 9 | 7 | 6 | 1 | |
| 9 | 7 | 6 | 0 | |
| 8 | 6 | 5 | 0 | |
| 8 | 6 | 5 | 0 | |
| 8 | 6 | 8 | 2 | |
| 7 | 5 | 10 | 3 | |
| Calgary Wranglers | 10 | 7 | 5 | 1 |
| 9 | 6 | 6 | 2 | |
| 9 | 6 | 10 | 0 | |
| 8 | 5 | 7 | 0 | |
| 8 | 5 | 6 | 0 | |
| 8 | 5 | 5 | 3 | |
| 10 | 6 | 6 | 0 | |
| 9 | 5 | 4 | 2 | |
| 9 | 5 | 5 | 0 | |
| 10 | 5 | 11 | 0 | |
| 8 | 4 | 7 | 1 | |
| 7 | 3 | 3 | 1 | |
| 8 | 3 | 7 | 1 | |
| Hamilton Hammers | 9 | 3 | 8 | 1 |
| 6 | 2 | 2 | 3 | |
| 7 | 2 | 2 | 0 | |
| 9 | 2 | 6 | 0 |
From the event lists of all 136 games played this season, the most power-play goals a game first. PP goals scored and conceded on the power play, SH goals scored short-handed. This league's data has no penalties, so there is no discipline table. Short-handed goals show on a wider screen.
Coming games
Latest results
| Time | Game | Score |
|---|---|---|
Colorado Eagles: 1' A. Beckman, 36' C. Wolanin (PP), 56' M. DiMarsicoCharlotte Checkers: 13' W. Bitten (SH), 34' J. Devine (PP), 39' G. Sawchyn, 41' R. Mastrosimone, 56' J. Devine (EN), 59' N. Smith (PP) | 3:6 | |
Chicago Wolves: 8' F. U. Sorum (PP), 10' P. Joseph (PP), 22' F. U. Sorum, 35' J. Robidas (PP), 46' G. Seger (SH), 56' B. Nadeau (EN)Manitoba Moose: 15' E. Nause, 25' L. Wahlin, 36' D. Zhilkin | 6:3 | |
Abbotsford Canucks: 21' J. Quillan, 41' T. Fix-Wolansky, 57' J. Quillan, 59' J. Quillan (EN)Calgary Wranglers: 20' A. Nylander, 30' W. Stromgren | 4:2 | |
Rockford IceHogs: 32' J. Felcman, 34' G. Hayes (PP), 43' N. Lardis (PP) | 0:3 | |
Lehigh Valley Phantoms: 8' Z. Aston-Reese, 48' J. Studnicka | 2:0 | |
Milwaukee Admirals: 7' C. O'HaraChicago Wolves: 22' V. Neuchev | 2:1 SO | |
Colorado Eagles: 34' N. Prishchepov (SH)Bakersfield Condors: 7' Raty Aku, 35' T. Robertson (SH), 38' S. Griffith, 54' Raty Aku | 1:4 | |
San Diego Gulls: 14' C. Schueneman, 51' J. Hamblin, 55' J. Hamblin (PP), 57' N. Myatovic (EN)San Jose Barracuda: 56' J. Huntington | 4:1 | |
Henderson Silver Knights: 13' T. SwickTucson Roadrunners: 1' C. Hebig, 6' A. Poganski (PP), 48' C. Hebig, 52' J. Roy (PP) | 1:4 | |
Texas Stars: 13' A. Shlaine, 46' M. Sgarbossa (SH), 50' C. Punnett, 51' E. Rickwood, 59' A. ShlaineOntario Reign: 28' L. Pederson, 52' L. Pederson | 5:2 | |
Chicago Wolves: 6' A. Heimosalmi, 14' V. Neuchev, 17' P. Joseph, 24' B. MontgomeryMilwaukee Admirals: 31' R. Ufko, 34' C. O'Hara (PP) | 4:2 | |
Abbotsford Canucks: 42' S. Mynio, 52' S. Mynio (PP), 56' C. ClaytonCalgary Wranglers: 22' D. Hunt (PP) | 3:1 | |
Providence Bruins: 17' M. Guenette, 20' A. Biasca, 21' M. Eyssimont, 54' M. Eyssimont, 59' B. SweezeyUtica Comets: 14' G. Klassen, 22' J. Malone | 5:2 | |
Lehigh Valley Phantoms: 1' Z. Wisdom, 47' A. CiernikSyracuse Crunch: 6' M. Callahan, 18' L. Mercuri, 21' J. Pelletier, 23' G. Szturc (PP), 37' J. Pelletier, 39' J. Pelletier, 58' G. Szturc (PP) | 2:7 | |
Hershey Bears: 34' S. Smallman, 45' J. Anderson, 48' L. Lakovic, 58' J. Anderson (EN), 59' G. CruikshankBelleville Senators: 4' P. Daoust (PP), 26' P. Tomasino | 5:2 | |
Grand Rapids Griffins: 3' D. Shine, 21' D. Shine, 27' S. Dries (SH), 46' O. Becher, 56' D. ShineCleveland Monsters: 30' L. Tuch (SH), 50' T. Singleton | 5:2 | |
Manitoba Moose: 4' B. Yager (PP), 46' L. Wahlin | 0:2 | |
Wilkes-Barre/Scranton: 50' F. Harding, 54' T. Broz, 58' O. PickeringHartford Wolf Pack: 24' G. Gawdin, 57' J. Parssinen (PP) | 3:2 | |
Charlotte Checkers: 39' J. Devine (PP)Springfield Thunderbirds: 5' T. Lindstein (PP), 46' D. Peterson | 1:2 | |
Toronto Marlies: 18' L. Shaw (PP), 59' L. Haymes (PP)Rockford IceHogs: 4' G. Hayes (PP), 10' D. Pouliot, 60' L. Slaggert | 2:3 OT | |
Laval Rocket: 34' D. BentleyHamilton Hammers: 1' E. Bear, 24' M. Highmore (SH) | 1:2 | |
Henderson Silver Knights: 26' J. Davies, 61' M. Sapovaliv (PP)Tucson Roadrunners: 35' C. Hebig (PP) | 2:1 OT | |
Coachella Valley Firebirds: 13' L. Dragicevic, 59' J. NymanSan Jose Barracuda: 5' A. Gasseau, 6' B. Leason, 27' L. Hajek, 35' D. Villeneuve-Houle, 54' E. Cardwell (EN) | 2:5 | |
Colorado Eagles: 4' J. Megna (PP), 17' J. Megna (SH), 25' R. Connors, 59' G. Brindley (PP)Bakersfield Condors: 52' Raty Aku (PP) | 4:1 | |
Texas Stars: 1' M. Sgarbossa, 36' M. Seminoff, 53' M. Sgarbossa (PP)Ontario Reign: 29' K. Ziemmer, 32' K. Kirsanov, 33' K. Connors (PP), 55' M. Chromiak, 57' M. Chromiak (EN) | 3:5 | |
Iowa Wild: 14' C. Stramel (PP), 19' J. Kirkland (PP), 26' R. KumpulainenManitoba Moose: 10' N. Gregor (PP), 22' D. Zhilkin (PP), 44' P. Ford, 48' P. Ford (PP) | 3:4 | |
Wilkes-Barre/Scranton: 26' T. Broz, 28' D. Russell, 36' J. Livanavage (PP)Belleville Senators: 3' S. Bowers, 4' S. Blais, 13' T. Boucher, 32' X. Bourgault, 40' P. Tomasino, 43' T. Boucher (PP), 53' D. Toure (EN) | 3:7 | |
Laval Rocket: 25' H. McKown, 31' F. Mesar, 45' S. Pastujov (PP), 58' B. Berard (EN)Hamilton Hammers: 35' M. Luff, 37' Q. Finley | 4:2 | |
Grand Rapids Griffins: 16' S. Dries (PP), 21' J. KiiskinenCleveland Monsters: 15' S. Lorentz (PP), 23' L. Marrelli (PP) | 2:3 SO | |
Hartford Wolf Pack: 40' L. Greentree (PP), 59' C. Terrance (EN) | 2:0 | |
Charlotte Checkers: 28' M. Shuravin, 43' N. Smith, 49' G. SawchynSpringfield Thunderbirds: 22' M. Buchinger, 44' S. Robertsson | 3:2 | |
Syracuse Crunch: 27' B. Furry, 58' E. GauthierRochester Americans: 10' G. McCarthy, 14' M. Peca (PP), 61' T. Kuntar | 2:3 OT |
OT – won in overtime, SO – won in the shootout. Goals by game minute; PP power play, SH short-handed, EN empty net.Scorers are on each game's page.
All results this season
October 2026 · 136 games
Last season 2025/26
Goals by period: 1.77 · 1.97 · 2.07
Frequently asked questions
When is the next AHL game?
The next game is on Thursday 29 October: Rochester Americans – Hershey Bears.
How many teams take part in the AHL 2026/27 season?
32 teams take part in the AHL 2026/27 season.
Where can I see the AHL results?
On this page, under “All results this season”: 136 games played in 2026/27 so far, the latest on 28 October.