Super League (Switzerland) · Goals

Super League (Switzerland) over 2.5 goals stats 2026/27

FC Vaduz lead the Super League (Switzerland) 2026/27 for games with over 2.5 goals: 13 of 13 games. Of the league's 78 games, 67 have had two goals or more, 58 three or more and 40 four or more.

clubs
12
games counted
78
games over 2.5
58 of 78

Goals by club

Every club, home games

  1. 1FC VaduzOver 1.56 of 6Over 2.56 of 6Over 3.54 of 6
  2. 2FC ZürichOver 1.56 of 6Over 2.56 of 6Over 3.52 of 6
  3. 3BSC Young BoysOver 1.57 of 7Over 2.56 of 7Over 3.56 of 7
  4. 4FC LuganoOver 1.56 of 7Over 2.56 of 7Over 3.54 of 7
  5. 5FC St. GallenOver 1.56 of 7Over 2.56 of 7Over 3.53 of 7
  6. 6FC LuzernOver 1.56 of 7Over 2.55 of 7Over 3.54 of 7
  7. 7FC Basel 1893Over 1.54 of 6Over 2.54 of 6Over 3.53 of 6
  8. 8FC SionOver 1.55 of 6Over 2.54 of 6Over 3.52 of 6
  9. 9FC ThunOver 1.54 of 6Over 2.54 of 6Over 3.54 of 6
  10. 10LausanneOver 1.55 of 6Over 2.54 of 6Over 3.54 of 6
  11. 11GrasshoppersOver 1.57 of 7Over 2.54 of 7Over 3.54 of 7
  12. 12Servette FCOver 1.55 of 7Over 2.53 of 7Over 3.50 of 7

Every club, away games

  1. 1FC ThunOver 1.57 of 7Over 2.57 of 7Over 3.56 of 7
  2. 2FC VaduzOver 1.57 of 7Over 2.57 of 7Over 3.53 of 7
  3. 3FC LuganoOver 1.56 of 6Over 2.56 of 6Over 3.55 of 6
  4. 4FC Basel 1893Over 1.56 of 7Over 2.56 of 7Over 3.53 of 7
  5. 5FC SionOver 1.57 of 7Over 2.56 of 7Over 3.53 of 7
  6. 6BSC Young BoysOver 1.56 of 6Over 2.55 of 6Over 3.55 of 6
  7. 7FC LuzernOver 1.56 of 6Over 2.55 of 6Over 3.53 of 6
  8. 8FC ZürichOver 1.56 of 7Over 2.55 of 7Over 3.54 of 7
  9. 9Servette FCOver 1.54 of 6Over 2.54 of 6Over 3.52 of 6
  10. 10FC St. GallenOver 1.56 of 6Over 2.53 of 6Over 3.53 of 6
  11. 11GrasshoppersOver 1.54 of 6Over 2.53 of 6Over 3.52 of 6
  12. 12LausanneOver 1.52 of 7Over 2.51 of 7Over 3.51 of 7

Every club, all games

  1. 1FC VaduzOver 1.513 of 13Over 2.513 of 13Over 3.57 of 13
  2. 2FC LuganoOver 1.512 of 13Over 2.512 of 13Over 3.59 of 13
  3. 3BSC Young BoysOver 1.513 of 13Over 2.511 of 13Over 3.511 of 13
  4. 4FC ThunOver 1.511 of 13Over 2.511 of 13Over 3.510 of 13
  5. 5FC ZürichOver 1.512 of 13Over 2.511 of 13Over 3.56 of 13
  6. 6FC Basel 1893Over 1.510 of 13Over 2.510 of 13Over 3.56 of 13
  7. 7FC LuzernOver 1.512 of 13Over 2.510 of 13Over 3.57 of 13
  8. 8FC SionOver 1.512 of 13Over 2.510 of 13Over 3.55 of 13
  9. 9FC St. GallenOver 1.512 of 13Over 2.59 of 13Over 3.56 of 13
  10. 10GrasshoppersOver 1.511 of 13Over 2.57 of 13Over 3.56 of 13
  11. 11Servette FCOver 1.59 of 13Over 2.57 of 13Over 3.52 of 13
  12. 12LausanneOver 1.57 of 13Over 2.55 of 13Over 3.55 of 13

The dashed line is the league's own average.

Over 1.5, 2.5 and 3.5: games with two, three and four goals or more, both sides together. This season's Super League (Switzerland) games only: 78 games up to 8 Nov 2026.

The day's tips on Telegram

Every morning (about 08:00 UK time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.