Uganda Premier League · Goals

Uganda Premier League over 2.5 goals stats 2026/27

Kataka lead the Uganda Premier League 2026/27 for games with over 2.5 goals: 8 of 11 games. Of the league's 92 games, 58 have had two goals or more, 41 three or more and 20 four or more.

clubs
18
games counted
92
games over 2.5
41 of 92

Goals by club

Every club, home games

  1. 1MaroonsOver 1.55 of 5Over 2.55 of 5Over 3.51 of 5
  2. 2KatakaOver 1.56 of 6Over 2.55 of 6Over 3.53 of 6
  3. 3BULOver 1.55 of 6Over 2.54 of 6Over 3.51 of 6
  4. 4Entebbe UPPCOver 1.53 of 5Over 2.53 of 5Over 3.51 of 5
  5. 5ExpressOver 1.55 of 5Over 2.53 of 5Over 3.52 of 5
  6. 6NECOver 1.53 of 5Over 2.53 of 5Over 3.53 of 5
  7. 7Kigezi HomeBoyzOver 1.54 of 6Over 2.53 of 6Over 3.51 of 6
  8. 8KCCAOver 1.53 of 4Over 2.52 of 4Over 3.50 of 4
  9. 9Blacks PowerOver 1.52 of 5Over 2.52 of 5Over 3.52 of 5
  10. 10LugaziOver 1.53 of 5Over 2.52 of 5Over 3.50 of 5
  11. 11NtugasazeOver 1.54 of 5Over 2.52 of 5Over 3.52 of 5
  12. 12Mbarara CityOver 1.52 of 6Over 2.52 of 6Over 3.51 of 6
  13. 13PoliceOver 1.53 of 6Over 2.52 of 6Over 3.52 of 6
  14. 14URAOver 1.51 of 5Over 2.51 of 5Over 3.51 of 5
  15. 15SC VillaOver 1.55 of 6Over 2.51 of 6Over 3.50 of 6
  16. 16VipersOver 1.53 of 6Over 2.51 of 6Over 3.50 of 6
  17. 17KitaraOver 1.50 of 1Over 2.50 of 1Over 3.50 of 1
  18. 18UPDFOver 1.51 of 5Over 2.50 of 5Over 3.50 of 5

Every club, away games

  1. 1Blacks PowerOver 1.54 of 5Over 2.54 of 5Over 3.51 of 5
  2. 2NtugasazeOver 1.54 of 5Over 2.54 of 5Over 3.53 of 5
  3. 3URAOver 1.54 of 5Over 2.54 of 5Over 3.53 of 5
  4. 4Kigezi HomeBoyzOver 1.53 of 4Over 2.53 of 4Over 3.51 of 4
  5. 5KatakaOver 1.53 of 5Over 2.53 of 5Over 3.53 of 5
  6. 6SC VillaOver 1.54 of 5Over 2.53 of 5Over 3.51 of 5
  7. 7VipersOver 1.53 of 5Over 2.53 of 5Over 3.53 of 5
  8. 8LugaziOver 1.54 of 6Over 2.53 of 6Over 3.51 of 6
  9. 9MaroonsOver 1.53 of 5Over 2.52 of 5Over 3.51 of 5
  10. 10PoliceOver 1.53 of 5Over 2.52 of 5Over 3.50 of 5
  11. 11UPDFOver 1.53 of 5Over 2.52 of 5Over 3.50 of 5
  12. 12NECOver 1.54 of 6Over 2.52 of 6Over 3.50 of 6
  13. 13BULOver 1.52 of 4Over 2.51 of 4Over 3.51 of 4
  14. 14Mbarara CityOver 1.52 of 4Over 2.51 of 4Over 3.50 of 4
  15. 15KitaraOver 1.54 of 5Over 2.51 of 5Over 3.50 of 5
  16. 16Entebbe UPPCOver 1.52 of 6Over 2.51 of 6Over 3.51 of 6
  17. 17ExpressOver 1.53 of 6Over 2.51 of 6Over 3.50 of 6
  18. 18KCCAOver 1.53 of 6Over 2.51 of 6Over 3.51 of 6

Every club, all games

  1. 1KatakaOver 1.59 of 11Over 2.58 of 11Over 3.56 of 11
  2. 2MaroonsOver 1.58 of 10Over 2.57 of 10Over 3.52 of 10
  3. 3Blacks PowerOver 1.56 of 10Over 2.56 of 10Over 3.53 of 10
  4. 4Kigezi HomeBoyzOver 1.57 of 10Over 2.56 of 10Over 3.52 of 10
  5. 5NtugasazeOver 1.58 of 10Over 2.56 of 10Over 3.55 of 10
  6. 6BULOver 1.57 of 10Over 2.55 of 10Over 3.52 of 10
  7. 7URAOver 1.55 of 10Over 2.55 of 10Over 3.54 of 10
  8. 8LugaziOver 1.57 of 11Over 2.55 of 11Over 3.51 of 11
  9. 9NECOver 1.57 of 11Over 2.55 of 11Over 3.53 of 11
  10. 10Entebbe UPPCOver 1.55 of 11Over 2.54 of 11Over 3.52 of 11
  11. 11ExpressOver 1.58 of 11Over 2.54 of 11Over 3.52 of 11
  12. 12PoliceOver 1.56 of 11Over 2.54 of 11Over 3.52 of 11
  13. 13SC VillaOver 1.59 of 11Over 2.54 of 11Over 3.51 of 11
  14. 14VipersOver 1.56 of 11Over 2.54 of 11Over 3.53 of 11
  15. 15KCCAOver 1.56 of 10Over 2.53 of 10Over 3.51 of 10
  16. 16Mbarara CityOver 1.54 of 10Over 2.53 of 10Over 3.51 of 10
  17. 17UPDFOver 1.54 of 10Over 2.52 of 10Over 3.50 of 10
  18. 18KitaraOver 1.54 of 6Over 2.51 of 6Over 3.50 of 6

The dashed line is the league's own average.

Over 1.5, 2.5 and 3.5: games with two, three and four goals or more, both sides together. This season's Uganda Premier League games only: 92 games up to 20 Nov 2026.

The day's tips on Telegram

Every morning (about 08:00 UK time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.