CC
Cameron Carr

This season per game, regular season
Games
7
Minutes
5.3
Points
1.7
Rebounds
0.9
Assists
0.1
Threes
0.3
Points last 7 games, oldest first
Home and road per game, regular season
| GP | MIN | PTS | REB | AST | FG | 3PT | |
|---|---|---|---|---|---|---|---|
| Home | 4 | 3.9 | 2.5 | 0.2 | 0.2 | 2-2 (3 gp) | 1-1 (3 gp) |
| Road | 3 | 7.2 | 0.7 | 1.7 | 0.0 | 1-6 | 0-5 |
Our own count from the box scores. FG and 3PT: made-attempted, all games together. (N gp): the games whose shooting line we hold.
Against each opponent this season, 6 teams
| Opponent | GP | PTS | Best | H2H |
|---|---|---|---|---|
| 2 | 2.5 | 5 | Meetings | |
| 1 | 5.0 | 5 | Meetings | |
| 1 | 2.0 | 2 | Meetings | |
| 1 | 0.0 | 0 | Meetings | |
| 1 | 0.0 | 0 | Meetings | |
| 1 | 0.0 | 0 | Meetings |
PTS: per game against that team. Best: his most points in one game against it. H2H: every meeting of the two teams.
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | W 106–104 | 12 | 5 | 1 | 0 | 1 | – | – | – | ||
| vs | L 97–109 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | +6 | ||
| at | W 123–112 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | -13 | ||
| at | W 124–114 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | +8 | ||
| at | W 116–103 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | ||
| vs | W 138–117 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | ||
| vs | W 131–125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
