
Los Angeles Lakers
11-2record
#1in the Western Conference by our count
5-1home
6-1road
#8 ▼1power ranking, by the scores
Last 10LWLWWWWWWWW7

Next games Eastern Time · Add to calendar
W2
5-6 · last 10 5-5
Preview →L1
4-8 · last 10 3-7
Preview →L10
1-11 · last 10 0-10 · 2nd night in a row
Preview →L4
1-10 · last 10 1-9
L10
1-11 · last 10 0-10
W10
10-2 · last 10 10-0
Last results
W
half 61–50, 62–62 · total 235
Box score →W
half 68–57, 56–57 · total 238 · 2nd night in a row
W
half 61–48, 60–68 · total 237
W
half 53–60, 71–58 · total 242
W
half 61–54, 55–49 · total 219
W
half 79–72, 59–45 · total 255 · 2nd night in a row
W
half 66–54, 65–71 · total 256
L
half 53–53, 42–59 · total 207
W
half 56–38, 47–49 · total 190 · 2nd night in a row
L
half 73–68, 56–68 · total 265
Team numbers this regular season, points per game

Scored a game122.2#1 of 30
Allowed a game114.2#18 of 30
Margin a game+7.9#5 of 30
Game total236.4
Home5-1
Road6-1
Last 108-2
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | OT | |
|---|---|---|---|---|---|---|---|
| Season | 13 | 11-2 | 122.2 | 114.2 | +7.9 | 236.4 | 0 |
| Home | 6 | 5-1 | 129.0 | 119.7 | +9.3 | 248.7 | 0 |
| Road | 7 | 6-1 | 116.3 | 109.6 | +6.7 | 225.9 | 0 |
| Last 10 | 10 | 8-2 | 120.4 | 114.0 | +6.4 | 234.4 | 0 |
By half points per game, regulation only

1st halfwon 10 of 13
64.2
57.0
scoredallowed
2nd halfwon 6 of 13
57.9
57.2
scoredallowed
Players
| Player | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 12 | 35.3 | 24.7 | 3.3 | 4.7 | 2.2 | 1.2 | 0.3 | +11.2 |
| Walker Kessler | 13 | 30.8 | 14.5 | 10.8 | 1.8 | 0.0 | 1.2 | 2.2 | +7.8 |
| Luka Doncic | 11 | 35.9 | 38.6 | 7.5 | 7.6 | 5.5 | 2.0 | 0.7 | +15.0 |
| Matisse Thybulle | 13 | 24.4 | 7.1 | 1.8 | 1.1 | 1.7 | 2.2 | 0.8 | +2.8 |
| Sandro Mamukelashvili | 13 | 23.6 | 10.8 | 4.5 | 1.6 | 1.6 | 0.8 | 0.5 | +7.1 |
| Jake LaRavia | 12 | 24.5 | 5.6 | 4.0 | 2.2 | 1.0 | 1.2 | 0.7 | +3.4 |
| Quentin Grimes | 11 | 26.1 | 8.0 | 2.5 | 2.5 | 0.7 | 0.9 | 0.2 | +4.5 |
| Ziaire Williams | 10 | 24.2 | 11.0 | 2.6 | 2.0 | 2.0 | 1.5 | 0.2 | +6.6 |
| Collin Sexton | 12 | 17.8 | 10.2 | 1.8 | 2.6 | 0.9 | 0.6 | 0.2 | -1.8 |
| Jarred Vanderbilt | 8 | 12.0 | 2.0 | 3.8 | 1.2 | 0.0 | 0.2 | 0.5 | +1.8 |
| Adou Thiero | 4 | 9.1 | 2.5 | 2.8 | 1.0 | 0.0 | 0.5 | 0.2 | -3.8 |
| Kevon Looney | 6 | 5.6 | 1.3 | 1.7 | 0.2 | 0.0 | 0.0 | 0.0 | -6.5 |
Per game, this season's regular-season games, by minutes played. GP games played, 3PM threes made, STL steals, BLK blocks, +/- the score while he was on the floor. Our own count from the box scores.
Rest: full days off before the game. All numbers are our own counts of this season's games.
