
Milwaukee Bucks
1-11record
#15in the Eastern Conference by our count
1-6home
0-5road
#29 ▼1power ranking, by the scores
Last 10LWLLLLLLLLL8

Next games Eastern Time · Add to calendar
W2
4-7 · last 10 4-6
Preview →L1
7-5 · last 10 5-5
Preview →W2
5-6 · last 10 5-5
Preview →W2
8-3 · last 10 7-3 · 2nd night in a row
Preview →W1
10-3 · last 10 7-3
L3
5-7 · last 10 3-7
Last results
L
half 50–61, 62–62 · total 235 · 2nd night in a row
Box score →L
half 34–58, 51–59 · total 202
Box score →L
half 45–58, 52–59 · total 214
L
half 60–51, 47–70 · total 228
L
half 41–62, 61–47 · total 211
L
half 47–48, 53–64 · total 212
L
half 46–72, 65–64 · total 247
L
half 35–57, 65–75 · total 232
W
half 50–61, 60–41 · total 212
L
half 60–64, 56–63 · total 243 · 2nd night in a row
Team numbers this regular season, points per game

Scored a game106.8#28 of 30
Allowed a game121.3#28 of 30
Margin a game-14.6#29 of 30
Game total228.1
Home1-6
Road0-5
Last 101-9
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | OT | |
|---|---|---|---|---|---|---|---|
| Season | 12 | 1-11 | 106.8 | 121.3 | -14.6 | 228.1 | 0 |
| Home | 7 | 1-6 | 108.9 | 123.3 | -14.4 | 232.1 | 0 |
| Road | 5 | 0-5 | 103.8 | 118.6 | -14.8 | 222.4 | 0 |
| Last 10 | 10 | 1-9 | 104.0 | 119.6 | -15.6 | 223.6 | 0 |
By half points per game, regulation only

1st halfwon 3 of 12
48.8
58.7
scoredallowed
2nd halfwon 3 of 12
57.9
62.7
scoredallowed
Players
| Player | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | 11 | 31.1 | 21.9 | 4.4 | 4.5 | 3.0 | 0.8 | 0.2 | -8.0 |
| Jamie Jaquez Jr. | 12 | 27.8 | 16.1 | 5.7 | 2.8 | 1.8 | 0.7 | 0.1 | -7.1 |
| Kyle Kuzma | 12 | 27.0 | 10.8 | 5.3 | 2.6 | 1.6 | 1.0 | 0.3 | -8.2 |
| Myles Turner | 11 | 27.1 | 6.7 | 5.5 | 2.7 | 1.2 | 0.5 | 2.4 | -7.1 |
| Ryan Rollins | 12 | 23.4 | 10.8 | 4.7 | 4.0 | 1.8 | 0.8 | 0.3 | -3.2 |
| B. Burries | 12 | 21.5 | 9.7 | 5.2 | 2.2 | 0.8 | 0.6 | 0.2 | -7.8 |
| A.J. Green | 12 | 18.1 | 6.5 | 1.6 | 1.4 | 1.9 | 0.2 | 0.2 | -8.2 |
| K. Jakucionis | 12 | 17.7 | 6.6 | 2.2 | 3.2 | 0.6 | 0.6 | 0.1 | -8.8 |
| Kel'el Ware | 12 | 17.7 | 8.5 | 6.5 | 0.8 | 0.5 | 0.5 | 1.1 | -6.7 |
| N. Ament | 10 | 17.1 | 7.4 | 2.6 | 0.5 | 1.0 | – | – | – |
| Ousmane Dieng | 9 | 13.0 | 4.3 | 1.3 | 1.1 | 0.8 | 0.2 | 0.0 | -3.6 |
| Jericho Sims | 8 | 9.1 | 0.5 | 1.1 | 0.2 | 0.0 | 0.0 | 0.1 | -2.0 |
Per game, this season's regular-season games, by minutes played. GP games played, 3PM threes made, STL steals, BLK blocks, +/- the score while he was on the floor. Our own count from the box scores.
Rest: full days off before the game. All numbers are our own counts of this season's games.
