
Atlanta Hawks
7-5record
#4in the Eastern Conference by our count
3-3home
4-2road
#16 ▼3power ranking, by the scores
Last 10LLLWLWWWWLL1

Next games Eastern Time · Add to calendar
L8
1-9 · last 10 1-9
Preview →L8
1-11 · last 10 1-9
Preview →L2
8-4 · last 10 6-4
Preview →L1
4-8 · last 10 3-7
W2
8-3 · last 10 7-3
W5
10-2 · last 10 9-1
Last results
L
half 57–68, 57–56 · total 238
W
half 66–70, 58–51 · total 245 · 2nd night in a row
W
half 66–59, 73–73 · total 271
W
half 68–61, 52–44 · total 225
W
half 68–56, 40–48 · total 212
L
half 48–63, 51–58 · total 220
W
half 46–44, 68–67 · total 225 · 2nd night in a row
L
half 56–69, 61–60 · total 246
L
half 66–63, 44–57 · total 230
L
half 48–59, 66–62 · total 235 · 2nd night in a row
Team numbers this regular season, points per game

Scored a game118.2#6 of 30
Allowed a game116.2#23 of 30
Margin a game+2.1#12 of 30
Game total234.4
Home3-3
Road4-2
Last 105-5
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | OT | |
|---|---|---|---|---|---|---|---|
| Season | 12 | 7-5 | 118.2 | 116.2 | +2.1 | 234.4 | 0 |
| Home | 6 | 3-3 | 120.3 | 123.0 | -2.7 | 243.3 | 0 |
| Road | 6 | 4-2 | 116.2 | 109.3 | +6.8 | 225.5 | 0 |
| Last 10 | 10 | 5-5 | 115.9 | 118.8 | -2.9 | 234.7 | 0 |
By half points per game, regulation only

1st halfwon 7 of 12
60.8
59.8
scoredallowed
2nd halfwon 7 of 12
57.5
56.4
scoredallowed
Players
| Player | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | 12 | 31.1 | 21.9 | 3.2 | 2.6 | 3.9 | 1.4 | 0.3 | +1.8 |
| Dyson Daniels | 12 | 30.3 | 9.8 | 7.1 | 5.7 | 0.2 | 3.0 | 0.3 | +4.8 |
| Onyeka Okongwu | 12 | 29.6 | 13.7 | 8.1 | 2.8 | 1.5 | 0.9 | 0.8 | +2.8 |
| Aaron Wiggins | 12 | 25.8 | 14.9 | 3.7 | 2.4 | 3.0 | 0.9 | 0.3 | +1.9 |
| CJ McCollum | 12 | 25.6 | 13.6 | 2.8 | 4.0 | 1.8 | 0.9 | 0.5 | +1.2 |
| Jalen Johnson | 9 | 33.6 | 19.2 | 8.6 | 7.3 | 0.9 | 1.1 | 0.7 | -1.7 |
| Luguentz Dort | 12 | 24.8 | 9.3 | 3.3 | 1.8 | 1.8 | 0.9 | 0.2 | -3.2 |
| K. Flemings | 11 | 21.9 | 8.5 | 2.6 | 4.3 | 0.8 | 0.7 | 0.4 | -1.0 |
| Jock Landale | 8 | 15.1 | 6.1 | 4.9 | 1.9 | 0.5 | 0.1 | 0.5 | -3.6 |
| Z. Ejiofor | 7 | 11.1 | 4.9 | 3.0 | 1.3 | 0.6 | – | – | – |
| Corey Kispert | 6 | 9.5 | 7.7 | 0.7 | 0.7 | 1.7 | 0.2 | 0.0 | +3.0 |
| A. Newell | 5 | 11.0 | 3.6 | 2.6 | 1.0 | 0.4 | 0.2 | 0.2 | +3.6 |
Per game, this season's regular-season games, by minutes played. GP games played, 3PM threes made, STL steals, BLK blocks, +/- the score while he was on the floor. Our own count from the box scores.
Rest: full days off before the game. All numbers are our own counts of this season's games.
