
Toronto Raptors
5-7record
#8in the Eastern Conference by our count
2-3home
3-4road
#17 ▼5power ranking, by the scores
Last 10LWLLWLWLLLL3

Next games Eastern Time · Add to calendar
L1
6-5 · last 10 6-4
Preview →L1
6-5 · last 10 6-4
Preview →L6
4-9 · last 10 2-8 · 2nd night in a row
Preview →W2
8-3 · last 10 7-3
L8
1-11 · last 10 1-9
W1
3-8 · last 10 3-7
Last results
L
half 60–60, 52–63 · total 235 · 2nd night in a row
Box score →L
half 61–54, 32–44 · total 191
Box score →L
half 53–59, 49–59 · total 220
W
half 51–60, 70–47 · total 228
L
half 67–64, 42–64 · total 237
W
half 52–63, 73–55 · total 243 · 2nd night in a row
L
half 54–66, 71–65 · total 256
L
half 55–64, 59–57 · total 235
W
half 69–53, 60–46 · total 228
L
half 47–55, 47–62 · total 211
Team numbers this regular season, points per game

Scored a game114.2#14 of 30
Allowed a game112.8#14 of 30
Margin a game+1.4#15 of 30
Game total227.1
Home2-3
Road3-4
Last 103-7
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | OT | |
|---|---|---|---|---|---|---|---|
| Season | 12 | 5-7 | 114.2 | 112.8 | +1.4 | 227.1 | 0 |
| Home | 5 | 2-3 | 114.6 | 105.6 | +9.0 | 220.2 | 0 |
| Road | 7 | 3-4 | 114.0 | 118.0 | -4.0 | 232.0 | 0 |
| Last 10 | 10 | 3-7 | 112.4 | 116.0 | -3.6 | 228.4 | 0 |
By half points per game, regulation only

1st halfwon 5 of 12
58.2
57.8
scoredallowed
2nd halfwon 7 of 12
56.1
55.0
scoredallowed
Players
| Player | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 12 | 33.5 | 21.3 | 6.7 | 4.2 | 1.6 | 0.5 | 0.5 | -0.7 |
| Ja'Kobe Walter | 12 | 30.3 | 11.1 | 4.2 | 1.9 | 2.2 | 1.2 | 0.3 | -1.8 |
| Immanuel Quickley | 10 | 31.0 | 17.6 | 3.6 | 5.6 | 2.5 | 1.1 | 0.1 | 0.0 |
| Jamal Shead | 12 | 23.9 | 6.8 | 2.1 | 6.8 | 0.8 | 1.4 | 0.2 | -2.7 |
| Scottie Barnes | 8 | 33.3 | 23.5 | 7.6 | 5.1 | 0.5 | 2.2 | 0.6 | +0.5 |
| C. Murray-Boyles | 11 | 22.9 | 10.5 | 4.5 | 1.7 | 0.6 | 1.1 | 1.0 | +3.1 |
| Jakob Poeltl | 10 | 23.9 | 8.3 | 6.7 | 1.3 | 0.0 | 0.8 | 0.8 | -1.8 |
| Jamison Battle | 12 | 19.3 | 9.7 | 1.5 | 0.5 | 2.2 | 0.6 | 0.1 | -0.1 |
| A. Graves | 12 | 13.6 | 4.6 | 2.6 | 0.7 | 0.6 | – | – | – |
| A. Martin | 11 | 12.2 | 6.5 | 1.8 | 1.0 | 1.2 | 0.6 | 0.2 | +3.8 |
| Kyle Anderson | 9 | 7.6 | 1.6 | 1.2 | 1.6 | 0.0 | 0.3 | 0.4 | +1.0 |
| Trayce JacksonDavis | 9 | 7.5 | 3.1 | 2.7 | 0.4 | 0.0 | 0.8 | 0.4 | +0.8 |
Per game, this season's regular-season games, by minutes played. GP games played, 3PM threes made, STL steals, BLK blocks, +/- the score while he was on the floor. Our own count from the box scores.
Rest: full days off before the game. All numbers are our own counts of this season's games.
