LM
Liam McNeeley

This season per game, regular season
Games
9
Minutes
8.0
Points
2.8
Rebounds
1.2
Assists
0.6
Threes
0.3
Points last 9 games, oldest first
Home and road per game, regular season
| GP | MIN | PTS | REB | AST | FG | 3PT | |
|---|---|---|---|---|---|---|---|
| Home | 4 | 14.0 | 5.8 | 1.8 | 1.2 | 7-23 | 3-11 |
| Road | 5 | 3.2 | 0.4 | 0.8 | 0.0 | 1-6 (4 gp) | 0-4 (4 gp) |
Our own count from the box scores. FG and 3PT: made-attempted, all games together. (N gp): the games whose shooting line we hold.
Against each opponent this season, 8 teams
| Opponent | GP | PTS | Best | H2H |
|---|---|---|---|---|
| 2 | 3.0 | 4 | Meetings | |
| 1 | 8.0 | 8 | Meetings | |
| 1 | 8.0 | 8 | Meetings | |
| 1 | 3.0 | 3 | Meetings | |
| 1 | 0.0 | 0 | Meetings | |
| 1 | 0.0 | 0 | Meetings | |
| 1 | 0.0 | 0 | Meetings | |
| 1 | 0.0 | 0 | Meetings |
PTS: per game against that team. Best: his most points in one game against it. H2H: every meeting of the two teams.
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | L 97–111 | 7 | 2 | 1 | 0 | 0 | – | – | – | ||
| at | L 114–118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| at | L 105–113 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | ||
| vs | W 124–112 | 16 | 8 | 1 | 1 | 2 | 0 | 0 | +4 | ||
| vs | L 80–119 | 19 | 8 | 2 | 3 | 1 | 1 | 0 | -13 | ||
| vs | L 91–124 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | -4 | ||
| at | L 79–95 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| vs | L 81–128 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | -12 | ||
| at | W 110–103 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
