
Cleveland Cavaliers
6-6record
#6in the Eastern Conference by our count
4-2home
2-4road
#12 ▲3power ranking, by the scores
Last 10WWLWLLWLLWW1

Next games Eastern Time · Add to calendar
W2
5-6 · last 10 5-5
Preview →L1
7-5 · last 10 6-4 · 2nd night in a row
Preview →L8
1-9 · last 10 1-9
Preview →L1
7-4 · last 10 6-4
Preview →W1
4-8 · last 10 3-7
L8
1-9 · last 10 1-9
Last results
W
half 59–53, 56–54 · total 222
Box score →L
half 53–69, 59–55 · total 236
L
half 53–63, 44–46 · total 206 · 2nd night in a row
W
half 62–54, 57–41 · total 214
L
half 44–60, 72–64 · total 240
L
half 48–59, 64–58 · total 229
W
half 72–46, 64–65 · total 247
L
half 44–46, 67–68 · total 225 · 2nd night in a row
W
half 59–69, 62–42 · total 232
W
half 50–60, 63–53 · total 252
Team numbers this regular season, points per game

Scored a game116.4#9 of 30
Allowed a game114.3#19 of 30
Margin a game+2.1#12 of 30
Game total230.8
Home4-2
Road2-4
Last 105-5
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | OT | |
|---|---|---|---|---|---|---|---|
| Season | 12 | 6-6 | 116.4 | 114.3 | +2.1 | 230.8 | 1 |
| Home | 6 | 4-2 | 116.8 | 113.0 | +3.8 | 229.8 | 1 |
| Road | 6 | 2-4 | 116.0 | 115.7 | +0.3 | 231.7 | 0 |
| Last 10 | 10 | 5-5 | 116.6 | 113.7 | +2.9 | 230.3 | 1 |
By half points per game, regulation only

1st halfwon 5 of 12
56.8
56.5
scoredallowed
2nd halfwon 7 of 12
58.5
56.8
scoredallowed
Players
| Player | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 11 | 32.8 | 22.9 | 5.0 | 5.6 | 2.7 | 1.4 | 0.5 | +6.1 |
| James Harden | 11 | 32.6 | 17.1 | 4.3 | 5.5 | 2.8 | 0.8 | 0.4 | -2.6 |
| Evan Mobley | 11 | 31.7 | 16.6 | 7.1 | 3.5 | 1.9 | 0.5 | 1.0 | -1.0 |
| Peyton Watson | 9 | 27.7 | 11.0 | 4.8 | 2.7 | 0.9 | 0.8 | 1.8 | -2.2 |
| Jarrett Allen | 9 | 25.2 | 12.0 | 8.3 | 1.6 | 0.2 | 0.6 | 1.3 | +3.9 |
| Mario Hezonja | 11 | 18.8 | 7.7 | 5.5 | 1.5 | 1.1 | – | – | – |
| T. Meleek | 9 | 23.0 | 13.1 | 2.8 | 1.2 | 2.7 | – | – | – |
| Sam Merrill | 8 | 23.4 | 7.8 | 3.6 | 1.8 | 1.6 | 1.1 | 0.1 | +6.6 |
| T. Proctor | 10 | 17.7 | 7.0 | 2.9 | 2.1 | 1.3 | 0.5 | 0.0 | -0.9 |
| Jaylon Tyson | 5 | 21.2 | 5.4 | 3.4 | 2.2 | 0.6 | 0.4 | 0.6 | +6.0 |
| Craig Porter Jr. | 8 | 10.6 | 1.4 | 1.8 | 1.4 | 0.0 | 0.4 | 0.1 | -0.1 |
| Thomas Bryant | 6 | 12.5 | 8.7 | 2.2 | 0.2 | 1.3 | 0.2 | 0.3 | -2.8 |
Per game, this season's regular-season games, by minutes played. GP games played, 3PM threes made, STL steals, BLK blocks, +/- the score while he was on the floor. Our own count from the box scores.
Rest: full days off before the game. All numbers are our own counts of this season's games.
