
Boston Celtics
10-2record
#1in the Eastern Conference by our count
5-0home
5-2road
#2 ▲6power ranking, by the scores
Last 10WWWWLWWWWWW5

Next games Eastern Time · Add to calendar
L1
7-5 · last 10 6-4
Preview →W2
4-7 · last 10 4-6 · 2nd night in a row
Preview →W1
6-4 · last 10 6-4
Preview →L4
1-10 · last 10 1-9
L1
8-4 · last 10 8-2 · 2nd night in a row
L6
4-9 · last 10 2-8
Last results
W
half 54–61, 44–32 · total 191 · 2nd night in a row
Box score →W
half 62–51, 61–50 · total 224
Box score →W
half 58–45, 59–52 · total 214
W
half 70–39, 49–41 · total 199
W
half 62–41, 47–61 · total 211
L
half 50–57, 43–52 · total 202 · 2nd night in a row
W
half 55–50, 53–47 · total 205
W
half 78–49, 47–62 · total 236
W
half 56–61, 61–56 · total 249 · 2nd night in a row
W
half 66–54, 68–45 · total 233
Team numbers this regular season, points per game

Scored a game114.2#14 of 30
Allowed a game103.1#1 of 30
Margin a game+11.2#2 of 30
Game total217.3
Home5-0
Road5-2
Last 109-1
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | OT | |
|---|---|---|---|---|---|---|---|
| Season | 12 | 10-2 | 114.2 | 103.1 | +11.2 | 217.3 | 1 |
| Home | 5 | 5-0 | 120.0 | 107.8 | +12.2 | 227.8 | 1 |
| Road | 7 | 5-2 | 110.1 | 99.7 | +10.4 | 209.9 | 0 |
| Last 10 | 10 | 9-1 | 115.1 | 101.3 | +13.8 | 216.4 | 1 |
By half points per game, regulation only

1st halfwon 9 of 12
59.9
50.2
scoredallowed
2nd halfwon 8 of 12
53.7
52.3
scoredallowed
Players
| Player | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 11 | 34.0 | 26.3 | 6.1 | 7.5 | 2.4 | 0.6 | 0.8 | +8.0 |
| Derrick White | 12 | 29.9 | 12.8 | 2.9 | 5.2 | 1.8 | 1.2 | 0.8 | +6.7 |
| Payton Pritchard | 12 | 27.3 | 13.3 | 3.3 | 3.7 | 2.2 | 0.8 | 0.2 | +7.7 |
| Paul George | 10 | 30.1 | 22.0 | 5.2 | 3.8 | 3.7 | 2.1 | 0.4 | +9.8 |
| Neemias Queta | 12 | 22.6 | 9.2 | 6.8 | 1.8 | 0.2 | 0.2 | 1.3 | +9.7 |
| Sam Hauser | 12 | 21.0 | 8.1 | 3.6 | 1.1 | 2.2 | 0.3 | 0.1 | +10.4 |
| Baylor Scheierman | 12 | 20.7 | 6.1 | 4.1 | 1.4 | 1.4 | 0.8 | 0.1 | +4.9 |
| Mitchell Robinson | 11 | 17.9 | 5.6 | 5.4 | 0.7 | 0.0 | 0.7 | 0.7 | -1.9 |
| Jordan Walsh | 12 | 16.1 | 4.5 | 3.4 | 0.7 | 0.7 | 0.6 | 0.1 | +0.3 |
| Hugo Gonzalez | 12 | 12.9 | 4.0 | 2.0 | 0.6 | 0.4 | 0.6 | 0.2 | +0.9 |
| Luka Garza | 12 | 12.3 | 6.4 | 3.2 | 1.2 | 1.2 | 0.3 | 0.3 | +3.9 |
| Ron Harper Jr. | 6 | 5.9 | 1.3 | 0.5 | 0.5 | 0.3 | 0.2 | 0.0 | -2.7 |
Per game, this season's regular-season games, by minutes played. GP games played, 3PM threes made, STL steals, BLK blocks, +/- the score while he was on the floor. Our own count from the box scores.
Rest: full days off before the game. All numbers are our own counts of this season's games.
