AM
Aday Mara

This season per game, regular season
Games
16
Minutes
22.4
Points
10.0
Rebounds
7.1
Assists
1.9
Threes
0.1
Season highs his best single games
22pointsvs Pelicans ·
16reboundsvs Pelicans ·
8assistsvs Hawks ·
Last 5 games against his season
13.8points a game, last 5Season 10.0 · ▲ +3.8
8.8rebounds a game, last 5Season 7.1 · ▲ +1.7
3.0assists a game, last 5Season 1.9 · ▲ +1.1
The last 5: to . The season: all 16 games, these 5 included.
Points last 15 games, oldest first
Home and road per game, regular season
| GP | MIN | PTS | REB | AST | FG | 3PT | |
|---|---|---|---|---|---|---|---|
| Home | 7 | 22.0 | 10.6 | 7.3 | 2.6 | 33-49 | 1-1 |
| Road | 9 | 22.6 | 9.6 | 6.9 | 1.3 | 36-55 (8 gp) | 0-0 (8 gp) |
Our own count from the box scores. FG and 3PT: made-attempted, all games together. (N gp): the games whose shooting line we hold.
Rest per game, by days off before the game
| GP | MIN | PTS | REB | AST | FG | 3PT | |
|---|---|---|---|---|---|---|---|
| Second night in a row | 3 | 26.2 | 13.3 | 8.0 | 2.3 | 16-24 | 1-1 |
| 1+ days off | 12 | 22.3 | 9.4 | 7.2 | 1.8 | 50-76 (11 gp) | 0-0 (11 gp) |
Second night in a row: he also played the day before (US Eastern dates). Days off count from his own last game; his first game of the season is in neither row, nor a game whose team's previous game has no box score with us. FG and 3PT: made-attempted, all games together. (N gp): the games whose shooting line we hold.
Against each opponent this season, 13 teams
| Opponent | GP | PTS | Best | H2H |
|---|---|---|---|---|
| 2 | 10.5 | 11 | Meetings | |
| 2 | 9.5 | 10 | Meetings | |
| 2 | 6.0 | 10 | Meetings | |
| 1 | 22.0 | 22 | Meetings | |
| 1 | 18.0 | 18 | Meetings | |
| 1 | 16.0 | 16 | Meetings | |
| 1 | 11.0 | 11 | Meetings | |
| 1 | 10.0 | 10 | Meetings | |
| 1 | 9.0 | 9 | Meetings | |
| 1 | 7.0 | 7 | Meetings | |
| 1 | 7.0 | 7 | Meetings | |
| 1 | 6.0 | 6 | Meetings | |
| 1 | 2.0 | 2 | Meetings |
PTS: per game against that team. Best: his most points in one game against it. H2H: every meeting of the two teams.
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | W 126–120 | 29 | 22 | 16 | 2 | 0 | – | – | – | ||
| vs | L 112–117 | 27 | 10 | 6 | 8 | 0 | 0 | 1 | +11 | ||
| at | W 125–103 | 26 | 16 | 13 | 3 | 0 | 0 | 0 | +8 | ||
| at | L 112–113 | 21 | 10 | 3 | 0 | 0 | 0 | 3 | -20 | ||
| at | L 108–118 | 32 | 11 | 6 | 2 | 0 | 0 | 1 | -6 | ||
| at | L 103–123 | 26 | 10 | 10 | 2 | 0 | 0 | 1 | -14 | ||
| vs | W 114–75 | 27 | 18 | 8 | 3 | 1 | 0 | 3 | +17 | ||
| at | W 128–97 | 18 | 9 | 7 | 0 | 0 | 0 | 1 | +2 | ||
| vs | W 124–116 | 25 | 9 | 5 | 2 | 0 | 0 | 3 | +6 | ||
| at | W 117–112 | 20 | 10 | 9 | 0 | 0 | 0 | 1 | +8 | ||
| at | L 98–119 | 28 | 7 | 9 | 3 | 0 | 0 | 4 | -8 | ||
| at | L 96–120 | 21 | 6 | 3 | 1 | 0 | 0 | 2 | -8 | ||
| vs | W 125–114 | 20 | 11 | 10 | 2 | 0 | 0 | 2 | +13 | ||
| vs | W 108–101 | 14 | 2 | 3 | 1 | 0 | 0 | 1 | +3 | ||
| vs | W 96–84 | 13 | 2 | 3 | 0 | 0 | 1 | 1 | -8 | ||
| at | W 116–104 | 12 | 7 | 2 | 1 | 0 | 0 | 1 | +9 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
