
In the NBA, the hottest winning run within a season in the 2020/21–2022/23 seasons belongs to Phoenix Suns – 18 wins in a row in 2021/22.
More Phoenix Suns numbers →


| GP | W-L | Scored | Allowed | Margin | Game total | OT | |
|---|---|---|---|---|---|---|---|
| Season | 11 | 5-6 | 111.7 | 116.1 | -4.4 | 227.8 | 0 |
| Home | 8 | 5-3 | 114.9 | 114.0 | +0.9 | 228.9 | 0 |
| Road | 3 | 0-3 | 103.3 | 121.7 | -18.3 | 225.0 | 0 |
| Last 10 | 10 | 5-5 | 114.6 | 115.3 | -0.7 | 229.9 | 0 |

| Player | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 11 | 34.0 | 25.5 | 2.5 | 5.0 | 2.2 | 1.2 | 0.4 | -7.2 |
| Dillon Brooks | 11 | 29.8 | 14.9 | 3.8 | 2.1 | 2.0 | 0.8 | 0.2 | -8.0 |
| Miles Bridges | 11 | 29.7 | 14.6 | 7.3 | 3.1 | 1.7 | 1.2 | 0.7 | -4.3 |
| Jalen Green | 11 | 27.1 | 11.8 | 3.4 | 3.1 | 0.9 | 0.5 | 0.5 | -9.3 |
| Collin Gillespie | 11 | 24.4 | 7.7 | 2.2 | 4.1 | 2.0 | 2.0 | 0.1 | +0.3 |
| K. Maluach | 11 | 19.5 | 7.7 | 6.0 | 1.4 | 0.2 | 0.5 | 1.0 | -3.0 |
| Oso Ighodaro | 9 | 22.2 | 6.0 | 5.1 | 3.6 | 0.0 | 0.1 | 0.8 | -0.7 |
| Ryan Dunn | 11 | 16.9 | 5.3 | 3.9 | 1.2 | 0.8 | 0.6 | 0.7 | +3.3 |
| Luke Kennard | 10 | 17.0 | 8.3 | 1.3 | 1.8 | 1.9 | 0.1 | 0.0 | +2.8 |
| Jordan Goodwin | 7 | 18.8 | 9.0 | 3.6 | 2.3 | 2.4 | 1.6 | 0.0 | +0.3 |
| R. Fleming | 4 | 8.8 | 1.8 | 1.5 | 0.0 | 0.2 | 0.5 | 0.2 | +2.2 |
| Duop Reath | 6 | 5.5 | 3.2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.2 | +0.8 |
Per game, this season's regular-season games, by minutes played. GP games played, 3PM threes made, STL steals, BLK blocks, +/- the score while he was on the floor. Our own count from the box scores.

In the NBA, the hottest winning run within a season in the 2020/21–2022/23 seasons belongs to Phoenix Suns – 18 wins in a row in 2021/22.
More Phoenix Suns numbers →
In the NBA, the most dominant regular season in the 2020/21–2022/23 seasons belongs to Phoenix Suns – 64 wins from 82 games in 2021/22.
More Phoenix Suns numbers →
In the NBA, the most rebounds by one player in a regular-season game in the 2016/17–2025/26 seasons: 31, Jusuf Nurkic for Phoenix Suns against Oklahoma City Thunder in March 2024.
More Phoenix Suns numbers →Rest: full days off before the game. All numbers are our own counts of this season's games.