
Dallas Mavericks
7-5record
#10in the Western Conference by our count
5-2home
2-3road
#14 ▲4power ranking, by the scores
Last 10LWWWLLWWWLL1

Next games Eastern Time · Add to calendar
W1
6-6 · last 10 5-5
Preview →W5
10-2 · last 10 9-1 · 2nd night in a row
Preview →L1
8-4 · last 10 8-2
Preview →L1
2-8 · last 10 2-8
L10
1-11 · last 10 0-10 · 2nd night in a row
W1
6-4 · last 10 6-4
Last results
L
half 52–67, 42–66 · total 227
Box score →W
half 56–66, 69–56 · total 247 · 2nd night in a row
W
half 66–46, 64–47 · total 223
W
half 57–57, 55–43 · total 212
L
half 51–68, 60–44 · total 223
L
half 53–54, 47–61 · total 215
W
half 44–51, 72–60 · total 227
W
half 65–59, 55–37 · total 216
W
half 53–52, 60–57 · total 222
L
half 60–68, 46–54 · total 228 · 2nd night in a row
Team numbers this regular season, points per game

Scored a game113.2#17 of 30
Allowed a game112.2#12 of 30
Margin a game+1.0#17 of 30
Game total225.3
Home5-2
Road2-3
Last 106-4
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | OT | |
|---|---|---|---|---|---|---|---|
| Season | 12 | 7-5 | 113.2 | 112.2 | +1.0 | 225.3 | 0 |
| Home | 7 | 5-2 | 115.6 | 108.4 | +7.1 | 224.0 | 0 |
| Road | 5 | 2-3 | 109.8 | 117.4 | -7.6 | 227.2 | 0 |
| Last 10 | 10 | 6-4 | 112.7 | 111.3 | +1.4 | 224.0 | 0 |
By half points per game, regulation only

1st halfwon 4 of 12
56.0
58.4
scoredallowed
2nd halfwon 8 of 12
57.2
53.8
scoredallowed
Players
| Player | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington | 12 | 32.2 | 14.2 | 7.2 | 1.1 | 2.2 | 0.7 | 0.9 | -3.7 |
| C. Flagg | 11 | 33.5 | 24.6 | 6.9 | 6.5 | 1.4 | 2.2 | 0.7 | +4.9 |
| Kyrie Irving | 10 | 30.1 | 21.6 | 3.2 | 4.3 | 3.2 | 1.1 | 0.4 | +2.5 |
| Zaccharie Risacher | 12 | 24.2 | 8.3 | 5.0 | 1.5 | 1.1 | 1.3 | 1.1 | -0.5 |
| Daniel Gafford | 12 | 21.5 | 9.1 | 5.3 | 1.9 | 0.1 | 0.7 | 1.8 | +1.7 |
| Naji Marshall | 9 | 24.6 | 11.3 | 2.8 | 4.4 | 0.9 | 1.3 | 0.2 | -3.6 |
| Max Christie | 11 | 18.4 | 5.3 | 2.9 | 1.2 | 1.1 | 0.5 | 0.3 | -0.6 |
| W. Clayton Jr. | 11 | 16.9 | 7.0 | 3.0 | 3.5 | 1.2 | 0.6 | 0.2 | +3.9 |
| M. Johnson Jr. | 11 | 16.7 | 6.9 | 4.8 | 1.2 | 0.2 | 0.5 | 0.1 | +1.2 |
| Marcus Sasser | 10 | 15.6 | 5.6 | 1.1 | 1.7 | 0.9 | 0.1 | 0.1 | -2.2 |
| Caleb Martin | 8 | 18.7 | 4.0 | 2.2 | 1.8 | 0.8 | 0.6 | 0.0 | -1.4 |
| Santi Aldama | 4 | 14.1 | 8.2 | 4.0 | 0.8 | 1.0 | 0.5 | 0.2 | +0.8 |
Per game, this season's regular-season games, by minutes played. GP games played, 3PM threes made, STL steals, BLK blocks, +/- the score while he was on the floor. Our own count from the box scores.
Rest: full days off before the game. All numbers are our own counts of this season's games.
