BS
Bennett Stirtz

This season per game, regular season
Games
16
Minutes
18.4
Points
7.8
Rebounds
1.1
Assists
1.2
Threes
1.7
Season highs his best single games
18pointsvs Pelicans ·
Last 5 games against his season
7.0points a game, last 5Season 7.8 · ▼ -0.8
1.0rebounds a game, last 5Season 1.1 · ▼ -0.1
1.4assists a game, last 5Season 1.2 · ▲ +0.2
The last 5: to . The season: all 16 games, these 5 included.
Points last 15 games, oldest first
Home and road per game, regular season
| GP | MIN | PTS | REB | AST | FG | 3PT | |
|---|---|---|---|---|---|---|---|
| Home | 7 | 18.5 | 8.6 | 1.4 | 1.1 | 20-44 | 13-29 |
| Road | 9 | 18.4 | 7.1 | 0.9 | 1.3 | 19-38 (8 gp) | 11-22 (8 gp) |
Our own count from the box scores. FG and 3PT: made-attempted, all games together. (N gp): the games whose shooting line we hold.
Rest per game, by days off before the game
| GP | MIN | PTS | REB | AST | FG | 3PT | |
|---|---|---|---|---|---|---|---|
| Second night in a row | 3 | 26.2 | 8.0 | 2.3 | 1.3 | 6-27 | 5-17 |
| 1+ days off | 12 | 17.9 | 8.3 | 0.9 | 1.3 | 33-55 (11 gp) | 19-34 (11 gp) |
Second night in a row: he also played the day before (US Eastern dates). Days off count from his own last game; his first game of the season is in neither row, nor a game whose team's previous game has no box score with us. FG and 3PT: made-attempted, all games together. (N gp): the games whose shooting line we hold.
Against each opponent this season, 13 teams
| Opponent | GP | PTS | Best | H2H |
|---|---|---|---|---|
| 2 | 12.5 | 16 | Meetings | |
| 2 | 9.5 | 13 | Meetings | |
| 2 | 3.5 | 5 | Meetings | |
| 1 | 18.0 | 18 | Meetings | |
| 1 | 12.0 | 12 | Meetings | |
| 1 | 11.0 | 11 | Meetings | |
| 1 | 11.0 | 11 | Meetings | |
| 1 | 8.0 | 8 | Meetings | |
| 1 | 7.0 | 7 | Meetings | |
| 1 | 6.0 | 6 | Meetings | |
| 1 | 0.0 | 0 | Meetings | |
| 1 | 0.0 | 0 | Meetings | |
| 1 | 0.0 | 0 | Meetings |
PTS: per game against that team. Best: his most points in one game against it. H2H: every meeting of the two teams.
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | W 126–120 | 25 | 18 | 2 | 2 | 4 | – | – | – | ||
| vs | L 112–117 | 17 | 6 | 0 | 2 | 2 | 0 | 0 | +12 | ||
| at | W 125–103 | 17 | 0 | 1 | 2 | 0 | 2 | 0 | +12 | ||
| at | L 112–113 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | -3 | ||
| at | L 108–118 | 25 | 6 | 1 | 1 | 2 | 3 | 1 | -9 | ||
| at | L 103–123 | 18 | 13 | 1 | 1 | 2 | 1 | 0 | +3 | ||
| vs | W 114–75 | 29 | 11 | 5 | 2 | 2 | 0 | 1 | +23 | ||
| at | W 128–97 | 24 | 12 | 1 | 2 | 2 | 2 | 0 | +7 | ||
| vs | W 124–116 | 22 | 16 | 1 | 1 | 4 | 2 | 0 | +5 | ||
| at | W 117–112 | 12 | 9 | 2 | 0 | 3 | 0 | 0 | +9 | ||
| at | L 98–119 | 26 | 11 | 1 | 3 | 3 | 0 | 0 | -12 | ||
| at | L 96–120 | 28 | 8 | 0 | 3 | 1 | 0 | 0 | -14 | ||
| vs | W 125–114 | 25 | 7 | 1 | 1 | 1 | 0 | 0 | +1 | ||
| vs | W 108–101 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | -7 | ||
| vs | W 96–84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | ||
| at | W 116–104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
