NBL 2025/26
NBL in the 2025/26 season: the final table, the top scorers, the extremes and every result.
Season 2025/26 in numbers
179
games played
183.2
points a game
6%
to overtime
53%
home wins
Points by quarter: 46.4 · 46.5 · 44.5 · 44.3
Every game of the season, the play-offs included; exhibition games are left out.
| Game | Score | Date | |
|---|---|---|---|
| Biggest win | Sydney – Adelaide | 112:68 | 21 Mar 2026 |
| Most points in a game | Sydney – South East Melbourne | 117:124 | 5 Jan 2026 |
OT – decided in overtime.
Table
| Position | Team | GP | W | L | Win % | Points |
|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 9 | 73% | 3276:2879 | |
| 2 | 33 | 23 | 10 | 70% | 3042:2890 | |
| 3 | 33 | 22 | 11 | 67% | 3324:3061 | |
| 4 | 33 | 21 | 12 | 64% | 2996:2840 | |
| 5 | 33 | 20 | 13 | 61% | 3041:2905 | |
| 6 | 33 | 14 | 19 | 42% | 2873:2884 | |
| 7 | 33 | 13 | 20 | 39% | 3022:3058 | |
| 8 | 33 | 13 | 20 | 39% | 3074:3205 | |
| 9 | 33 | 9 | 24 | 27% | 2754:3194 | |
| 10 | 33 | 6 | 27 | 18% | 2710:3196 |
The regular season's table, counted from its games: by win percentage, then more wins, fewer games and points difference.
Top scorers
| Position | Player | Team | GP | Pts | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 1 | B. Cotton | 31 | 788 | 25.4 | 3.6 | 7.6 | |
| 2 | K. Davis | 32 | 781 | 24.4 | 4.0 | 6.6 | |
| 3 | N. Sobey | 31 | 692 | 22.3 | 3.9 | 4.6 | |
| 4 | J. McVeigh | 25 | 540 | 21.6 | 6.2 | 3.5 | |
| 5 | J. McGee | 29 | 581 | 20.0 | 9.9 | 2.1 | |
| 6 | P. Jackson | 29 | 526 | 18.1 | 4.9 | 7.5 | |
| 7 | S. Mennenga | 24 | 429 | 17.9 | 6.8 | 1.6 | |
| 8 | B. Hamilton | 24 | 425 | 17.7 | 4.6 | 3.4 | |
| 9 | T. Harvey | 30 | 511 | 17.0 | 2.8 | 3.5 | |
| 10 | J. Lual-Acuil | 29 | 479 | 16.5 | 6.0 | 1.4 | |
| 11 | K. Doolittle | 30 | 487 | 16.2 | 7.2 | 3.6 | |
| 12 | M. Doyle | 29 | 467 | 16.1 | 3.5 | 4.4 | |
| 13 | J. Bannan | 29 | 464 | 16.0 | 9.6 | 2.3 | |
| 14 | I. Brockington | 27 | 425 | 15.7 | 4.0 | 2.1 | |
| 15 | Q. Peterson | 26 | 397 | 15.3 | 3.3 | 3.5 |
From the box scores of 153 of the season's 165 games played. GP games played, Pts points, PPG points a game, RPG rebounds a game, APG assists a game.
Play-offs
Play-in
| Time | Game | Score |
|---|---|---|
| 107:111 |
Earlier rounds
| Time | Game | Score |
|---|---|---|
| 111:94 | ||
| 82:68 |
Quarter-finals
| Time | Game | Score |
|---|---|---|
| 95:77 |
Semi-finals
| Time | Game | Score |
|---|---|---|
| 104:97 | ||
| 105:104 | ||
| 101:92 | ||
| 75:89 | ||
| 108:96 |
Final
| Time | Game | Score |
|---|---|---|
| 112:68 | ||
| 91:89 | ||
| 106:93 | ||
| 92:91 | ||
| 113:101 OT |
Every result of the season
April 2026 · 2 games
| Date | Game | Score |
|---|---|---|
| 5 Apr 2026 | Sydney – Adelaide | 113:101 OT |
| 1 Apr 2026 | Adelaide – Sydney | 92:91 |
March 2026 · 11 games
| Date | Game | Score |
|---|---|---|
| 29 Mar 2026 | Sydney – Adelaide | 106:93 |
| 27 Mar 2026 | Adelaide – Sydney | 91:89 |
| 21 Mar 2026 | Sydney – Adelaide | 112:68 |
| 17 Mar 2026 | Adelaide – South East Melbourne | 108:96 |
| 14 Mar 2026 | Perth – Sydney | 75:89 |
| 14 Mar 2026 | South East Melbourne – Adelaide | 101:92 |
| 11 Mar 2026 | Sydney – Perth | 105:104 |
| 10 Mar 2026 | Adelaide – South East Melbourne | 104:97 |
| 7 Mar 2026 | Perth – Melbourne United | 95:77 |
| 5 Mar 2026 | Melbourne United – Tasmania JackJumpers | 82:68 |
| 4 Mar 2026 | South East Melbourne – Perth | 111:94 |
February 2026 · 23 games
| Date | Game | Score |
|---|---|---|
| 22 Feb 2026 | Adelaide – New Zealand Breakers | 107:111 |
| 20 Feb 2026 | Perth – Adelaide | 86:74 |
| 20 Feb 2026 | Brisbane Bullets – Sydney | 77:117 |
| 19 Feb 2026 | Melbourne United – South East Melbourne | 95:91 |
| 19 Feb 2026 | New Zealand Breakers – Cairns Taipans | 115:84 |
| 18 Feb 2026 | Tasmania JackJumpers – Illawarra Hawks | 70:103 |
| 15 Feb 2026 | Sydney – Perth | 102:84 |
| 15 Feb 2026 | Melbourne United – Illawarra Hawks | 91:100 |
| 14 Feb 2026 | South East Melbourne – Tasmania JackJumpers | 120:104 |
| 14 Feb 2026 | Adelaide – New Zealand Breakers | 92:89 |
| 13 Feb 2026 | Perth – Brisbane Bullets | 94:75 |
| 13 Feb 2026 | Illawarra Hawks – Sydney | 94:120 |
| 12 Feb 2026 | Cairns Taipans – Melbourne United | 85:89 |
| 8 Feb 2026 | Brisbane Bullets – Cairns Taipans | 72:81 |
| 8 Feb 2026 | South East Melbourne – Sydney | 88:114 |
| 7 Feb 2026 | Melbourne United – Adelaide | 76:87 |
| 7 Feb 2026 | New Zealand Breakers – Illawarra Hawks | 106:95 |
| 6 Feb 2026 | Perth – Cairns Taipans | 98:84 |
| 6 Feb 2026 | Tasmania JackJumpers – Brisbane Bullets | 114:70 |
| 5 Feb 2026 | Illawarra Hawks – Adelaide | 100:99 |
| 5 Feb 2026 | New Zealand Breakers – South East Melbourne | 83:114 |
| 1 Feb 2026 | Cairns Taipans – Sydney | 92:106 |
| 1 Feb 2026 | Tasmania JackJumpers – New Zealand Breakers | 91:89 |
January 2026 · 37 games
| Date | Game | Score |
|---|---|---|
| 31 Jan 2026 | Illawarra Hawks – Perth | 99:106 |
| 31 Jan 2026 | Adelaide – South East Melbourne | 77:97 |
| 30 Jan 2026 | Cairns Taipans – Tasmania JackJumpers | 96:93 OT |
| 30 Jan 2026 | New Zealand Breakers – Melbourne United | 97:95 |
| 29 Jan 2026 | Sydney – Illawarra Hawks | 122:104 |
| 28 Jan 2026 | Perth – South East Melbourne | 101:93 |
| 28 Jan 2026 | Brisbane Bullets – Adelaide | 74:107 |
| 26 Jan 2026 | Brisbane Bullets – Illawarra Hawks | 75:113 |
| 25 Jan 2026 | Perth – Melbourne United | 73:74 |
| 25 Jan 2026 | Sydney – Adelaide | 106:101 |
| 24 Jan 2026 | Tasmania JackJumpers – Illawarra Hawks | 91:101 |
| 24 Jan 2026 | South East Melbourne – Cairns Taipans | 118:91 |
| 23 Jan 2026 | New Zealand Breakers – Adelaide | 110:112 OT |
| 22 Jan 2026 | Perth – Cairns Taipans | 106:69 |
| 22 Jan 2026 | Sydney – Tasmania JackJumpers | 105:94 |
| 21 Jan 2026 | South East Melbourne – New Zealand Breakers | 123:116 |
| 21 Jan 2026 | Melbourne United – Brisbane Bullets | 98:66 |
| 18 Jan 2026 | Adelaide – South East Melbourne | 89:108 |
| 17 Jan 2026 | Melbourne United – Tasmania JackJumpers | 79:77 |
| 17 Jan 2026 | Cairns Taipans – New Zealand Breakers | 86:104 |
| 16 Jan 2026 | Perth – Illawarra Hawks | 92:87 |
| 15 Jan 2026 | Sydney – Brisbane Bullets | 95:80 |
| 12 Jan 2026 | Cairns Taipans – Brisbane Bullets | 88:83 |
| 11 Jan 2026 | Sydney – Melbourne United | 97:94 |
| 11 Jan 2026 | Illawarra Hawks – New Zealand Breakers | 96:101 |
| 10 Jan 2026 | South East Melbourne – Perth | 97:107 |
| 9 Jan 2026 | Adelaide – Tasmania JackJumpers | 72:80 |
| 9 Jan 2026 | New Zealand Breakers – Sydney | 62:103 |
| 8 Jan 2026 | South East Melbourne – Illawarra Hawks | 124:113 OT |
| 7 Jan 2026 | Melbourne United – Cairns Taipans | 92:93 |
| 5 Jan 2026 | Sydney – South East Melbourne | 117:124 |
| 4 Jan 2026 | Brisbane Bullets – Adelaide | 86:97 |
| 4 Jan 2026 | New Zealand Breakers – Perth | 91:99 |
| 3 Jan 2026 | Tasmania JackJumpers – Melbourne United | 84:75 |
| 3 Jan 2026 | Illawarra Hawks – Cairns Taipans | 96:78 |
| 2 Jan 2026 | Adelaide – Sydney | 85:79 |
| 1 Jan 2026 | Brisbane Bullets – Perth | 75:95 |
December 2025 · 35 games
| Date | Game | Score |
|---|---|---|
| 31 Dec 2025 | Cairns Taipans – South East Melbourne | 96:111 |
| 31 Dec 2025 | Illawarra Hawks – Tasmania JackJumpers | 92:90 |
| 30 Dec 2025 | Sydney – Brisbane Bullets | 95:70 |
| 29 Dec 2025 | Tasmania JackJumpers – South East Melbourne | 87:84 |
| 28 Dec 2025 | Adelaide – Perth | 95:84 |
| 27 Dec 2025 | Brisbane Bullets – Melbourne United | 87:92 |
| 26 Dec 2025 | Tasmania JackJumpers – New Zealand Breakers | 80:81 OT |
| 25 Dec 2025 | Sydney – Illawarra Hawks | 108:84 |
| 24 Dec 2025 | Adelaide – Cairns Taipans | 93:73 |
| 23 Dec 2025 | Melbourne United – Tasmania JackJumpers | 73:92 |
| 22 Dec 2025 | Brisbane Bullets – New Zealand Breakers | 99:85 |
| 21 Dec 2025 | Sydney – Cairns Taipans | 119:77 |
| 21 Dec 2025 | Tasmania JackJumpers – Perth | 85:94 |
| 20 Dec 2025 | South East Melbourne – Brisbane Bullets | 107:78 |
| 20 Dec 2025 | Illawarra Hawks – Adelaide | 78:84 |
| 19 Dec 2025 | Cairns Taipans – New Zealand Breakers | 99:95 |
| 18 Dec 2025 | Perth – South East Melbourne | 76:77 |
| 18 Dec 2025 | Melbourne United – Illawarra Hawks | 97:75 |
| 17 Dec 2025 | Sydney – Adelaide | 97:93 OT |
| 14 Dec 2025 | Brisbane Bullets – Perth | 62:86 |
| 14 Dec 2025 | Melbourne United – Sydney | 86:92 OT |
| 13 Dec 2025 | South East Melbourne – New Zealand Breakers | 92:80 |
| 13 Dec 2025 | Cairns Taipans – Tasmania JackJumpers | 68:81 |
| 12 Dec 2025 | Perth – Sydney | 79:108 |
| 12 Dec 2025 | Adelaide – Melbourne United | 114:105 OT |
| 11 Dec 2025 | Illawarra Hawks – Brisbane Bullets | 100:85 |
| 10 Dec 2025 | South East Melbourne – Tasmania JackJumpers | 81:89 |
| 7 Dec 2025 | Perth – Adelaide | 94:95 |
| 7 Dec 2025 | South East Melbourne – Melbourne United | 111:86 |
| 6 Dec 2025 | Illawarra Hawks – Cairns Taipans | 76:93 |
| 6 Dec 2025 | New Zealand Breakers – Tasmania JackJumpers | 99:86 |
| 5 Dec 2025 | Adelaide – Brisbane Bullets | 90:65 |
| 4 Dec 2025 | Perth – Melbourne United | 96:84 |
| 4 Dec 2025 | Illawarra Hawks – South East Melbourne | 113:109 OT |
| 3 Dec 2025 | New Zealand Breakers – Sydney | 95:90 |
November 2025 · 28 games
| Date | Game | Score |
|---|---|---|
| 23 Nov 2025 | Melbourne United – Perth | 98:87 |
| 23 Nov 2025 | Tasmania JackJumpers – Sydney | 104:81 |
| 22 Nov 2025 | South East Melbourne – Adelaide | 81:94 |
| 22 Nov 2025 | Cairns Taipans – New Zealand Breakers | 96:102 |
| 21 Nov 2025 | Perth – Tasmania JackJumpers | 101:95 |
| 21 Nov 2025 | Illawarra Hawks – Melbourne United | 102:105 |
| 20 Nov 2025 | Brisbane Bullets – South East Melbourne | 76:103 |
| 19 Nov 2025 | Adelaide – Illawarra Hawks | 97:85 |
| 16 Nov 2025 | Adelaide – Cairns Taipans | 105:101 OT |
| 16 Nov 2025 | Illawarra Hawks – Sydney | 71:98 |
| 15 Nov 2025 | Perth – New Zealand Breakers | 88:75 |
| 15 Nov 2025 | Melbourne United – Brisbane Bullets | 99:93 |
| 14 Nov 2025 | Cairns Taipans – South East Melbourne | 90:101 |
| 13 Nov 2025 | Tasmania JackJumpers – Adelaide | 86:97 |
| 12 Nov 2025 | Brisbane Bullets – New Zealand Breakers | 84:113 |
| 9 Nov 2025 | Sydney – New Zealand Breakers | 79:72 |
| 9 Nov 2025 | Adelaide – Perth | 87:94 |
| 8 Nov 2025 | South East Melbourne – Melbourne United | 81:92 |
| 8 Nov 2025 | Tasmania JackJumpers – Brisbane Bullets | 81:83 |
| 7 Nov 2025 | Cairns Taipans – Illawarra Hawks | 90:107 |
| 6 Nov 2025 | Tasmania JackJumpers – South East Melbourne | 102:103 |
| 6 Nov 2025 | New Zealand Breakers – Adelaide | 79:83 |
| 5 Nov 2025 | Illawarra Hawks – Melbourne United | 107:93 |
| 3 Nov 2025 | Melbourne United – Sydney | 92:95 |
| 2 Nov 2025 | Adelaide – Illawarra Hawks | 90:88 |
| 2 Nov 2025 | South East Melbourne – Perth | 94:89 |
| 1 Nov 2025 | Brisbane Bullets – Sydney | 79:116 |
| 1 Nov 2025 | Tasmania JackJumpers – Cairns Taipans | 69:75 |
October 2025 · 32 games
| Date | Game | Score |
|---|---|---|
| 31 Oct 2025 | Illawarra Hawks – New Zealand Breakers | 60:102 |
| 30 Oct 2025 | Brisbane Bullets – Cairns Taipans | 113:85 |
| 29 Oct 2025 | Tasmania JackJumpers – Perth | 84:95 |
| 26 Oct 2025 | Sydney – Tasmania JackJumpers | 89:90 |
| 26 Oct 2025 | Melbourne United – Adelaide | 81:80 |
| 25 Oct 2025 | Perth – Illawarra Hawks | 84:85 |
| 25 Oct 2025 | Brisbane Bullets – South East Melbourne | 86:109 |
| 24 Oct 2025 | Cairns Taipans – Melbourne United | 67:94 |
| 23 Oct 2025 | South East Melbourne – Sydney | 112:95 |
| 23 Oct 2025 | New Zealand Breakers – Brisbane Bullets | 83:84 |
| 22 Oct 2025 | Cairns Taipans – Perth | 78:110 |
| 19 Oct 2025 | Sydney – Perth | 94:72 |
| 19 Oct 2025 | Melbourne United – New Zealand Breakers | 104:88 |
| 18 Oct 2025 | South East Melbourne – Illawarra Hawks | 116:76 |
| 18 Oct 2025 | Cairns Taipans – Adelaide | 86:91 |
| 17 Oct 2025 | Brisbane Bullets – Melbourne United | 86:95 |
| 17 Oct 2025 | New Zealand Breakers – Tasmania JackJumpers | 82:65 |
| 16 Oct 2025 | Adelaide – South East Melbourne | 88:71 |
| 15 Oct 2025 | Perth – Brisbane Bullets | 93:110 |
| 15 Oct 2025 | Tasmania JackJumpers – Sydney | 86:70 |
| 12 Oct 2025 | Melbourne United – Cairns Taipans | 95:60 |
| 12 Oct 2025 | New Zealand Breakers – South East Melbourne | 81:87 |
| 11 Oct 2025 | Adelaide – Sydney | 79:103 |
| 11 Oct 2025 | Illawarra Hawks – Brisbane Bullets | 116:89 |
| 10 Oct 2025 | Cairns Taipans – Perth | 77:80 |
| 9 Oct 2025 | Adelaide – Tasmania JackJumpers | 98:89 |
| 8 Oct 2025 | Sydney – Melbourne United | 93:107 |
| 8 Oct 2025 | New Zealand Breakers – Illawarra Hawks | 117:88 |
| 4 Oct 2025 | Brisbane Bullets – Tasmania JackJumpers | 82:84 |
| 4 Oct 2025 | Sydney – New Zealand Breakers | 97:75 |
| 2 Oct 2025 | Perth – Illawarra Hawks | 92:84 |
| 2 Oct 2025 | Cairns Taipans – Adelaide | 79:110 |
September 2025 · 11 games
| Date | Game | Score |
|---|---|---|
| 28 Sep 2025 | Adelaide – Brisbane Bullets | 87:80 |
| 28 Sep 2025 | Sydney – Cairns Taipans | 74:77 |
| 27 Sep 2025 | Illawarra Hawks – Tasmania JackJumpers | 86:91 |
| 27 Sep 2025 | New Zealand Breakers – Perth | 78:89 |
| 26 Sep 2025 | Cairns Taipans – Brisbane Bullets | 83:82 |
| 25 Sep 2025 | Melbourne United – South East Melbourne | 103:83 |
| 21 Sep 2025 | Melbourne United – New Zealand Breakers | 114:82 |
| 20 Sep 2025 | Perth – Tasmania JackJumpers | 72:75 |
| 20 Sep 2025 | South East Melbourne – Cairns Taipans | 114:77 |
| 19 Sep 2025 | New Zealand Breakers – Brisbane Bullets | 95:104 |
| 18 Sep 2025 | Tasmania JackJumpers – Melbourne United | 84:88 |