Career since 2015
Counted from 2010, the first season in our data; races before it are not included.
2026 season
2026 by round
| Rd | Grand Prix | Quali | Grid | Sprint | Race | Points |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | – | 21 | – | 15 | 0 |
| 2 | Chinese Grand Prix | 17 | 17 | 12 | 9 | 2 |
| 3 | Japanese Grand Prix | 16 | 16 | – | 15 | 0 |
| 4 | Miami Grand Prix | 13 | 13 | 13 | 9 | 2 |
| 5 | Canadian Grand Prix | 15 | 15 | 10 | 9 | 2 |
| 6 | Monaco Grand Prix | 12 | 12 | – | 16 | 0 |
| 7 | Barcelona Grand Prix | 16 | 16 | – | 12 | 0 |
| 8 | Austrian Grand Prix | 17 | 17 | – | Ret | 0 |
| 9 | British Grand Prix | 15 | 14 | 17 | 17 | 0 |
| 10 | Belgian Grand Prix | 15 | 19 | – | 16 | 0 |
| 11 | Hungarian Grand Prix | 18 | 18 | – | 18 | 0 |
| 12 | Dutch Grand Prix | 17 | 17 | 20 | 16 | 0 |
| 13 | Italian Grand Prix | 15 | 13 | – | 13 | 0 |
| 14 | Spanish Grand Prix | 17 | 20 | – | Ret | 0 |
| 15 | Azerbaijan Grand Prix | 9 | 14 | – | 10 | 1 |
| 16 | Bahrain Grand Prix in Malaysia | 13 | 13 | – | 17 | 0 |
| 17 | Singapore Grand Prix | 14 | 13 | 12 | 14 | 0 |
| 18 | United States Grand Prix | 19 | 16 | – | 18 | 0 |
Quali: his place in qualifying. Grid: his place on the starting grid. Ret: retired, DNS: did not start, DSQ: disqualified. Points: the race's and the sprint's together.
Against his teammate
| Teammate | Races together | Qualifying | Race |
|---|---|---|---|
| Alexander Albon | 18 | 14–3 | 11–7 |
Counted over the races they drove for the same team. Qualifying: the better place, where both have one. Race: the better finishing place; a driver who finished is ahead of one who did not, and a race neither of them finished does not count.
Seasons since 2010
| Season | Team | Starts | Wins | Podiums | Poles | Points | Standing |
|---|---|---|---|---|---|---|---|
| 2026 | Williams | 18 | 0 | 0 | 0 | 7 | 16 |
| 2025 | Williams | 23 | 0 | 2 | 0 | 64 | 9 |
| 2024 | Ferrari | 23 | 2 | 9 | 1 | 290 | 5 |
| 2023 | Ferrari | 21 | 1 | 3 | 2 | 200 | 7 |
| 2022 | Ferrari | 22 | 1 | 9 | 3 | 246 | 5 |
| 2021 | Ferrari | 22 | 0 | 4 | 0 | 164.5 | 5 |
| 2020 | McLaren | 16 | 0 | 1 | 0 | 105 | 7 |
| 2019 | McLaren | 21 | 0 | 1 | 0 | 96 | 6 |
| 2018 | Renault | 21 | 0 | 0 | 0 | 53 | 10 |
| 2017 | Toro Rosso · Renault | 20 | 0 | 0 | 0 | 54 | 9 |
| 2016 | Toro Rosso | 21 | 0 | 0 | 0 | 46 | 12 |
| 2015 | Toro Rosso | 19 | 0 | 0 | 0 | 18 | 15 |
On a phone, slide the table sideways for every column.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.