Formula 1 2015 season
Every round of 2015: the pole-sitter with his qualifying time, the race winner with his grid place, and the season's standings. Facts only, no tips.
Rounds
| Rd | Grand Prix | Pole | Race winner |
|---|---|---|---|
| 1 | Australian Grand Prix | Lewis Hamilton 1:26.327 | Lewis Hamilton · from P1 |
| 2 | Malaysian Grand Prix | Lewis Hamilton 1:49.834 | Sebastian Vettel · from P2 |
| 3 | Chinese Grand Prix | Lewis Hamilton 1:35.782 | Lewis Hamilton · from P1 |
| 4 | Bahrain Grand Prix | Lewis Hamilton 1:32.571 | Lewis Hamilton · from P1 |
| 5 | Spanish Grand Prix | Nico Rosberg 1:24.681 | Nico Rosberg · from P1 |
| 6 | Monaco Grand Prix | Lewis Hamilton 1:15.098 | Nico Rosberg · from P2 |
| 7 | Canadian Grand Prix | Lewis Hamilton 1:14.393 | Lewis Hamilton · from P1 |
| 8 | Austrian Grand Prix | Lewis Hamilton 1:08.455 | Nico Rosberg · from P2 |
| 9 | British Grand Prix | Lewis Hamilton 1:32.248 | Lewis Hamilton · from P1 |
| 10 | Hungarian Grand Prix | Lewis Hamilton 1:22.020 | Sebastian Vettel · from P3 |
| 11 | Belgian Grand Prix | Lewis Hamilton 1:47.197 | Lewis Hamilton · from P1 |
| 12 | Italian Grand Prix | Lewis Hamilton 1:23.397 | Lewis Hamilton · from P1 |
| 13 | Singapore Grand Prix | Sebastian Vettel 1:43.885 | Sebastian Vettel · from P1 |
| 14 | Japanese Grand Prix | Nico Rosberg 1:32.584 | Lewis Hamilton · from P2 |
| 15 | Russian Grand Prix | Nico Rosberg 1:37.113 | Lewis Hamilton · from P2 |
| 16 | United States Grand Prix | Nico Rosberg 1:56.824 | Lewis Hamilton · from P2 |
| 17 | Mexican Grand Prix | Nico Rosberg 1:19.480 | Nico Rosberg · from P1 |
| 18 | Brazilian Grand Prix | Nico Rosberg 1:11.282 | Nico Rosberg · from P1 |
| 19 | Abu Dhabi Grand Prix | Nico Rosberg 1:40.237 | Nico Rosberg · from P1 |
Drivers' standings · 2015
After 19 of 19 races.
| Pos | Driver | Points | Team | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 381 | Mercedes | 10 | 17 | 11 |
| 2 | Nico Rosberg | 322 | Mercedes | 6 | 15 | 7 |
| 3 | Sebastian Vettel | 278 | Ferrari | 3 | 13 | 1 |
| 4 | Kimi Räikkönen | 150 | Ferrari | 0 | 3 | 0 |
| 5 | Valtteri Bottas | 136 | Williams | 0 | 2 | 0 |
| 6 | Felipe Massa | 121 | Williams | 0 | 2 | 0 |
| 7 | Daniil Kvyat | 95 | Red Bull | 0 | 1 | 0 |
| 8 | Daniel Ricciardo | 92 | Red Bull | 0 | 2 | 0 |
| 9 | Sergio Pérez | 78 | Force India | 0 | 1 | 0 |
| 10 | Nico Hülkenberg | 58 | Force India | 0 | 0 | 0 |
| 11 | Romain Grosjean | 51 | Lotus F1 | 0 | 1 | 0 |
| 12 | Max Verstappen | 49 | Toro Rosso | 0 | 0 | 0 |
| 13 | Felipe Nasr | 27 | Sauber | 0 | 0 | 0 |
| 14 | Pastor Maldonado | 27 | Lotus F1 | 0 | 0 | 0 |
| 15 | Carlos Sainz | 18 | Toro Rosso | 0 | 0 | 0 |
| 16 | Jenson Button | 16 | McLaren | 0 | 0 | 0 |
| 17 | Fernando Alonso | 11 | McLaren | 0 | 0 | 0 |
| 18 | Marcus Ericsson | 9 | Sauber | 0 | 0 | 0 |
| 19 | Alexander Rossi | 0 | Manor Marussia | 0 | 0 | 0 |
| 20 | Kevin Magnussen | 0 | McLaren | 0 | 0 | 0 |
| 21 | Roberto Merhi | 0 | Manor Marussia | 0 | 0 | 0 |
| 22 | Will Stevens | 0 | Manor Marussia | 0 | 0 | 0 |
On a phone, slide the table sideways for the team, wins, podiums and poles.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.