Formula 1 2022 season
Every round of 2022: the pole-sitter with his qualifying time, the sprint winner, the race winner with his grid place, and the season's standings. Facts only, no tips.
Rounds
| Rd | Grand Prix | Pole | Sprint winner | Race winner |
|---|---|---|---|---|
| 1 | Bahrain Grand Prix | Charles Leclerc 1:30.558 | – | Charles Leclerc · from P1 |
| 2 | Saudi Arabian Grand Prix | Sergio Pérez 1:28.200 | – | Max Verstappen · from P4 |
| 3 | Australian Grand Prix | Charles Leclerc 1:17.868 | – | Charles Leclerc · from P1 |
| 4 | Emilia Romagna Grand Prix | Max Verstappen 1:27.999 | Max Verstappen | Max Verstappen · from P1 |
| 5 | Miami Grand Prix | Charles Leclerc 1:28.796 | – | Max Verstappen · from P3 |
| 6 | Spanish Grand Prix | Charles Leclerc 1:18.750 | – | Max Verstappen · from P2 |
| 7 | Monaco Grand Prix | Charles Leclerc 1:11.376 | – | Sergio Pérez · from P3 |
| 8 | Azerbaijan Grand Prix | Charles Leclerc 1:41.359 | – | Max Verstappen · from P3 |
| 9 | Canadian Grand Prix | Max Verstappen 1:21.299 | – | Max Verstappen · from P1 |
| 10 | British Grand Prix | Carlos Sainz 1:40.983 | – | Carlos Sainz · from P1 |
| 11 | Austrian Grand Prix | Max Verstappen 1:04.984 | Max Verstappen | Charles Leclerc · from P2 |
| 12 | French Grand Prix | Charles Leclerc 1:30.872 | – | Max Verstappen · from P2 |
| 13 | Hungarian Grand Prix | George Russell 1:17.377 | – | Max Verstappen · from P10 |
| 14 | Belgian Grand Prix | Max Verstappen 1:43.665 | – | Max Verstappen · from P14 |
| 15 | Dutch Grand Prix | Max Verstappen 1:10.342 | – | Max Verstappen · from P1 |
| 16 | Italian Grand Prix | Charles Leclerc 1:20.161 | – | Max Verstappen · from P7 |
| 17 | Singapore Grand Prix | Charles Leclerc 1:49.412 | – | Sergio Pérez · from P2 |
| 18 | Japanese Grand Prix | Max Verstappen 1:29.304 | – | Max Verstappen · from P1 |
| 19 | United States Grand Prix | Carlos Sainz 1:34.356 | – | Max Verstappen · from P2 |
| 20 | Mexico City Grand Prix | Max Verstappen 1:17.775 | – | Max Verstappen · from P1 |
| 21 | São Paulo Grand Prix | Kevin Magnussen 1:11.674 | George Russell | George Russell · from P1 |
| 22 | Abu Dhabi Grand Prix | Max Verstappen 1:23.824 | – | Max Verstappen · from P1 |
Drivers' standings · 2022
After 22 of 22 races, race and sprint points.
| Pos | Driver | Points | Team | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | 454 | Red Bull | 15 | 17 | 7 |
| 2 | Charles Leclerc | 308 | Ferrari | 3 | 11 | 9 |
| 3 | Sergio Pérez | 305 | Red Bull | 2 | 11 | 1 |
| 4 | George Russell | 275 | Mercedes | 1 | 8 | 2 |
| 5 | Carlos Sainz | 246 | Ferrari | 1 | 9 | 3 |
| 6 | Lewis Hamilton | 240 | Mercedes | 0 | 9 | 0 |
| 7 | Lando Norris | 122 | McLaren | 0 | 1 | 0 |
| 8 | Esteban Ocon | 92 | Alpine | 0 | 0 | 0 |
| 9 | Fernando Alonso | 81 | Alpine | 0 | 0 | 0 |
| 10 | Valtteri Bottas | 49 | Alfa Romeo | 0 | 0 | 0 |
| 11 | Daniel Ricciardo | 37 | McLaren | 0 | 0 | 0 |
| 12 | Sebastian Vettel | 37 | Aston Martin | 0 | 0 | 0 |
| 13 | Kevin Magnussen | 25 | Haas | 0 | 0 | 0 |
| 14 | Pierre Gasly | 23 | AlphaTauri | 0 | 0 | 0 |
| 15 | Lance Stroll | 18 | Aston Martin | 0 | 0 | 0 |
| 16 | Mick Schumacher | 12 | Haas | 0 | 0 | 0 |
| 17 | Yuki Tsunoda | 12 | AlphaTauri | 0 | 0 | 0 |
| 18 | Guanyu Zhou | 6 | Alfa Romeo | 0 | 0 | 0 |
| 19 | Alexander Albon | 4 | Williams | 0 | 0 | 0 |
| 20 | Nicholas Latifi | 2 | Williams | 0 | 0 | 0 |
| 21 | Nyck de Vries | 2 | Williams | 0 | 0 | 0 |
| 22 | Nico Hülkenberg | 0 | Aston Martin | 0 | 0 | 0 |
On a phone, slide the table sideways for the team, wins, podiums and poles.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.