Formula 1 2017 season
Every round of 2017: the pole-sitter with his qualifying time, the race winner with his grid place, and the season's standings. Facts only, no tips.
Rounds
| Rd | Grand Prix | Pole | Race winner |
|---|---|---|---|
| 1 | Australian Grand Prix | Lewis Hamilton 1:22.188 | Sebastian Vettel · from P2 |
| 2 | Chinese Grand Prix | Lewis Hamilton 1:31.678 | Lewis Hamilton · from P1 |
| 3 | Bahrain Grand Prix | Valtteri Bottas 1:28.769 | Sebastian Vettel · from P3 |
| 4 | Russian Grand Prix | Sebastian Vettel 1:33.194 | Valtteri Bottas · from P3 |
| 5 | Spanish Grand Prix | Lewis Hamilton 1:19.149 | Lewis Hamilton · from P1 |
| 6 | Monaco Grand Prix | Kimi Räikkönen 1:12.178 | Sebastian Vettel · from P2 |
| 7 | Canadian Grand Prix | Lewis Hamilton 1:11.459 | Lewis Hamilton · from P1 |
| 8 | Azerbaijan Grand Prix | Lewis Hamilton 1:40.593 | Daniel Ricciardo · from P10 |
| 9 | Austrian Grand Prix | Valtteri Bottas 1:04.251 | Valtteri Bottas · from P1 |
| 10 | British Grand Prix | Lewis Hamilton 1:26.600 | Lewis Hamilton · from P1 |
| 11 | Hungarian Grand Prix | Sebastian Vettel 1:16.276 | Sebastian Vettel · from P1 |
| 12 | Belgian Grand Prix | Lewis Hamilton 1:42.553 | Lewis Hamilton · from P1 |
| 13 | Italian Grand Prix | Lewis Hamilton 1:35.554 | Lewis Hamilton · from P1 |
| 14 | Singapore Grand Prix | Sebastian Vettel 1:39.491 | Lewis Hamilton · from P5 |
| 15 | Malaysian Grand Prix | Lewis Hamilton 1:30.076 | Max Verstappen · from P3 |
| 16 | Japanese Grand Prix | Lewis Hamilton 1:27.319 | Lewis Hamilton · from P1 |
| 17 | United States Grand Prix | Lewis Hamilton 1:33.108 | Lewis Hamilton · from P1 |
| 18 | Mexican Grand Prix | Sebastian Vettel 1:16.488 | Max Verstappen · from P2 |
| 19 | Brazilian Grand Prix | Valtteri Bottas 1:08.322 | Sebastian Vettel · from P2 |
| 20 | Abu Dhabi Grand Prix | Valtteri Bottas 1:36.231 | Valtteri Bottas · from P1 |
Drivers' standings · 2017
After 20 of 20 races.
| Pos | Driver | Points | Team | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 363 | Mercedes | 9 | 13 | 11 |
| 2 | Sebastian Vettel | 317 | Ferrari | 5 | 13 | 4 |
| 3 | Valtteri Bottas | 305 | Mercedes | 3 | 13 | 4 |
| 4 | Kimi Räikkönen | 205 | Ferrari | 0 | 7 | 1 |
| 5 | Daniel Ricciardo | 200 | Red Bull | 1 | 9 | 0 |
| 6 | Max Verstappen | 168 | Red Bull | 2 | 4 | 0 |
| 7 | Sergio Pérez | 100 | Force India | 0 | 0 | 0 |
| 8 | Esteban Ocon | 87 | Force India | 0 | 0 | 0 |
| 9 | Carlos Sainz | 54 | Renault | 0 | 0 | 0 |
| 10 | Felipe Massa | 43 | Williams | 0 | 0 | 0 |
| 11 | Nico Hülkenberg | 43 | Renault | 0 | 0 | 0 |
| 12 | Lance Stroll | 40 | Williams | 0 | 1 | 0 |
| 13 | Romain Grosjean | 28 | Haas | 0 | 0 | 0 |
| 14 | Kevin Magnussen | 19 | Haas | 0 | 0 | 0 |
| 15 | Fernando Alonso | 17 | McLaren | 0 | 0 | 0 |
| 16 | Stoffel Vandoorne | 13 | McLaren | 0 | 0 | 0 |
| 17 | Jolyon Palmer | 8 | Renault | 0 | 0 | 0 |
| 18 | Daniil Kvyat | 5 | Toro Rosso | 0 | 0 | 0 |
| 19 | Pascal Wehrlein | 5 | Sauber | 0 | 0 | 0 |
| 20 | Antonio Giovinazzi | 0 | Sauber | 0 | 0 | 0 |
| 21 | Brendon Hartley | 0 | Toro Rosso | 0 | 0 | 0 |
| 22 | Jenson Button | 0 | McLaren | 0 | 0 | 0 |
| 23 | Marcus Ericsson | 0 | Sauber | 0 | 0 | 0 |
| 24 | Paul di Resta | 0 | Williams | 0 | 0 | 0 |
| 25 | Pierre Gasly | 0 | Toro Rosso | 0 | 0 | 0 |
On a phone, slide the table sideways for the team, wins, podiums and poles.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.