Formula 1 2021 season
Every round of 2021: the pole-sitter with his qualifying time, the sprint winner, the race winner with his grid place, and the season's standings. Facts only, no tips.
Rounds
| Rd | Grand Prix | Pole | Sprint winner | Race winner |
|---|---|---|---|---|
| 1 | Bahrain Grand Prix | Max Verstappen 1:28.997 | – | Lewis Hamilton · from P2 |
| 2 | Emilia Romagna Grand Prix | Lewis Hamilton 1:14.411 | – | Max Verstappen · from P3 |
| 3 | Portuguese Grand Prix | Valtteri Bottas 1:18.348 | – | Lewis Hamilton · from P2 |
| 4 | Spanish Grand Prix | Lewis Hamilton 1:16.741 | – | Lewis Hamilton · from P1 |
| 5 | Monaco Grand Prix | Charles Leclerc 1:10.346 | – | Max Verstappen · from P2 |
| 6 | Azerbaijan Grand Prix | Charles Leclerc 1:41.218 | – | Sergio Pérez · from P6 |
| 7 | French Grand Prix | Max Verstappen 1:29.990 | – | Max Verstappen · from P1 |
| 8 | Styrian Grand Prix | Max Verstappen 1:03.841 | – | Max Verstappen · from P1 |
| 9 | Austrian Grand Prix | Max Verstappen 1:03.720 | – | Max Verstappen · from P1 |
| 10 | British Grand Prix | Lewis Hamilton 1:26.134 | Max Verstappen | Lewis Hamilton · from P2 |
| 11 | Hungarian Grand Prix | Lewis Hamilton 1:15.419 | – | Esteban Ocon · from P8 |
| 12 | Belgian Grand Prix | Max Verstappen 1:59.765 | – | Max Verstappen · from P1 |
| 13 | Dutch Grand Prix | Max Verstappen 1:08.885 | – | Max Verstappen · from P1 |
| 14 | Italian Grand Prix | Valtteri Bottas 1:19.555 | Valtteri Bottas | Daniel Ricciardo · from P2 |
| 15 | Russian Grand Prix | Lando Norris 1:41.993 | – | Lewis Hamilton · from P4 |
| 16 | Turkish Grand Prix | Lewis Hamilton 1:22.868 | – | Valtteri Bottas · from P1 |
| 17 | United States Grand Prix | Max Verstappen 1:32.910 | – | Max Verstappen · from P1 |
| 18 | Mexico City Grand Prix | Valtteri Bottas 1:15.875 | – | Max Verstappen · from P3 |
| 19 | São Paulo Grand Prix | Lewis Hamilton 1:07.934 | Valtteri Bottas | Lewis Hamilton · from P10 |
| 20 | Qatar Grand Prix | Lewis Hamilton 1:20.827 | – | Lewis Hamilton · from P1 |
| 21 | Saudi Arabian Grand Prix | Lewis Hamilton 1:27.511 | – | Lewis Hamilton · from P1 |
| 22 | Abu Dhabi Grand Prix | Max Verstappen 1:22.109 | – | Max Verstappen · from P1 |
Drivers' standings · 2021
After 22 of 22 races, race and sprint points.
| Pos | Driver | Points | Team | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | 396 | Red Bull | 10 | 18 | 10 |
| 2 | Lewis Hamilton | 388 | Mercedes | 8 | 17 | 5 |
| 3 | Valtteri Bottas | 226 | Mercedes | 1 | 11 | 4 |
| 4 | Sergio Pérez | 190 | Red Bull | 1 | 5 | 0 |
| 5 | Carlos Sainz | 165 | Ferrari | 0 | 4 | 0 |
| 6 | Lando Norris | 160 | McLaren | 0 | 4 | 1 |
| 7 | Charles Leclerc | 159 | Ferrari | 0 | 1 | 2 |
| 8 | Daniel Ricciardo | 115 | McLaren | 1 | 1 | 0 |
| 9 | Pierre Gasly | 110 | AlphaTauri | 0 | 1 | 0 |
| 10 | Fernando Alonso | 81 | Alpine | 0 | 1 | 0 |
| 11 | Esteban Ocon | 74 | Alpine | 1 | 1 | 0 |
| 12 | Sebastian Vettel | 43 | Aston Martin | 0 | 1 | 0 |
| 13 | Lance Stroll | 34 | Aston Martin | 0 | 0 | 0 |
| 14 | Yuki Tsunoda | 32 | AlphaTauri | 0 | 0 | 0 |
| 15 | George Russell | 16 | Williams | 0 | 1 | 0 |
| 16 | Kimi Räikkönen | 10 | Alfa Romeo | 0 | 0 | 0 |
| 17 | Nicholas Latifi | 7 | Williams | 0 | 0 | 0 |
| 18 | Antonio Giovinazzi | 3 | Alfa Romeo | 0 | 0 | 0 |
| 19 | Mick Schumacher | 0 | Haas | 0 | 0 | 0 |
| 20 | Nikita Mazepin | 0 | Haas | 0 | 0 | 0 |
| 21 | Robert Kubica | 0 | Alfa Romeo | 0 | 0 | 0 |
On a phone, slide the table sideways for the team, wins, podiums and poles.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.