Formula 1 2018 season
Every round of 2018: the pole-sitter with his qualifying time, the race winner with his grid place, and the season's standings. Facts only, no tips.
Rounds
| Rd | Grand Prix | Pole | Race winner |
|---|---|---|---|
| 1 | Australian Grand Prix | Lewis Hamilton 1:21.164 | Sebastian Vettel · from P3 |
| 2 | Bahrain Grand Prix | Sebastian Vettel 1:27.958 | Sebastian Vettel · from P1 |
| 3 | Chinese Grand Prix | Sebastian Vettel 1:31.095 | Daniel Ricciardo · from P6 |
| 4 | Azerbaijan Grand Prix | Sebastian Vettel 1:41.498 | Lewis Hamilton · from P2 |
| 5 | Spanish Grand Prix | Lewis Hamilton 1:16.173 | Lewis Hamilton · from P1 |
| 6 | Monaco Grand Prix | Daniel Ricciardo 1:10.810 | Daniel Ricciardo · from P1 |
| 7 | Canadian Grand Prix | Sebastian Vettel 1:10.764 | Sebastian Vettel · from P1 |
| 8 | French Grand Prix | Lewis Hamilton 1:30.029 | Lewis Hamilton · from P1 |
| 9 | Austrian Grand Prix | Valtteri Bottas 1:03.130 | Max Verstappen · from P4 |
| 10 | British Grand Prix | Lewis Hamilton 1:25.892 | Sebastian Vettel · from P2 |
| 11 | German Grand Prix | Sebastian Vettel 1:11.212 | Lewis Hamilton · from P14 |
| 12 | Hungarian Grand Prix | Lewis Hamilton 1:35.658 | Lewis Hamilton · from P1 |
| 13 | Belgian Grand Prix | Lewis Hamilton 1:58.179 | Sebastian Vettel · from P2 |
| 14 | Italian Grand Prix | Kimi Räikkönen 1:19.119 | Lewis Hamilton · from P3 |
| 15 | Singapore Grand Prix | Lewis Hamilton 1:36.015 | Lewis Hamilton · from P1 |
| 16 | Russian Grand Prix | Valtteri Bottas 1:31.387 | Lewis Hamilton · from P2 |
| 17 | Japanese Grand Prix | Lewis Hamilton 1:27.760 | Lewis Hamilton · from P1 |
| 18 | United States Grand Prix | Lewis Hamilton 1:32.237 | Kimi Räikkönen · from P2 |
| 19 | Mexican Grand Prix | Daniel Ricciardo 1:14.759 | Max Verstappen · from P2 |
| 20 | Brazilian Grand Prix | Lewis Hamilton 1:07.281 | Lewis Hamilton · from P1 |
| 21 | Abu Dhabi Grand Prix | Lewis Hamilton 1:34.794 | Lewis Hamilton · from P1 |
Drivers' standings · 2018
After 21 of 21 races.
| Pos | Driver | Points | Team | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 408 | Mercedes | 11 | 17 | 11 |
| 2 | Sebastian Vettel | 320 | Ferrari | 5 | 12 | 5 |
| 3 | Kimi Räikkönen | 251 | Ferrari | 1 | 12 | 1 |
| 4 | Max Verstappen | 249 | Red Bull | 2 | 11 | 0 |
| 5 | Valtteri Bottas | 247 | Mercedes | 0 | 8 | 2 |
| 6 | Daniel Ricciardo | 170 | Red Bull | 2 | 2 | 2 |
| 7 | Nico Hülkenberg | 69 | Renault | 0 | 0 | 0 |
| 8 | Sergio Pérez | 62 | Force India | 0 | 1 | 0 |
| 9 | Kevin Magnussen | 56 | Haas | 0 | 0 | 0 |
| 10 | Carlos Sainz | 53 | Renault | 0 | 0 | 0 |
| 11 | Fernando Alonso | 50 | McLaren | 0 | 0 | 0 |
| 12 | Esteban Ocon | 49 | Force India | 0 | 0 | 0 |
| 13 | Charles Leclerc | 39 | Sauber | 0 | 0 | 0 |
| 14 | Romain Grosjean | 37 | Haas | 0 | 0 | 0 |
| 15 | Pierre Gasly | 29 | Toro Rosso | 0 | 0 | 0 |
| 16 | Stoffel Vandoorne | 12 | McLaren | 0 | 0 | 0 |
| 17 | Marcus Ericsson | 9 | Sauber | 0 | 0 | 0 |
| 18 | Lance Stroll | 6 | Williams | 0 | 0 | 0 |
| 19 | Brendon Hartley | 4 | Toro Rosso | 0 | 0 | 0 |
| 20 | Sergey Sirotkin | 1 | Williams | 0 | 0 | 0 |
On a phone, slide the table sideways for the team, wins, podiums and poles.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.