Formula 1 2019 season
Every round of 2019: the pole-sitter with his qualifying time, the race winner with his grid place, and the season's standings. Facts only, no tips.
Rounds
| Rd | Grand Prix | Pole | Race winner |
|---|---|---|---|
| 1 | Australian Grand Prix | Lewis Hamilton 1:20.486 | Valtteri Bottas · from P2 |
| 2 | Bahrain Grand Prix | Charles Leclerc 1:27.866 | Lewis Hamilton · from P3 |
| 3 | Chinese Grand Prix | Valtteri Bottas 1:31.547 | Lewis Hamilton · from P2 |
| 4 | Azerbaijan Grand Prix | Valtteri Bottas 1:40.495 | Valtteri Bottas · from P1 |
| 5 | Spanish Grand Prix | Valtteri Bottas 1:15.406 | Lewis Hamilton · from P2 |
| 6 | Monaco Grand Prix | Lewis Hamilton 1:10.166 | Lewis Hamilton · from P1 |
| 7 | Canadian Grand Prix | Sebastian Vettel 1:10.240 | Lewis Hamilton · from P2 |
| 8 | French Grand Prix | Lewis Hamilton 1:28.319 | Lewis Hamilton · from P1 |
| 9 | Austrian Grand Prix | Charles Leclerc 1:03.003 | Max Verstappen · from P2 |
| 10 | British Grand Prix | Valtteri Bottas 1:25.093 | Lewis Hamilton · from P2 |
| 11 | German Grand Prix | Lewis Hamilton 1:11.767 | Max Verstappen · from P2 |
| 12 | Hungarian Grand Prix | Max Verstappen 1:14.572 | Lewis Hamilton · from P3 |
| 13 | Belgian Grand Prix | Charles Leclerc 1:42.519 | Charles Leclerc · from P1 |
| 14 | Italian Grand Prix | Charles Leclerc 1:19.307 | Charles Leclerc · from P1 |
| 15 | Singapore Grand Prix | Charles Leclerc 1:36.217 | Sebastian Vettel · from P3 |
| 16 | Russian Grand Prix | Charles Leclerc 1:31.628 | Lewis Hamilton · from P2 |
| 17 | Japanese Grand Prix | Sebastian Vettel 1:27.064 | Valtteri Bottas · from P3 |
| 18 | Mexican Grand Prix | Max Verstappen 1:14.758 | Lewis Hamilton · from P3 |
| 19 | United States Grand Prix | Valtteri Bottas 1:32.029 | Valtteri Bottas · from P1 |
| 20 | Brazilian Grand Prix | Max Verstappen 1:07.508 | Max Verstappen · from P1 |
| 21 | Abu Dhabi Grand Prix | Lewis Hamilton 1:34.779 | Lewis Hamilton · from P1 |
Drivers' standings · 2019
After 21 of 21 races.
| Pos | Driver | Points | Team | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 413 | Mercedes | 11 | 17 | 5 |
| 2 | Valtteri Bottas | 326 | Mercedes | 4 | 15 | 5 |
| 3 | Max Verstappen | 278 | Red Bull | 3 | 9 | 2 |
| 4 | Charles Leclerc | 264 | Ferrari | 2 | 10 | 7 |
| 5 | Sebastian Vettel | 240 | Ferrari | 1 | 9 | 2 |
| 6 | Carlos Sainz | 96 | McLaren | 0 | 1 | 0 |
| 7 | Pierre Gasly | 95 | Toro Rosso | 0 | 1 | 0 |
| 8 | Alexander Albon | 92 | Red Bull | 0 | 0 | 0 |
| 9 | Daniel Ricciardo | 54 | Renault | 0 | 0 | 0 |
| 10 | Sergio Pérez | 52 | Racing Point | 0 | 0 | 0 |
| 11 | Lando Norris | 49 | McLaren | 0 | 0 | 0 |
| 12 | Kimi Räikkönen | 43 | Alfa Romeo | 0 | 0 | 0 |
| 13 | Daniil Kvyat | 37 | Toro Rosso | 0 | 1 | 0 |
| 14 | Nico Hülkenberg | 37 | Renault | 0 | 0 | 0 |
| 15 | Lance Stroll | 21 | Racing Point | 0 | 0 | 0 |
| 16 | Kevin Magnussen | 20 | Haas | 0 | 0 | 0 |
| 17 | Antonio Giovinazzi | 14 | Alfa Romeo | 0 | 0 | 0 |
| 18 | Romain Grosjean | 8 | Haas | 0 | 0 | 0 |
| 19 | Robert Kubica | 1 | Williams | 0 | 0 | 0 |
| 20 | George Russell | 0 | Williams | 0 | 0 | 0 |
On a phone, slide the table sideways for the team, wins, podiums and poles.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.