Formula 1 2010 season
Every round of 2010: the pole-sitter with his qualifying time, the race winner with his grid place, and the season's standings. Facts only, no tips.
Rounds
| Rd | Grand Prix | Pole | Race winner |
|---|---|---|---|
| 1 | Bahrain Grand Prix | Sebastian Vettel 1:54.101 | Fernando Alonso · from P3 |
| 2 | Australian Grand Prix | Sebastian Vettel 1:23.919 | Jenson Button · from P4 |
| 3 | Malaysian Grand Prix | Mark Webber 1:49.327 | Sebastian Vettel · from P3 |
| 4 | Chinese Grand Prix | Sebastian Vettel 1:34.558 | Jenson Button · from P5 |
| 5 | Spanish Grand Prix | Mark Webber 1:19.995 | Mark Webber · from P1 |
| 6 | Monaco Grand Prix | Mark Webber 1:13.826 | Mark Webber · from P1 |
| 7 | Turkish Grand Prix | Mark Webber 1:26.295 | Lewis Hamilton · from P2 |
| 8 | Canadian Grand Prix | Lewis Hamilton 1:15.105 | Lewis Hamilton · from P1 |
| 9 | European Grand Prix | Sebastian Vettel 1:37.587 | Sebastian Vettel · from P1 |
| 10 | British Grand Prix | Sebastian Vettel 1:29.615 | Mark Webber · from P2 |
| 11 | German Grand Prix | Sebastian Vettel 1:13.791 | Fernando Alonso · from P2 |
| 12 | Hungarian Grand Prix | Sebastian Vettel 1:18.773 | Mark Webber · from P2 |
| 13 | Belgian Grand Prix | Mark Webber 1:45.778 | Lewis Hamilton · from P2 |
| 14 | Italian Grand Prix | Fernando Alonso 1:21.962 | Fernando Alonso · from P1 |
| 15 | Singapore Grand Prix | Fernando Alonso 1:45.390 | Fernando Alonso · from P1 |
| 16 | Japanese Grand Prix | Sebastian Vettel 1:30.785 | Sebastian Vettel · from P1 |
| 17 | Korean Grand Prix | Sebastian Vettel 1:35.585 | Fernando Alonso · from P3 |
| 18 | Brazilian Grand Prix | Nico Hülkenberg 1:14.470 | Sebastian Vettel · from P2 |
| 19 | Abu Dhabi Grand Prix | Sebastian Vettel 1:39.394 | Sebastian Vettel · from P1 |
Drivers' standings · 2010
After 19 of 19 races.
| Pos | Driver | Points | Team | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 256 | Red Bull | 5 | 10 | 10 |
| 2 | Fernando Alonso | 252 | Ferrari | 5 | 10 | 2 |
| 3 | Mark Webber | 242 | Red Bull | 4 | 10 | 5 |
| 4 | Lewis Hamilton | 240 | McLaren | 3 | 9 | 1 |
| 5 | Jenson Button | 214 | McLaren | 2 | 7 | 0 |
| 6 | Felipe Massa | 144 | Ferrari | 0 | 5 | 0 |
| 7 | Nico Rosberg | 142 | Mercedes | 0 | 3 | 0 |
| 8 | Robert Kubica | 136 | Renault | 0 | 3 | 0 |
| 9 | Michael Schumacher | 72 | Mercedes | 0 | 0 | 0 |
| 10 | Adrian Sutil | 47 | Force India | 0 | 0 | 0 |
| 11 | Rubens Barrichello | 47 | Williams | 0 | 0 | 0 |
| 12 | Kamui Kobayashi | 32 | Sauber | 0 | 0 | 0 |
| 13 | Vitaly Petrov | 27 | Renault | 0 | 0 | 0 |
| 14 | Nico Hülkenberg | 22 | Williams | 0 | 0 | 1 |
| 15 | Vitantonio Liuzzi | 21 | Force India | 0 | 0 | 0 |
| 16 | Sébastien Buemi | 8 | Toro Rosso | 0 | 0 | 0 |
| 17 | Nick Heidfeld | 6 | Sauber | 0 | 0 | 0 |
| 18 | Pedro de la Rosa | 6 | Sauber | 0 | 0 | 0 |
| 19 | Jaime Alguersuari | 5 | Toro Rosso | 0 | 0 | 0 |
| 20 | Bruno Senna | 0 | HRT | 0 | 0 | 0 |
| 21 | Christian Klien | 0 | HRT | 0 | 0 | 0 |
| 22 | Heikki Kovalainen | 0 | Lotus | 0 | 0 | 0 |
| 23 | Jarno Trulli | 0 | Lotus | 0 | 0 | 0 |
| 24 | Karun Chandhok | 0 | HRT | 0 | 0 | 0 |
| 25 | Lucas di Grassi | 0 | Virgin | 0 | 0 | 0 |
| 26 | Sakon Yamamoto | 0 | HRT | 0 | 0 | 0 |
| 27 | Timo Glock | 0 | Virgin | 0 | 0 | 0 |
On a phone, slide the table sideways for the team, wins, podiums and poles.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.