Red Bull
Red Bull in 2026: 355 points so far, P4 in the constructors' standings after 18 of 23 races. Drivers: Max Verstappen, Isack Hadjar and Liam Lawson.
2026 season
Drivers in 2026
| Driver | Races | Points | Best |
|---|---|---|---|
| Max Verstappen | 18 | 236 | 1 |
| Isack Hadjar | 15 | 105 | 3 |
| Liam Lawson | 3 | 14 | 6 |
2026 by round
| Rd | Grand Prix | Finishes | Points |
|---|---|---|---|
| 1 | Australian Grand Prix | Verstappen P6 · Hadjar Ret | 8 |
| 2 | Chinese Grand Prix | Hadjar P8 · Verstappen Ret | 4 |
| 3 | Japanese Grand Prix | Verstappen P8 · Hadjar P12 | 4 |
| 4 | Miami Grand Prix | Verstappen P5 · Hadjar Ret | 14 |
| 5 | Canadian Grand Prix | Verstappen P3 · Hadjar P5 | 27 |
| 6 | Monaco Grand Prix | Hadjar P3 · Verstappen Ret | 15 |
| 7 | Barcelona Grand Prix | Verstappen P4 · Hadjar P6 | 20 |
| 8 | Austrian Grand Prix | Verstappen P2 · Hadjar P6 | 26 |
| 9 | British Grand Prix | Hadjar P5 · Verstappen P20 | 13 |
| 10 | Belgian Grand Prix | Verstappen P3 · Hadjar P6 | 23 |
| 11 | Hungarian Grand Prix | Verstappen P2 · Hadjar P6 | 26 |
| 12 | Dutch Grand Prix | Lawson P7 · Verstappen Ret | 9 |
| 13 | Italian Grand Prix | Verstappen P3 · Lawson P14 | 15 |
| 14 | Spanish Grand Prix | Verstappen P2 · Lawson P6 | 26 |
| 15 | Azerbaijan Grand Prix | Verstappen P2 · Hadjar P3 | 33 |
| 16 | Bahrain Grand Prix in Malaysia | Verstappen P1 · Hadjar P5 | 35 |
| 17 | Singapore Grand Prix | Verstappen P1 · Hadjar P10 | 34 |
| 18 | United States Grand Prix | Verstappen P3 · Hadjar P6 | 23 |
Points: both drivers' race and sprint points together. Ret: retired, DNS: did not start, DSQ: disqualified.
Teammates head-to-head
| Drivers | Races together | Qualifying | Race |
|---|---|---|---|
| Max Verstappen – Isack Hadjar | 15 | 11–3 | 12–3 |
| Max Verstappen – Liam Lawson | 3 | 3–0 | 2–1 |
Counted over the races they drove for the same team. Qualifying: the better place, where both have one. Race: the better finishing place; a driver who finished is ahead of one who did not, and a race neither of them finished does not count.
Since 2010
Counted from 2010, the first season in our data, and under the team's present entry only; seasons it raced under an earlier name are not included.
Seasons since 2010
| Season | Drivers | Wins | Podiums | Poles | Points | Standing |
|---|---|---|---|---|---|---|
| 2026 | Max Verstappen, Isack Hadjar, Liam Lawson | 2 | 12 | 2 | 355 | 4 |
| 2025 | Max Verstappen, Yuki Tsunoda, Liam Lawson | 8 | 15 | 8 | 451 | 3 |
| 2024 | Max Verstappen, Sergio Pérez | 9 | 18 | 8 | 589 | 3 |
| 2023 | Max Verstappen, Sergio Pérez | 21 | 30 | 14 | 860 | 1 |
| 2022 | Max Verstappen, Sergio Pérez | 17 | 28 | 8 | 759 | 1 |
| 2021 | Max Verstappen, Sergio Pérez | 11 | 23 | 10 | 585.5 | 2 |
| 2020 | Max Verstappen, Alexander Albon | 2 | 13 | 1 | 319 | 2 |
| 2019 | Max Verstappen, Alexander Albon, Pierre Gasly | 3 | 9 | 2 | 417 | 3 |
| 2018 | Max Verstappen, Daniel Ricciardo | 4 | 13 | 2 | 419 | 3 |
| 2017 | Daniel Ricciardo, Max Verstappen | 3 | 13 | 0 | 368 | 3 |
| 2016 | Daniel Ricciardo, Max Verstappen, Daniil Kvyat | 2 | 16 | 1 | 468 | 2 |
| 2015 | Daniil Kvyat, Daniel Ricciardo | 0 | 3 | 0 | 187 | 4 |
| 2014 | Daniel Ricciardo, Sebastian Vettel | 3 | 12 | 0 | 405 | 2 |
| 2013 | Sebastian Vettel, Mark Webber | 13 | 24 | 11 | 596 | 1 |
| 2012 | Sebastian Vettel, Mark Webber | 7 | 14 | 8 | 460 | 1 |
| 2011 | Sebastian Vettel, Mark Webber | 12 | 27 | 18 | 650 | 1 |
| 2010 | Sebastian Vettel, Mark Webber | 9 | 20 | 15 | 498 | 1 |
On a phone, slide the table sideways for every column.
The day's tips on Telegram
Every morning (about 10:00 Tallinn time) the day's card tips go to the free Telegram channel; on some days there are none, and we say so.
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.