
Austin
8-10-16 (34 pts)record
#14in the Western Conference by our count
4-6-7home
4-4-9road
Last 10WDDLLLWLLLL3

Next games Eastern Time
No games scheduled in our list yet.
Last results
L
half 0–1, 0–1 · total 2
L
half 0–2, 1–2 · total 5
L
half 0–0, 1–2 · total 3
W
half 0–0, 2–1 · total 3
L
half 1–0, 0–2 · total 3
L
half 0–0, 1–3 · total 4
L
half 0–1, 1–3 · total 5
D
half 0–0, 3–3 · total 6
D
half 0–0, 0–0 · total 0
W
half 1–0, 1–1 · total 3
Team numbers this regular season, goals per game

Scored a game1.2#27 of 30
Allowed a game1.9#25 of 30
Margin a game-0.7#28 of 30
Game total3.1
Home4-7-6
Road4-9-4
Last 102-6-2
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | Extra time | |
|---|---|---|---|---|---|---|---|
| Season | 34 | 8-16-10 | 1.2 | 1.9 | -0.7 | 3.1 | 0 |
| Home | 17 | 4-7-6 | 1.3 | 1.5 | -0.2 | 2.8 | 0 |
| Road | 17 | 4-9-4 | 1.2 | 2.4 | -1.2 | 3.5 | 0 |
| Last 10 | 10 | 2-6-2 | 1.2 | 2.2 | -1.0 | 3.4 | 0 |
By half goals per game, regulation only

1st halfwon 8 of 34
0.4
0.6
scoredallowed
2nd halfwon 7 of 34
0.8
1.3
scoredallowed
Players
| Player | GP | MIN | G | A | SH | YC | RC |
|---|---|---|---|---|---|---|---|
| Facundo Torres | 33 | 2544 | 4 | 7 | 31 | 3 | 0 |
| Christian Ramirez | 30 | 1533 | 9 | 2 | 32 | 1 | 0 |
| Myrto Uzuni | 25 | 1990 | 9 | 1 | 54 | 5 | 0 |
| Joseph Rosales | 30 | 2325 | 1 | 4 | 25 | 6 | 0 |
| Ervin Torres | 20 | 1311 | 2 | 3 | 10 | 2 | 0 |
| Guilherme Biro | 29 | 2253 | 3 | 1 | 17 | 7 | 2 |
| Brandon Vázquez | 22 | 1371 | 3 | 1 | 40 | 0 | 0 |
| Jonathan Bell | 23 | 1320 | 2 | 1 | 6 | 2 | 0 |
| Jon Gallagher | 33 | 2653 | 0 | 2 | 19 | 2 | 0 |
| Brendan Hines-Ike | 26 | 1768 | 2 | 0 | 7 | 2 | 0 |
| Žan Kolmanič | 19 | 673 | 0 | 2 | 2 | 0 | 1 |
| Jayden Nelson | 13 | 550 | 2 | 0 | 7 | 2 | 0 |
This season's regular-season games, by goals plus assists. GP games played, MIN minutes, G goals, A assists (one a goal, as the match sheet lists it; MLS's own count can credit two), SH shots, YC and RC yellow and red cards. Our own count from the match sheets.
