
Orlando Magic
4-7record
#9in the Eastern Conference by our count
0-4home
4-3road
#22 ▲3power ranking, by the scores
Last 10LWLWLLLLWWW2

Next games Eastern Time · Add to calendar
L8
1-11 · last 10 1-9
Preview →W5
10-2 · last 10 9-1
Preview →W1
10-3 · last 10 7-3
Preview →W1
3-8 · last 10 3-7
L6
4-9 · last 10 2-8
W2
8-3 · last 10 7-3
Last results
W
half 66–59, 57–49 · total 231 · 2nd night in a row
Box score →W
half 57–52, 50–48 · total 207
Box score →L
half 41–57, 69–53 · total 245
L
half 51–63, 53–54 · total 221
L
half 59–60, 35–43 · total 197 · 2nd night in a row
L
half 50–55, 47–53 · total 205
W
half 64–55, 57–59 · total 235
L
half 53–69, 46–60 · total 228
W
half 48–52, 63–50 · total 213
L
half 45–57, 48–58 · total 208
Team numbers this regular season, points per game

Scored a game108.5#26 of 30
Allowed a game114.0#16 of 30
Margin a game-5.5#22 of 30
Game total222.5
Home0-4
Road4-3
Last 104-6
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | OT | |
|---|---|---|---|---|---|---|---|
| Season | 11 | 4-7 | 108.5 | 114.0 | -5.5 | 222.5 | 1 |
| Home | 4 | 0-4 | 102.2 | 114.5 | -12.2 | 216.8 | 0 |
| Road | 7 | 4-3 | 112.0 | 113.7 | -1.7 | 225.7 | 1 |
| Last 10 | 10 | 4-6 | 106.8 | 112.2 | -5.4 | 219.0 | 1 |
By half points per game, regulation only

1st halfwon 3 of 11
54.2
59.2
scoredallowed
2nd halfwon 5 of 11
53.5
53.4
scoredallowed
Players
| Player | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 11 | 36.9 | 23.5 | 6.5 | 7.9 | 1.3 | 1.4 | 0.0 | -2.2 |
| Wendell Carter Jr. | 11 | 32.9 | 13.6 | 9.5 | 1.2 | 1.0 | 0.9 | 0.8 | -1.2 |
| Desmond Bane | 10 | 34.6 | 18.0 | 4.0 | 2.4 | 3.9 | 0.9 | 0.6 | -1.8 |
| Tristan Silva da | 9 | 30.5 | 15.1 | 3.7 | 1.7 | 3.6 | 0.3 | 0.3 | -5.0 |
| Anthony Black | 8 | 31.5 | 17.8 | 6.0 | 5.5 | 2.1 | 1.9 | 0.6 | +0.6 |
| J. Richardson | 11 | 21.8 | 5.9 | 1.9 | 2.5 | 0.7 | 0.7 | 0.6 | -2.5 |
| Jamal Cain | 10 | 19.6 | 7.0 | 3.1 | 0.4 | 1.1 | 0.4 | 0.1 | -7.8 |
| Nikola Vucevic | 11 | 9.9 | 2.7 | 2.8 | 1.2 | 0.4 | 0.0 | 0.5 | -5.1 |
| Jevon Carter | 7 | 14.6 | 4.4 | 0.9 | 1.7 | 1.3 | 0.7 | 0.0 | -2.0 |
| Alex Morales | 8 | 12.5 | 2.1 | 2.4 | 0.6 | 0.2 | 0.4 | 0.0 | -0.8 |
| Jalen Suggs | 3 | 33.4 | 8.0 | 5.0 | 5.7 | 0.3 | 2.0 | 0.3 | -6.3 |
| Goga Bitadze | 9 | 10.8 | 3.6 | 3.7 | 0.6 | 0.0 | 0.2 | 0.6 | +1.1 |
Per game, this season's regular-season games, by minutes played. GP games played, 3PM threes made, STL steals, BLK blocks, +/- the score while he was on the floor. Our own count from the box scores.
Rest: full days off before the game. All numbers are our own counts of this season's games.
