Toronto Raptors at Philadelphia 76ers Nov 12, 2026
· Eastern Time
Xfinity Mobile Arena
Box score by quarter
Game leaders
Raptors
76ers
Team stats
Raptors76ers
4046Field goals made
1413Threes made
1818Free throws made
3641Rebounds
2631Assists
Players
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 37 | 31 | 14 | 5 | 0 | 0 | 3 | 13-20 | 4-7 | 1-2 | -5 |
| Ja'Kobe Walter | 32 | 6 | 5 | 0 | 1 | 0 | 2 | 2-8 | 1-6 | 1-2 | +10 |
| C. Murray-Boyles | 32 | 14 | 0 | 4 | 1 | 5 | 2 | 5-9 | 1-1 | 3-4 | -15 |
| Immanuel Quickley | 28 | 26 | 4 | 6 | 1 | 1 | 0 | 8-16 | 3-7 | 7-8 | -12 |
| Jamison Battle | 25 | 13 | 1 | 1 | 1 | 1 | 0 | 5-9 | 3-6 | 0-0 | -5 |
| Jakob Poeltl | 25 | 9 | 5 | 3 | 1 | 0 | 0 | 3-7 | 0-0 | 3-4 | +7 |
| Jamal Shead | 22 | 5 | 1 | 5 | 1 | 0 | 2 | 1-6 | 1-4 | 2-2 | -2 |
| A. Martin | 18 | 7 | 4 | 1 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 | -14 |
| A. Graves | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -13 |
| Kyle Anderson | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| J. Bradley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +1 |
| Malachi Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Team | 112 | 36 | 26 | 7 | 7 | 12 | 40-84 | 14-37 | 18-24 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Edgecombe | 36 | 15 | 8 | 8 | 3 | 1 | 0 | 7-12 | 1-4 | 0-0 | -3 |
| Jaylen Brown | 36 | 18 | 6 | 2 | 2 | 1 | 5 | 8-15 | 0-1 | 2-4 | +9 |
| Tyrese Maxey | 35 | 27 | 2 | 8 | 2 | 1 | 2 | 8-13 | 1-4 | 10-12 | +1 |
| Dean Wade | 34 | 6 | 5 | 2 | 0 | 0 | 0 | 2-6 | 2-5 | 0-0 | +2 |
| Joel Embiid | 28 | 20 | 4 | 3 | 1 | 1 | 2 | 7-17 | 0-3 | 6-7 | +11 |
| Kentavious Caldwell-Pope | 27 | 11 | 4 | 5 | 1 | 1 | 0 | 4-7 | 3-5 | 0-0 | +21 |
| Anfernee Simons | 23 | 17 | 3 | 2 | 0 | 0 | 0 | 6-9 | 5-6 | 0-0 | +22 |
| Jabari Walker | 16 | 9 | 8 | 1 | 0 | 0 | 0 | 4-8 | 1-2 | 0-0 | -2 |
| L. Philon | 2 | 0 | 0 | 0 | – | – | – | 0-1 | 0-0 | 0-0 | – |
| Justin Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 |
| Tacko Fall | 1 | 0 | 0 | 0 | – | – | – | 0-0 | 0-0 | 0-0 | – |
| C. Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 123 | 41 | 31 | – | – | – | 46-88 | 13-30 | 18-23 |
FG, 3PT and FT: made and tried. TO turnovers. +/-: the score while he was on the floor. –: not in our second box score. Our own copy of the box scores.
Tale of the tape per game this season
Toronto RaptorsPhiladelphia 76ers
114.2111.2Points scored
112.8109.4Points allowed
41.040.3Rebounds
28.124.0Assists
11.810.5Threes made
Form last five, oldest first
Toronto RaptorsWLWLL
Philadelphia 76ersWWLWL
Key players this season
Head-to-head since 2008–09 · regular season and postseason

50
wins · Raptors
83meetings

33
wins · 76ers
Last 5Raptors 3, 76ers 2
Biggest marginRaptors 125–89, May 7, 2019
Average total210.0 points a game
- Last meeting · Jan 12, 2026 · 2025–26
76ers115at
Raptors102 - Jan 11, 2026 · 2025–26 OT
76ers115at
Raptors116 - Nov 19, 2025 · 2025–26
Raptors121at
76ers112 - Nov 8, 2025 · 2025–26
Raptors120at
76ers130 - Mar 30, 2025 · 2024–25
Raptors127at
76ers109 - Mar 12, 2025 · 2024–25
76ers105at
Raptors118 - Feb 11, 2025 · 2024–25
Raptors106at
76ers103 - Oct 25, 2024 · 2024–25
76ers107at
Raptors115 - Mar 31, 2024 · 2023–24
76ers135at
Raptors120 - Dec 22, 2023 · 2023–24
Raptors111at
76ers121
