Detroit Pistons at Washington Wizards Nov 12, 2026
· Eastern Time
Capital One Arena
Box score by quarter
Game leaders
Pistons
Rebounds11Ausar Thompson & Paul Reed

Assists11Cade Cunningham & Ausar Thompson

Wizards
Team stats
PistonsWizards
4950Field goals made
1314Threes made
3326Free throws made
4750Rebounds
2833Assists
106Steals
66Blocks
1116Turnovers
Players
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 48 | 52 | 5 | 11 | 1 | 1 | 0 | 16-25 | 3-5 | 17-18 | +4 |
| Ausar Thompson | 43 | 17 | 11 | 11 | 3 | 3 | 3 | 8-15 | 0-1 | 1-2 | -1 |
| Daniss Jenkins | 42 | 21 | 6 | 0 | 2 | 0 | 0 | 6-11 | 3-5 | 6-6 | +6 |
| Duncan Robinson | 41 | 13 | 3 | 1 | 1 | 0 | 1 | 5-14 | 3-11 | 0-0 | +1 |
| Paul Reed | 38 | 13 | 11 | 3 | 0 | 0 | 2 | 5-9 | 0-1 | 3-6 | +25 |
| John Collins | 25 | 10 | 4 | 0 | 0 | 1 | 3 | 3-8 | 2-3 | 2-2 | -18 |
| Kevin Huerter | 24 | 11 | 1 | 0 | 1 | 0 | 1 | 3-7 | 1-4 | 4-5 | +10 |
| Javonte Green | 15 | 5 | 1 | 0 | 2 | 0 | 0 | 2-4 | 1-3 | 0-0 | +1 |
| Ron Holland II | 14 | 2 | 5 | 2 | 0 | 1 | 1 | 1-6 | 0-2 | 0-0 | -8 |
| Team | 144 | 47 | 28 | 10 | 6 | 11 | 49-99 | 13-35 | 33-39 |
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 45 | 37 | 2 | 14 | 0 | 0 | 4 | 8-23 | 4-8 | 17-17 | +7 |
| Alex Sarr | 44 | 30 | 9 | 2 | 2 | 1 | 2 | 12-14 | 4-6 | 2-4 | 0 |
| A. Dybantsa | 44 | 5 | 8 | 4 | 1 | 1 | 4 | 2-10 | 1-4 | 0-0 | +13 |
| Anthony Davis | 44 | 30 | 15 | 4 | 1 | 0 | 2 | 13-21 | 0-1 | 4-4 | +3 |
| T. Johnson | 30 | 13 | 4 | 2 | 1 | 0 | 2 | 5-14 | 1-9 | 2-2 | -20 |
| Bilal Coulibaly | 29 | 4 | 7 | 0 | 1 | 2 | 0 | 2-5 | 0-2 | 0-0 | -25 |
| Kyshawn George | 26 | 14 | 1 | 5 | 0 | 1 | 1 | 5-7 | 3-3 | 1-2 | +11 |
| Bub Carrington | 16 | 2 | 0 | 2 | 0 | 0 | 1 | 1-6 | 0-3 | 0-0 | -6 |
| Deandre Ayton | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -4 |
| W. Riley | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +1 |
| Team | 140 | 50 | 33 | 6 | 6 | 16 | 50-102 | 14-37 | 26-29 |
FG, 3PT and FT: made and tried. TO turnovers. +/-: the score while he was on the floor. –: not in our second box score. Our own copy of the box scores.
Tale of the tape per game this season
Detroit PistonsWashington Wizards
115.5110.0Points scored
107.8115.8Points allowed
44.443.2Rebounds
27.423.6Assists
13.79.9Threes made
Form last five, oldest first
Detroit PistonsWWLLW
Washington WizardsLLLLL
Key players this season
Head-to-head since 2008–09 · regular season and postseason

33
wins · Pistons
65meetings

32
wins · Wizards
Last 5Pistons 4, Wizards 1
Biggest marginWizards 124–81, Mar 14, 2016
Average total210.2 points a game
- Last meeting · Nov 9, 2026 · 2026–27
Wizards111at
Pistons122 - Mar 19, 2026 · 2025–26
Pistons117at
Wizards95 - Mar 17, 2026 · 2025–26
Pistons130at
Wizards117 - Feb 5, 2026 · 2025–26
Wizards126at
Pistons117 - Nov 10, 2025 · 2025–26 OT
Wizards135at
Pistons137 - Mar 13, 2025 · 2024–25
Wizards129at
Pistons125 - Mar 11, 2025 · 2024–25
Wizards103at
Pistons123 - Nov 17, 2024 · 2024–25
Pistons124at
Wizards104 - Mar 29, 2024 · 2023–24
Pistons96at
Wizards87 - Jan 27, 2024 · 2023–24
Wizards118at
Pistons104
