Dallas Mavericks at Minnesota Timberwolves Nov 12, 2026
· Eastern Time
Target Center
Box score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 26 | 26 | 17 | 25 | 94 | |
| 34 | 33 | 36 | 30 | 133 |
Game leaders
Mavericks
Timberwolves
Team stats
MavericksTimberwolves
3552Field goals made
1315Threes made
1114Free throws made
3850Rebounds
2633Assists
Players
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Flagg | 27 | 12 | 7 | 3 | 2 | 0 | 2 | 5-12 | 1-2 | 1-2 | -21 |
| Kyrie Irving | 27 | 10 | 3 | 4 | 0 | 1 | 1 | 4-11 | 2-6 | 0-0 | -36 |
| Zaccharie Risacher | 25 | 22 | 6 | 3 | 2 | 1 | 1 | 9-14 | 4-8 | 0-0 | -6 |
| Naji Marshall | 23 | 13 | 1 | 4 | 2 | 0 | 2 | 4-10 | 1-4 | 4-4 | -26 |
| W. Clayton Jr. | 22 | 5 | 1 | 4 | 0 | 0 | 5 | 1-8 | 0-5 | 3-3 | -15 |
| Caleb Martin | 21 | 7 | 2 | 5 | 2 | 0 | 1 | 3-6 | 1-3 | 0-0 | -18 |
| P.J. Washington | 16 | 10 | 3 | 0 | 0 | 0 | 2 | 4-7 | 1-4 | 1-1 | -14 |
| Daniel Gafford | 16 | 3 | 3 | 1 | 0 | 2 | 1 | 1-2 | 0-0 | 1-2 | -17 |
| M. Johnson Jr. | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0-4 | 0-1 | 0-0 | -12 |
| T. Lawal | 12 | 0 | 6 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -5 |
| Santi Aldama | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 1-6 | 1-4 | 0-0 | -16 |
| Marcus Sasser | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1-5 | 0-4 | 1-2 | -9 |
| M. Cisse | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Max Christie | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | -2 |
| Jett Howard | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | +4 |
| Team | 94 | 38 | 26 | 9 | 7 | 19 | 35-94 | 13-48 | 11-14 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | 27 | 18 | 2 | 1 | 1 | 1 | 1 | 8-15 | 2-4 | 0-0 | +27 |
| LaMelo Ball | 25 | 22 | 3 | 9 | 2 | 0 | 4 | 8-14 | 6-10 | 0-0 | +24 |
| Jaden McDaniels | 25 | 16 | 9 | 3 | 0 | 1 | 3 | 7-12 | 0-3 | 2-2 | +26 |
| Jonathan Kuminga | 24 | 14 | 8 | 5 | 2 | 0 | 3 | 6-11 | 1-3 | 1-2 | +19 |
| Rudy Gobert | 23 | 9 | 6 | 1 | 1 | 2 | 1 | 4-6 | 0-0 | 1-1 | +18 |
| Bones Hyland | 23 | 24 | 3 | 8 | 2 | 0 | 1 | 7-10 | 5-6 | 5-6 | +15 |
| J. Beringer | 22 | 13 | 9 | 0 | 0 | 3 | 1 | 4-5 | 0-0 | 5-8 | +15 |
| Terrence Shannon Jr. | 21 | 6 | 2 | 4 | 1 | 0 | 1 | 3-8 | 0-1 | 0-0 | +5 |
| Jaylen Clark | 19 | 7 | 6 | 2 | 1 | 0 | 1 | 3-5 | 1-3 | 0-0 | +17 |
| Trey Lyles | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +26 |
| I. Evans | 8 | 2 | 1 | 0 | – | – | – | 1-3 | 0-2 | 0-0 | – |
| Cody Williams | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 133 | 50 | 33 | – | – | – | 52-90 | 15-32 | 14-19 |
FG, 3PT and FT: made and tried. TO turnovers. +/-: the score while he was on the floor. –: not in our second box score. Our own copy of the box scores.
Tale of the tape per game this season
Dallas MavericksMinnesota Timberwolves
113.2119.3Points scored
112.2105.9Points allowed
44.148.9Rebounds
26.326.2Assists
12.414.6Threes made
Form last five, oldest first
Dallas MavericksLLWWW
Minnesota TimberwolvesLWWWW
Key players this season
Head-to-head since 2008–09 · regular season and postseason

38
wins · Mavericks
68meetings

30
wins · Timberwolves
Last 5Timberwolves 5, Mavericks 0
Biggest marginTimberwolves 121–87, Jan 31, 2024
Average total212.0 points a game
- Last meeting · Mar 30, 2026 · 2025–26
Timberwolves124at
Mavericks94 - Feb 20, 2026 · 2025–26
Mavericks111at
Timberwolves122 - Jan 28, 2026 · 2025–26
Timberwolves118at
Mavericks105 - Nov 17, 2025 · 2025–26
Mavericks96at
Timberwolves120 - Jan 22, 2025 · 2024–25
Timberwolves115at
Mavericks114 - Dec 25, 2024 · 2024–25
Timberwolves105at
Mavericks99 - Oct 29, 2024 · 2024–25
Mavericks120at
Timberwolves114 - May 30, 2024 · 2023–24 Postseason
Mavericks124at
Timberwolves103 - May 28, 2024 · 2023–24 Postseason
Timberwolves105at
Mavericks100 - May 26, 2024 · 2023–24 Postseason
Timberwolves107at
Mavericks116
