
Los Angeles Galaxy
11-11-12 (44 pts)record
#11in the Western Conference by our count
7-6-4home
4-5-8road
Last 10LDWWLWDDWLL1

Next games Eastern Time
No games scheduled in our list yet.
Last results
L
half 1–2, 0–0 · total 3
W
half 2–0, 2–1 · total 5
D
half 1–0, 1–2 · total 4
D
half 2–2, 0–0 · total 4
W
half 1–0, 1–0 · total 2
L
half 1–5, 1–1 · total 8
W
half 0–2, 3–0 · total 5
W
half 1–2, 2–0 · total 5
D
half 1–0, 0–1 · total 2
L
half 0–1, 0–2 · total 3
Team numbers this regular season, goals per game

Scored a game1.5#20 of 30
Allowed a game1.7#17 of 30
Margin a game-0.2#21 of 30
Game total3.1
Home7-4-6
Road4-8-5
Last 104-3-3
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | Extra time | |
|---|---|---|---|---|---|---|---|
| Season | 34 | 11-12-11 | 1.5 | 1.7 | -0.2 | 3.1 | 0 |
| Home | 17 | 7-4-6 | 1.5 | 1.2 | +0.3 | 2.8 | 0 |
| Road | 17 | 4-8-5 | 1.4 | 2.1 | -0.7 | 3.5 | 0 |
| Last 10 | 10 | 4-3-3 | 2.0 | 2.1 | -0.1 | 4.1 | 0 |
By half goals per game, regulation only

1st halfwon 10 of 34
0.7
0.9
scoredallowed
2nd halfwon 8 of 34
0.7
0.8
scoredallowed
Players
| Player | GP | MIN | G | A | SH | YC | RC |
|---|---|---|---|---|---|---|---|
| Marco Reus | 31 | 2185 | 8 | 12 | 48 | 4 | 0 |
| Joseph Paintsil | 26 | 1916 | 7 | 3 | 40 | 3 | 0 |
| Gabriel Pec | 14 | 1226 | 5 | 4 | 39 | 5 | 1 |
| João Klauss | 10 | 613 | 7 | 0 | 21 | 0 | 0 |
| Robert Taylor | 19 | 1110 | 3 | 3 | 19 | 1 | 0 |
| Justin Haak | 33 | 2816 | 2 | 1 | 16 | 5 | 0 |
| Harbor Miller | 32 | 1988 | 0 | 3 | 17 | 4 | 0 |
| Lucas Sanabria | 31 | 1629 | 2 | 1 | 14 | 7 | 1 |
| Erik Thommy | 23 | 1122 | 2 | 1 | 21 | 1 | 0 |
| Hirving Lozano | 10 | 676 | 2 | 1 | 12 | 2 | 0 |
| Maya Yoshida | 23 | 1050 | 2 | 0 | 10 | 0 | 0 |
| Sergi Roberto | 11 | 726 | 1 | 1 | 5 | 2 | 0 |
This season's regular-season games, by goals plus assists. GP games played, MIN minutes, G goals, A assists (one a goal, as the match sheet lists it; MLS's own count can credit two), SH shots, YC and RC yellow and red cards. Our own count from the match sheets.
