
San Diego
9-11-14 (38 pts)record
#13in the Western Conference by our count
6-5-6home
3-6-8road
Last 10LDDLDDDLWLL1

Next games Eastern Time
No games scheduled in our list yet.
Last results
L
half 0–0, 0–1 · total 1
W
half 1–0, 0–0 · total 1
L
half 0–2, 1–2 · total 5
D
half 0–0, 2–2 · total 4
D
half 2–2, 0–0 · total 4
D
half 2–3, 1–0 · total 6
L
half 0–3, 1–1 · total 5
D
half 0–0, 3–3 · total 6
D
half 1–1, 1–1 · total 4
L
half 0–1, 0–4 · total 5
Team numbers this regular season, goals per game

Scored a game1.7#13 of 30
Allowed a game1.9#24 of 30
Margin a game-0.2#20 of 30
Game total3.5
Home6-6-5
Road3-8-6
Last 101-4-5
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | Extra time | |
|---|---|---|---|---|---|---|---|
| Season | 34 | 9-14-11 | 1.7 | 1.9 | -0.2 | 3.5 | 0 |
| Home | 17 | 6-6-5 | 2.2 | 1.8 | +0.4 | 3.9 | 0 |
| Road | 17 | 3-8-6 | 1.2 | 1.9 | -0.8 | 3.1 | 0 |
| Last 10 | 10 | 1-4-5 | 1.5 | 2.6 | -1.1 | 4.1 | 0 |
By half goals per game, regulation only

1st halfwon 10 of 34
0.8
1.0
scoredallowed
2nd halfwon 11 of 34
0.9
0.9
scoredallowed
Players
| Player | GP | MIN | G | A | SH | YC | RC |
|---|---|---|---|---|---|---|---|
| Anders Dreyer | 33 | 2918 | 14 | 12 | 73 | 4 | 1 |
| Marcus Ingvartsen | 30 | 2025 | 12 | 3 | 60 | 2 | 0 |
| Onni Valakari | 32 | 2257 | 5 | 5 | 24 | 1 | 0 |
| Cédric Bakambu | 9 | 446 | 5 | 0 | 19 | 0 | 0 |
| Amahl Pellegrino | 24 | 1086 | 3 | 1 | 21 | 0 | 1 |
| David Vazquez | 22 | 994 | 3 | 1 | 21 | 4 | 0 |
| Gabriel Pirani | 14 | 873 | 4 | 0 | 16 | 1 | 0 |
| Lewis Morgan | 13 | 542 | 0 | 3 | 8 | 1 | 0 |
| Pedro Soma | 11 | 534 | 1 | 2 | 3 | 2 | 0 |
| Jeppe Tverskov | 28 | 2032 | 0 | 2 | 6 | 6 | 1 |
| Aníbal Godoy | 30 | 1820 | 1 | 1 | 4 | 6 | 0 |
| Luca Bombino | 17 | 1179 | 1 | 1 | 5 | 5 | 1 |
This season's regular-season games, by goals plus assists. GP games played, MIN minutes, G goals, A assists (one a goal, as the match sheet lists it; MLS's own count can credit two), SH shots, YC and RC yellow and red cards. Our own count from the match sheets.
