
Seattle Sounders
12-10-12 (46 pts)record
#8in the Western Conference by our count
8-4-5home
4-6-7road
Last 10WWWWLDDLLWW1

Next games Eastern Time
No games scheduled in our list yet.
Last results
W
half 2–0, 0–1 · total 3
L
half 0–3, 1–2 · total 6
L
half 0–1, 0–0 · total 1
D
half 0–0, 2–2 · total 4
D
half 0–1, 1–0 · total 2
L
half 0–0, 0–1 · total 1
W
half 1–0, 2–0 · total 3
W
half 0–1, 2–0 · total 3
W
half 2–0, 1–1 · total 4
W
half 0–0, 2–0 · total 2
Team numbers this regular season, goals per game

Scored a game1.3#24 of 30
Allowed a game1.4#6 of 30
Margin a game-0.1#17 of 30
Game total2.6
Home8-5-4
Road4-7-6
Last 105-3-2
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | Extra time | |
|---|---|---|---|---|---|---|---|
| Season | 34 | 12-12-10 | 1.3 | 1.4 | -0.1 | 2.6 | 0 |
| Home | 17 | 8-5-4 | 1.5 | 1.4 | +0.2 | 2.9 | 0 |
| Road | 17 | 4-7-6 | 1.1 | 1.4 | -0.3 | 2.4 | 0 |
| Last 10 | 10 | 5-3-2 | 1.6 | 1.3 | +0.3 | 2.9 | 0 |
By half goals per game, regulation only

1st halfwon 7 of 34
0.5
0.6
scoredallowed
2nd halfwon 13 of 34
0.8
0.8
scoredallowed
Players
| Player | GP | MIN | G | A | SH | YC | RC |
|---|---|---|---|---|---|---|---|
| Albert Rusnák | 33 | 2605 | 5 | 12 | 43 | 0 | 0 |
| Cristian Roldán | 26 | 2151 | 5 | 2 | 27 | 2 | 0 |
| Jordan Morris | 25 | 1428 | 3 | 4 | 36 | 0 | 0 |
| Paul Rothrock | 23 | 1778 | 5 | 1 | 25 | 4 | 0 |
| Jesús Ferreira | 25 | 1455 | 2 | 4 | 21 | 2 | 0 |
| Sebastian Gomez | 21 | 1054 | 4 | 2 | 14 | 1 | 0 |
| Paul Arriola | 25 | 814 | 3 | 3 | 17 | 2 | 0 |
| Dejan Joveljić | 11 | 956 | 5 | 0 | 30 | 1 | 0 |
| Hassani Dotson | 25 | 1511 | 3 | 1 | 15 | 8 | 0 |
| Kalani Kossa-Rienzi | 32 | 2063 | 3 | 0 | 14 | 3 | 0 |
| Daniel Musovski | 22 | 1057 | 2 | 0 | 21 | 1 | 0 |
| Osaze De Rosario | 18 | 686 | 2 | 0 | 9 | 0 | 0 |
This season's regular-season games, by goals plus assists. GP games played, MIN minutes, G goals, A assists (one a goal, as the match sheet lists it; MLS's own count can credit two), SH shots, YC and RC yellow and red cards. Our own count from the match sheets.
