
Sporting Kansas City
7-5-22 (26 pts)record
#15in the Western Conference by our count
3-5-9home
4-0-13road
Last 10LWLDLLLLDWW1

Next games Eastern Time
No games scheduled in our list yet.
Last results
W
half 0–0, 1–0 · total 1
D
half 1–1, 0–0 · total 2
L
half 1–0, 0–3 · total 4
L
half 0–0, 1–2 · total 3
L
half 1–2, 0–1 · total 4
L
half 0–3, 0–1 · total 4
D
half 1–2, 2–1 · total 6
L
half 1–0, 0–2 · total 3
W
half 2–0, 0–0 · total 2
L
half 3–0, 0–4 · total 7
Team numbers this regular season, goals per game

Scored a game1.2#28 of 30
Allowed a game2.4#30 of 30
Margin a game-1.2#30 of 30
Game total3.6
Home3-9-5
Road4-13
Last 102-6-2
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | Extra time | |
|---|---|---|---|---|---|---|---|
| Season | 34 | 7-22-5 | 1.2 | 2.4 | -1.2 | 3.6 | 0 |
| Home | 17 | 3-9-5 | 1.4 | 2.1 | -0.6 | 3.5 | 0 |
| Road | 17 | 4-13 | 0.9 | 2.7 | -1.8 | 3.6 | 0 |
| Last 10 | 10 | 2-6-2 | 1.4 | 2.2 | -0.8 | 3.6 | 0 |
By half goals per game, regulation only

1st halfwon 8 of 34
0.6
1.1
scoredallowed
2nd halfwon 7 of 34
0.5
1.2
scoredallowed
Players
| Player | GP | MIN | G | A | SH | YC | RC |
|---|---|---|---|---|---|---|---|
| André Luiz | 13 | 962 | 8 | 3 | 42 | 1 | 0 |
| Calvin Harris | 32 | 2367 | 4 | 4 | 44 | 4 | 0 |
| Dejan Joveljić | 20 | 1776 | 8 | 0 | 29 | 1 | 0 |
| Taylor Calheira | 26 | 1388 | 5 | 2 | 29 | 2 | 0 |
| Stephen Afrifa | 29 | 1204 | 4 | 3 | 32 | 3 | 0 |
| Manu García | 18 | 1264 | 2 | 4 | 8 | 3 | 0 |
| Capita | 21 | 1425 | 2 | 1 | 20 | 4 | 0 |
| Justin Reynolds | 17 | 954 | 1 | 2 | 6 | 2 | 0 |
| Lasse Berg Johnsen | 25 | 2025 | 1 | 1 | 7 | 6 | 1 |
| Jacob Davis | 26 | 1939 | 0 | 2 | 8 | 5 | 0 |
| Emir Karić | 20 | 1629 | 0 | 2 | 3 | 2 | 0 |
| Jacob Bartlett | 28 | 1452 | 2 | 0 | 4 | 5 | 0 |
This season's regular-season games, by goals plus assists. GP games played, MIN minutes, G goals, A assists (one a goal, as the match sheet lists it; MLS's own count can credit two), SH shots, YC and RC yellow and red cards. Our own count from the match sheets.
