Oklahoma City Thunder at Portland Trail Blazers Nov 11, 2026
· Eastern Time
Moda Center
Box score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 32 | 18 | 35 | 23 | 108 | |
| 28 | 28 | 32 | 30 | 118 |
Game leaders
Thunder
Trail Blazers
Team stats
ThunderTrail Blazers
3737Field goals made
1119Threes made
2325Free throws made
4339Rebounds
1921Assists
109Steals
38Blocks
1518Turnovers
Players
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 36 | 31 | 4 | 2 | 1 | 0 | 2 | 9-20 | 0-7 | 13-14 | -7 |
| Isaiah Hartenstein | 34 | 20 | 11 | 6 | 2 | 0 | 6 | 10-14 | 0-0 | 0-0 | -4 |
| A. Mara | 32 | 11 | 6 | 2 | 0 | 1 | 2 | 4-8 | 0-0 | 3-4 | -6 |
| Jared McCain | 31 | 10 | 6 | 3 | 1 | 0 | 1 | 3-14 | 2-10 | 2-4 | -2 |
| Alex Caruso | 29 | 14 | 7 | 2 | 3 | 0 | 3 | 4-6 | 4-5 | 2-2 | -11 |
| Kenrich Williams | 26 | 11 | 2 | 2 | 0 | 1 | 0 | 3-10 | 2-5 | 3-4 | -6 |
| B. Stirtz | 25 | 6 | 1 | 1 | 3 | 1 | 1 | 2-9 | 2-5 | 0-0 | -9 |
| N. Clifford | 16 | 5 | 3 | 1 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | +3 |
| M. Peavy | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -8 |
| Team | 108 | 43 | 19 | 10 | 3 | 15 | 37-88 | 11-36 | 23-28 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 38 | 14 | 5 | 3 | 1 | 2 | 0 | 5-10 | 2-5 | 2-2 | +9 |
| Deni Avdija | 35 | 28 | 3 | 6 | 4 | 2 | 5 | 9-20 | 4-13 | 6-6 | +10 |
| Damian Lillard | 32 | 18 | 3 | 3 | 1 | 0 | 2 | 5-14 | 2-10 | 6-6 | +16 |
| Donovan Clingan | 30 | 5 | 12 | 2 | 1 | 3 | 2 | 2-4 | 1-2 | 0-0 | +3 |
| Jrue Holiday | 30 | 19 | 3 | 5 | 2 | 0 | 3 | 5-12 | 5-8 | 4-4 | +16 |
| Sidy Cissoko | 29 | 19 | 2 | 0 | 0 | 0 | 2 | 6-9 | 4-7 | 3-4 | -11 |
| Scoot Henderson | 19 | 5 | 2 | 2 | 0 | 0 | 2 | 2-7 | 1-3 | 0-0 | -3 |
| Robert Williams III | 17 | 10 | 7 | 0 | 0 | 1 | 1 | 3-4 | 0-0 | 4-4 | +7 |
| Branden Carlson | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +3 |
| Team | 118 | 39 | 21 | 9 | 8 | 18 | 37-81 | 19-49 | 25-26 |
FG, 3PT and FT: made and tried. TO turnovers. +/-: the score while he was on the floor. –: not in our second box score. Our own copy of the box scores.
Tale of the tape per game this season
Oklahoma City ThunderPortland Trail Blazers
111.1119.5Points scored
106.9112.3Points allowed
46.844.5Rebounds
22.525.6Assists
11.015.8Threes made
Form last five, oldest first
Oklahoma City ThunderWWWWL
Portland Trail BlazersWWLLW
Key players this season
Head-to-head since 2008–09 · regular season and postseason

46
wins · Thunder
78meetings

32
wins · Trail Blazers
Last 5Thunder 3, Trail Blazers 2
Biggest marginThunder 139–77, Jan 11, 2024
Average total213.2 points a game
- Last meeting · Nov 10, 2026 · 2026–27
Thunder103at
Trail Blazers123 - Dec 31, 2025 · 2025–26
Trail Blazers95at
Thunder124 - Nov 30, 2025 · 2025–26
Thunder123at
Trail Blazers115 - Nov 23, 2025 · 2025–26
Trail Blazers95at
Thunder122 - Nov 5, 2025 · 2025–26
Thunder119at
Trail Blazers121 - Mar 7, 2025 · 2024–25
Trail Blazers89at
Thunder107 - Jan 26, 2025 · 2024–25
Thunder118at
Trail Blazers108 - Nov 20, 2024 · 2024–25
Trail Blazers99at
Thunder109 - Nov 1, 2024 · 2024–25
Thunder137at
Trail Blazers114 - Mar 6, 2024 · 2023–24
Thunder128at
Trail Blazers120
