AE
Anthony Edwards
Born August 5, 2001 · USA · 6'4" · 225 lbs · College: Georgia · In the NBA since 2020

This season per game, regular season
Games
4
Minutes
33.9
Points
33.2
Rebounds
4.8
Assists
3.5
Threes
4.5
Steals
2.0
Blocks
0.8
Plus-minus
+16.0
Season highs his best single games
47pointsat Cavaliers ·
10reboundsat Heat ·
Points last 4 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Minnesota TimberwolvesTimberwolves | 4 | 33.9 | 33.2 | 4.8 | 3.5 | 4.5 |
| 2025–26 ★ | Minnesota TimberwolvesTimberwolves | 61 | 35.0 | 28.8 | 5.0 | 3.7 | 3.4 |
| 2023–24 | Minnesota TimberwolvesTimberwolves | 79 | 35.1 | 25.9 | 5.4 | 5.1 | 2.4 |
| 2022–23 | Minnesota TimberwolvesTimberwolves | 79 | 36.1 | 24.6 | 5.8 | 4.4 | 2.7 |
| 2021–22 | Minnesota TimberwolvesTimberwolves | 72 | 34.2 | 21.3 | 4.8 | 3.8 | 3.0 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | Cleveland Cavaliers | L 125–127 | 41 | 47 | 4 | 4 | 5 | 2 | 2 | +11 | |
| vs | Toronto Raptors | W 117–94 | 28 | 26 | 1 | 3 | 2 | 0 | 0 | +9 | |
| at | Orlando Magic | W 115–93 | 33 | 15 | 4 | 4 | 2 | 4 | 0 | +19 | |
| at | Miami Heat | W 131–106 | 33 | 45 | 10 | 3 | 9 | 2 | 1 | +25 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
