AD
Ayo Dosunmu
Born January 17, 2000 · USA · 6'4" · 200 lbs · College: Illinois · In the NBA since 2021

This season per game, regular season
Games
12
Minutes
31.0
Points
18.1
Rebounds
4.7
Assists
3.7
Threes
1.9
Steals
1.2
Blocks
0.5
Plus-minus
+8.9
Season highs his best single games
27pointsat Spurs ·
12reboundsvs Bucks ·
9assistsat Magic ·
Points last 12 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Minnesota TimberwolvesTimberwolves | 12 | 31.0 | 18.1 | 4.7 | 3.7 | 1.9 |
| 2025–26 ★ | Minnesota TimberwolvesTimberwolves | 24 | 28.9 | 14.4 | 4.2 | 3.5 | 1.5 |
| 2024–25 | Chicago BullsBulls | 46 | 30.3 | 12.3 | 3.5 | 4.5 | 1.3 |
| 2023–24 | Chicago BullsBulls | 76 | 29.2 | 12.2 | 2.8 | 3.2 | 1.6 |
| 2022–23 | Chicago BullsBulls | 80 | 26.2 | 8.6 | 2.7 | 2.6 | 0.7 |
| 2021–22 | Chicago BullsBulls | 77 | 27.4 | 8.8 | 2.8 | 3.3 | 0.9 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Dallas Mavericks | W 133–94 | 27 | 18 | 2 | 1 | 2 | 1 | 1 | +27 | |
| vs | Utah Jazz | W 115–100 | 30 | 26 | 4 | 1 | 4 | 2 | 0 | 0 | |
| at | New Orleans Pelicans | W 115–109 | 39 | 26 | 2 | 4 | 4 | 0 | 1 | -2 | |
| at | Houston Rockets | W 117–107 | 34 | 21 | 1 | 6 | 0 | 2 | 0 | +10 | |
| vs | Milwaukee Bucks | W 112–100 | 37 | 19 | 12 | 8 | 1 | 1 | 1 | +15 | |
| at | San Antonio Spurs | L 111–121 | 38 | 27 | 9 | 3 | 2 | 3 | 0 | +1 | |
| vs | Los Angeles Clippers | W 127–101 | 30 | 15 | 7 | 2 | 3 | 0 | 1 | +12 | |
| vs | Golden State Warriors | L 114–119 | 32 | 17 | 3 | 4 | 3 | 4 | 0 | -9 | |
| at | Cleveland Cavaliers | L 125–127 | 26 | 9 | 1 | 0 | 1 | 1 | 1 | -2 | |
| vs | Toronto Raptors | W 117–94 | 23 | 9 | 3 | 3 | 1 | 0 | 0 | +19 | |
| at | Orlando Magic | W 115–93 | 27 | 14 | 7 | 9 | 1 | 1 | 1 | +15 | |
| at | Miami Heat | W 131–106 | 29 | 16 | 5 | 3 | 1 | 0 | 0 | +21 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
