DG
Daniel Gafford
Born October 1, 1998 · USA · 6'9" · 234 lbs · College: Arkansas · In the NBA since 2019

This season per game, regular season
Games
12
Minutes
21.5
Points
9.1
Rebounds
5.3
Assists
1.9
Threes
0.1
Steals
0.7
Blocks
1.8
#6 in the NBAPlus-minus
+1.7
Season highs his best single games
20pointsvs Kings ·
11reboundsvs Thunder ·
Points last 12 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Dallas MavericksMavericks | 12 | 21.5 | 9.1 | 5.3 | 1.9 | 0.1 |
| 2023–24 ★ | Dallas MavericksMavericks | 29 | 21.4 | 11.2 | 6.9 | 1.6 | 0.0 |
| 2023–24 | Washington WizardsWizards | 45 | 26.4 | 10.9 | 8.0 | 1.5 | 0.0 |
| 2022–23 | Washington WizardsWizards | 78 | 20.6 | 9.0 | 5.6 | 1.1 | 0.0 |
| 2021–22 | Washington WizardsWizards | 72 | 20.1 | 9.4 | 5.7 | 0.9 | 0.0 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | Minnesota Timberwolves | L 94–133 | 16 | 3 | 3 | 1 | 0 | 0 | 2 | -17 | |
| vs | Indiana Pacers | W 125–122 | 20 | 8 | 2 | 3 | 0 | 1 | 0 | +15 | |
| vs | Brooklyn Nets | W 130–93 | 19 | 18 | 5 | 2 | 0 | 0 | 3 | +13 | |
| vs | Utah Jazz | W 112–100 | 18 | 7 | 1 | 1 | 0 | 0 | 2 | -6 | |
| at | San Antonio Spurs | L 111–112 | 18 | 2 | 4 | 1 | 0 | 1 | 2 | -4 | |
| vs | Sacramento Kings | L 100–115 | 26 | 20 | 7 | 0 | 0 | 1 | 1 | -10 | |
| vs | Houston Rockets | W 116–111 | 29 | 18 | 7 | 2 | 0 | 0 | 2 | +10 | |
| vs | Oklahoma City Thunder | W 120–96 | 27 | 7 | 11 | 2 | 1 | 0 | 2 | +14 | |
| at | Miami Heat | W 113–109 | 26 | 8 | 9 | 3 | 0 | 1 | 2 | +6 | |
| vs | San Antonio Spurs | L 106–122 | 23 | 12 | 9 | 2 | 0 | 3 | 2 | -12 | |
| at | Indiana Pacers | W 121–105 | 15 | 4 | 3 | 5 | 0 | 0 | 2 | +2 | |
| at | Houston Rockets | L 110–128 | 22 | 2 | 3 | 1 | 0 | 1 | 2 | +9 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
