KJ
Keldon Johnson
Born October 11, 1999 · USA · 6'6" · 220 lbs · College: Kentucky · In the NBA since 2019

This season per game, regular season
Games
12
Minutes
24.1
Points
8.0
Rebounds
5.7
Assists
2.2
Threes
0.2
Steals
0.7
Blocks
0.0
Plus-minus
+4.1
Season highs his best single games
15pointsvs Jazz ·
6assistsat Kings ·
Points last 12 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | San Antonio SpursSpurs | 12 | 24.1 | 8.0 | 5.7 | 2.2 | 0.2 |
| 2025–26 | San Antonio SpursSpurs | 82 | 23.3 | 13.2 | 5.4 | 1.3 | 1.2 |
| 2024–25 | San Antonio SpursSpurs | 77 | 23.8 | 12.7 | 4.8 | 1.6 | 1.1 |
| 2023–24 | San Antonio SpursSpurs | 69 | 29.6 | 15.7 | 5.5 | 2.8 | 1.8 |
| 2022–23 ★ | San Antonio SpursSpurs | 63 | 32.8 | 22.0 | 5.0 | 2.9 | 2.1 |
| 2021–22 | San Antonio SpursSpurs | 75 | 31.9 | 17.0 | 6.1 | 2.1 | 2.1 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | Chicago Bulls | W 124–119 | 28 | 10 | 6 | 4 | 0 | 2 | 0 | -7 | |
| at | Phoenix Suns | W 122–96 | 26 | 4 | 5 | 3 | 0 | 0 | 0 | +30 | |
| at | Portland Trail Blazers | W 125–103 | 27 | 10 | 7 | 4 | 0 | 2 | 0 | +4 | |
| at | Sacramento Kings | W 124–109 | 27 | 3 | 6 | 6 | 0 | 0 | 0 | +27 | |
| vs | Dallas Mavericks | W 112–111 | 19 | 4 | 5 | 2 | 0 | 0 | 0 | -13 | |
| vs | Utah Jazz | W 119–97 | 26 | 15 | 7 | 1 | 1 | 0 | 0 | -2 | |
| vs | Minnesota Timberwolves | W 121–111 | 24 | 2 | 6 | 0 | 0 | 0 | 0 | +9 | |
| at | Utah Jazz | W 117–111 | 23 | 9 | 6 | 2 | 0 | 1 | 0 | -1 | |
| vs | Sacramento Kings | W 130–103 | 22 | 14 | 4 | 0 | 0 | 0 | 0 | +6 | |
| at | Dallas Mavericks | W 122–106 | 26 | 7 | 6 | 3 | 0 | 0 | 0 | +14 | |
| vs | Houston Rockets | L 110–114 | 19 | 8 | 6 | 1 | 0 | 1 | 0 | -6 | |
| vs | Oklahoma City Thunder | L 104–116 | 20 | 10 | 4 | 1 | 1 | 2 | 0 | -12 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
