RG
Rudy Gobert
Born June 26, 1992 · France · 7'1" · 258 lbs · College: Cholet · In the NBA since 2013

This season per game, regular season
Games
11
Minutes
29.2
Points
7.9
Rebounds
11.5
#5 in the NBAAssists
1.4
Threes
0.0
Steals
0.5
Blocks
1.0
Plus-minus
+10.4
Season highs his best single games
14pointsat Magic ·
20reboundsat Cavaliers ·
Points last 11 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Minnesota TimberwolvesTimberwolves | 11 | 29.2 | 7.9 | 11.5 | 1.4 | 0.0 |
| 2025–26 | Minnesota TimberwolvesTimberwolves | 76 | 31.3 | 10.9 | 11.5 | 1.7 | 0.0 |
| 2023–24 | Minnesota TimberwolvesTimberwolves | 76 | 34.1 | 14.0 | 12.9 | 1.3 | 0.0 |
| 2022–23 | Minnesota TimberwolvesTimberwolves | 70 | 30.7 | 13.4 | 11.6 | 1.2 | 0.0 |
| 2021–22 ★ | Utah JazzJazz | 66 | 32.1 | 15.6 | 14.7 | 1.1 | 0.0 |
| 2017–18 | Utah JazzJazz | 56 | 32.4 | 13.5 | 10.7 | 1.4 | 0.0 |
| 2016–17 | Utah JazzJazz | 81 | 33.9 | 14.0 | 12.8 | 1.2 | 0.0 |
| 2015–16 | Utah JazzJazz | 61 | 31.7 | 9.1 | 11.0 | 1.5 | 0.0 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Dallas Mavericks | W 133–94 | 23 | 9 | 6 | 1 | 0 | 1 | 2 | +18 | |
| vs | Utah Jazz | W 115–100 | 31 | 10 | 15 | 2 | 0 | 0 | 0 | +7 | |
| at | New Orleans Pelicans | W 115–109 | 25 | 8 | 11 | 0 | 0 | 0 | 1 | +10 | |
| at | Houston Rockets | W 117–107 | 33 | 8 | 11 | 2 | 0 | 1 | 4 | +11 | |
| vs | Milwaukee Bucks | W 112–100 | 31 | 10 | 10 | 1 | 0 | 0 | 1 | 0 | |
| vs | Los Angeles Clippers | W 127–101 | 30 | 9 | 13 | 4 | 0 | 1 | 1 | +18 | |
| vs | Golden State Warriors | L 114–119 | 20 | 1 | 4 | 1 | 0 | 1 | 0 | -11 | |
| at | Cleveland Cavaliers | L 125–127 | 36 | 5 | 20 | 2 | 0 | 1 | 1 | +2 | |
| vs | Toronto Raptors | W 117–94 | 31 | 8 | 13 | 0 | 0 | 0 | 1 | +21 | |
| at | Orlando Magic | W 115–93 | 30 | 14 | 9 | 1 | 0 | 0 | 0 | +9 | |
| at | Miami Heat | W 131–106 | 33 | 5 | 15 | 1 | 0 | 0 | 0 | +29 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
