SF
Simone Fontecchio

This season per game, regular season
Games
4
Minutes
3.7
Points
1.5
Rebounds
0.2
Assists
0.0
Threes
0.2
Steals
0.0
Blocks
0.2
Plus-minus
+2.0
Points last 4 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Miami HeatHeat | 4 | 3.7 | 1.5 | 0.2 | 0.0 | 0.2 |
| 2025–26 | Miami HeatHeat | 70 | 16.8 | 8.5 | 3.0 | 1.4 | 1.8 |
| 2023–24 | Detroit PistonsPistons | 16 | 30.2 | 15.4 | 4.4 | 1.8 | 2.7 |
| 2023–24 ★ | Utah JazzJazz | 50 | 23.2 | 8.9 | 3.5 | 1.5 | 1.8 |
| 2022–23 | Utah JazzJazz | 51 | 15.1 | 6.4 | 1.7 | 0.8 | 1.2 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | Utah Jazz | W 115–109 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | +2 | |
| vs | Indiana Pacers | W 145–125 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| vs | Detroit Pistons | L 111–128 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | |
| vs | Minnesota Timberwolves | L 106–131 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
