TL
Trey Lyles
Born November 5, 1995 · Canada · 6'9" · 234 lbs · College: Kentucky · In the NBA since 2015

This season per game, regular season
Games
12
Minutes
18.2
Points
6.0
Rebounds
3.9
Assists
0.8
Threes
0.9
Steals
0.5
Blocks
0.2
Plus-minus
+6.8
Season highs his best single games
12pointsvs Bucks ·
13reboundsat Pelicans ·
Points last 12 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Minnesota TimberwolvesTimberwolves | 12 | 18.2 | 6.0 | 3.9 | 0.8 | 0.9 |
| 2024–25 | Sacramento KingsKings | 69 | 19.6 | 6.5 | 4.6 | 1.2 | 1.2 |
| 2023–24 | Sacramento KingsKings | 58 | 20.0 | 7.2 | 4.4 | 1.2 | 1.4 |
| 2022–23 | Sacramento KingsKings | 74 | 16.9 | 7.6 | 4.0 | 0.9 | 1.2 |
| 2021–22 ★ | Sacramento KingsKings | 24 | 22.8 | 10.6 | 5.6 | 1.2 | 1.0 |
| 2021–22 | Detroit PistonsPistons | 51 | 19.4 | 10.4 | 4.8 | 1.1 | 0.9 |
| 2017–18 | Denver NuggetsNuggets | 73 | 19.0 | 9.9 | 4.8 | 1.2 | 1.1 |
| 2016–17 | Utah JazzJazz | 71 | 16.3 | 6.2 | 3.3 | 1.0 | 0.9 |
| 2015–16 | Utah JazzJazz | 80 | 17.3 | 6.1 | 3.7 | 0.7 | 0.6 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Dallas Mavericks | W 133–94 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | +26 | |
| vs | Utah Jazz | W 115–100 | 21 | 9 | 6 | 2 | 1 | 1 | 0 | +29 | |
| at | New Orleans Pelicans | W 115–109 | 29 | 5 | 13 | 2 | 0 | 3 | 1 | +1 | |
| at | Houston Rockets | W 117–107 | 20 | 5 | 2 | 0 | 1 | 0 | 1 | +3 | |
| vs | Milwaukee Bucks | W 112–100 | 21 | 12 | 4 | 0 | 2 | 0 | 0 | +4 | |
| at | San Antonio Spurs | L 111–121 | 17 | 6 | 0 | 0 | 1 | 0 | 0 | -9 | |
| vs | Los Angeles Clippers | W 127–101 | 17 | 10 | 5 | 0 | 1 | 0 | 0 | +9 | |
| vs | Golden State Warriors | L 114–119 | 22 | 7 | 3 | 1 | 1 | 1 | 1 | +7 | |
| at | Cleveland Cavaliers | L 125–127 | 13 | 3 | 1 | 1 | 1 | 0 | 0 | -9 | |
| vs | Toronto Raptors | W 117–94 | 14 | 3 | 6 | 2 | 1 | 1 | 0 | +14 | |
| at | Orlando Magic | W 115–93 | 17 | 9 | 6 | 2 | 2 | 0 | 0 | +10 | |
| at | Miami Heat | W 131–106 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
